Skip To Main Content

Oberlin College Athletics

2011-12 Men's Basketball Cumulative Statistics - Oberlin College Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (7-18, 2-14)

Overall Team Statistics
Statistic Oberlin College Opponents
Scoring
Total Points 1506 1692
Points Per Game 60.2 67.7
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 536-1383 608-1393
FG: Percentage .388 .436
FG: Per Game 21.4 24.3
3PT: Made-Attempted 163-523 112-357
3PT: Percentage .312 .314
3PT: Per Game 6.5 4.5
FT: Made-Attempted 271-405 364-535
FT: Percentage .669 .680
FT: Per Game 10.8 14.6
Rebounding
Total 796 985
Per Game 31.8 39.4
Margin -7.6 --
Assists
Total 292 296
Per Game 11.7 11.8
Turnovers
Total 348 354
Per Game 13.9 14.2
Margin 0.2 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 12.8 15.2
Steals
Total 188 182
Per Game 7.5 7.3
Blocks
Total 82 91
Per Game 3.3 3.6
Attendance
Total 2573 4486
Per Game 14-184 11-408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Merritt, Josh 21 19 592 28.2 94 227 .414 32 88 .364 87 112 .777 307 14.6 22 58 80 3.8 53 71 58 24 1
31 Fox, Andrew 25 24 814 32.6 127 317 .401 47 157 .299 38 68 .559 339 13.6 44 210 254 10.2 58 61 47 39 19
04 Simpson, Geoff 25 24 752 30.1 82 206 .398 24 75 .320 61 93 .656 249 10.0 21 57 78 3.1 35 38 57 18 2
00 Neugarten, Jessee 12 0 200 16.7 23 55 .418 1 4 .250 22 31 .710 69 5.8 8 4 12 1.0 18 13 25 16 3  
34 Crawford-Silva, Charlie 22 2 357 16.2 42 90 .467 11 33 .333 21 30 .700 116 5.3 13 35 48 2.2 38 12 18 16 3
12 Lewis, Emmanuel 25 20 507 20.3 40 115 .348 21 61 .344 12 16 .750 113 4.5 12 45 57 2.3 21 30 36 19 1
00 Neugarten, Jesse 13 2 201 15.5 23 55 .418 1 11 .091 11 17 .647 58 4.5 5 13 18 1.4 14 18 27 14 0
03 Gueno, Miles 24 3 310 12.9 37 114 .325 17 54 .315 6 9 .667 97 4.0 6 17 23 1.0 39 11 19 12 2
13 Little, Austin 15 3 162 10.8 17 50 .340 9 30 .300 3 5 .600 46 3.1 3 4 7 0.5 8 3 10 8 4
55 Enright, Danny 16 16 262 16.4 13 29 .448 0 0 .000 0 3 .000 26 1.6 9 27 36 2.3 50 11 7 7 10
33 Sundt, Hal 21 1 210 10.0 12 39 .308 0 1 .000 2 2 1.000 26 1.2 7 10 17 0.8 34 10 13 6 6
10 Glover, Ryan 14 1 94 6.7 7 20 .350 0 5 .000 1 2 .500 15 1.1 7 4 11 0.8 14 0 5 0 2
35 Flatt, Seth 23 7 246 10.7 8 21 .381 0 0 .000 1 4 .250 17 0.7 12 9 21 0.9 28 4 4 1 21
25 Farris, Mazi 23 2 241 10.5 8 28 .286 0 0 .000 1 1 1.000 17 0.7 13 20 33 1.4 41 9 8 6 7
20 Goldstein , Jacob 10 1 52 5.2 2 9 .222 0 2 .000 2 7 .286 6 0.6 0 6 6 0.6 6 1 5 2 0
23 Chiu, Gian 6 0 28 4.7 0 6 .000 0 1 .000 3 5 .600 3 0.5 0 1 1 0.2 6 0 5 0 1
24 Levy, Trey 4 0 21 5.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 3 0 0 0 0
32 Sant, Derrick 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 45 90 3.6 0 0 4 0 0  
Total 25 5050 202.0 536 1383 .388 163 523 .312 271 405 .669 1506 60.24 228 568 796 31.8 466 292 348 188 82
Opponents 25 5050 202.0 608 1393 .436 112 357 .314 364 535 .680 1692 67.68 294 691 985 39.4 385 296 354 182 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Fox, Andrew 16 15 531 33.2 78 203 .384 30 103 .291 28 47 .596 214 13.4 25 126 151 9.4 37 32 2.0 24 22 15
01 Merritt, Josh 12 10 323 26.9 45 130 .346 19 51 .373 47 59 .797 156 13.0 12 24 36 3.0 31 24 2.0 28 9 1
04 Simpson, Geoff 16 15 489 30.6 50 125 .400 16 43 .372 30 56 .536 146 9.1 10 34 44 2.8 23 22 1.4 45 10 2
12 Lewis, Emmanuel 16 12 332 20.8 23 71 .324 12 35 .343 7 10 .700 65 4.1 7 23 30 1.9 15 17 1.1 22 8 1
03 Gueno, Miles 16 3 222 13.9 28 80 .350 12 36 .333 6 9 .667 74 4.6 3 11 14 0.9 28 7 0.4 13 8 1
00 Neugarten, Jessee 4 0 56 14.0 5 11 .455 0 1 .000 8 11 .727 18 4.5 0 2 2 0.5 5 3 0.8 10 5 0  
34 Crawford-Silva, Charlie 15 2 225 15.0 17 43 .395 5 14 .357 14 21 .667 53 3.5 6 17 23 1.5 26 8 0.5 14 6 1
13 Little, Austin 9 2 115 12.8 12 31 .387 6 18 .333 3 3 1.000 33 3.7 0 2 2 0.2 6 3 0.3 5 5 4
00 Neugarten, Jesse 12 2 175 14.6 19 48 .396 0 8 .000 7 11 .636 45 3.8 5 7 12 1.0 10 15 1.3 25 13 0
23 Chiu, Gian 1 0 19 19.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 3 0 0.0 3 0 1
55 Enright, Danny 8 8 149 18.6 6 15 .400 0 0 .000 0 0 .000 12 1.5 7 15 22 2.8 32 7 0.9 3 2 3
10 Glover, Ryan 8 1 63 7.9 4 10 .400 0 1 .000 0 0 .000 8 1.0 6 3 9 1.1 12 0 0.0 3 0 2
33 Sundt, Hal 14 1 141 10.1 6 26 .231 0 1 .000 2 2 1.000 14 1.0 3 5 8 0.6 21 8 0.6 9 5 4
35 Flatt, Seth 14 6 161 11.5 4 10 .400 0 0 .000 1 4 .250 9 0.6 7 3 10 0.7 18 0 0.0 4 0 12
25 Farris, Mazi 14 2 144 10.3 6 21 .286 0 0 .000 0 0 .000 12 0.9 8 12 20 1.4 27 8 0.6 5 2 5
20 Goldstein , Jacob 8 1 33 4.1 0 7 .000 0 2 .000 1 4 .250 1 0.1 0 1 1 0.1 4 0 0.0 2 0 0
24 Levy, Trey 4 0 21 5.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 3 0 0.0 0 0 0
32 Sant, Derrick 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 31 57 3.6 0 0 0.0 3 0 0  
Total 16 3200 200.0 304 833 .365 100 314 .318 157 241 .651 865 54.06 126 320 446 27.9 301 154 9.6 218 95 52
Opponents 16 3200 200.0 399 869 .459 70 215 .326 241 336 .717 1109 69.31 193 444 637 39.8 240 190 11.9 203 122 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Merritt, Josh 21 19 592 94 227 .414 32 88 .364 87 112 .777 307 14.6
31 Fox, Andrew 25 24 814 127 317 .401 47 157 .299 38 68 .559 339 13.6
04 Simpson, Geoff 25 24 752 82 206 .398 24 75 .320 61 93 .656 249 10.0
34 Crawford-Silva, Charlie 22 2 357 42 90 .467 11 33 .333 21 30 .700 116 5.3
00 Neugarten, Jessee 12 0 200 23 55 .418 1 4 .250 22 31 .710 69 5.8
12 Lewis, Emmanuel 25 20 507 40 115 .348 21 61 .344 12 16 .750 113 4.5
03 Gueno, Miles 24 3 310 37 114 .325 17 54 .315 6 9 .667 97 4.0
00 Neugarten, Jesse 13 2 201 23 55 .418 1 11 .091 11 17 .647 58 4.5
13 Little, Austin 15 3 162 17 50 .340 9 30 .300 3 5 .600 46 3.1
55 Enright, Danny 16 16 262 13 29 .448 0 0 .000 0 3 .000 26 1.6
10 Glover, Ryan 14 1 94 7 20 .350 0 5 .000 1 2 .500 15 1.1
33 Sundt, Hal 21 1 210 12 39 .308 0 1 .000 2 2 1.000 26 1.2
35 Flatt, Seth 23 7 246 8 21 .381 0 0 .000 1 4 .250 17 0.7
25 Farris, Mazi 23 2 241 8 28 .286 0 0 .000 1 1 1.000 17 0.7
20 Goldstein , Jacob 10 1 52 2 9 .222 0 2 .000 2 7 .286 6 0.6
23 Chiu, Gian 6 0 28 0 6 .000 0 1 .000 3 5 .600 3 0.5
24 Levy, Trey 4 0 21 1 1 1.000 0 0 .000 0 0 .000 2 0.5
32 Sant, Derrick 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5050 536 1383 .388 163 523 .312 271 405 .669 1506 60.24
Opponents 25 5050 608 1393 .436 112 357 .314 364 535 .680 1692 67.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Merritt, Josh 21 28.2 .414 .364 .777 1.0 2.8 3.8 3.4 1.1 0.0 14.6
31 Fox, Andrew 25 32.6 .401 .299 .559 1.8 8.4 10.2 2.4 1.6 0.8 13.6
04 Simpson, Geoff 25 30.1 .398 .320 .656 0.8 2.3 3.1 1.5 0.7 0.1 10.0
34 Crawford-Silva, Charlie 22 16.2 .467 .333 .700 0.6 1.6 2.2 0.5 0.7 0.1 5.3
00 Neugarten, Jessee 12 16.7 .418 .250 .710 0.7 0.3 1.0 1.1 1.3 0.3 5.8
12 Lewis, Emmanuel 25 20.3 .348 .344 .750 0.5 1.8 2.3 1.2 0.8 0.0 4.5
03 Gueno, Miles 24 12.9 .325 .315 .667 0.3 0.7 1.0 0.5 0.5 0.1 4.0
00 Neugarten, Jesse 13 15.5 .418 .091 .647 0.4 1.0 1.4 1.4 1.1 0.0 4.5
13 Little, Austin 15 10.8 .340 .300 .600 0.2 0.3 0.5 0.2 0.5 0.3 3.1
55 Enright, Danny 16 16.4 .448 .000 .000 0.6 1.7 2.3 0.7 0.4 0.6 1.6
10 Glover, Ryan 14 6.7 .350 .000 .500 0.5 0.3 0.8 0.0 0.0 0.1 1.1
33 Sundt, Hal 21 10.0 .308 .000 1.000 0.3 0.5 0.8 0.5 0.3 0.3 1.2
35 Flatt, Seth 23 10.7 .381 .000 .250 0.5 0.4 0.9 0.2 0.0 0.9 0.7
25 Farris, Mazi 23 10.5 .286 .000 1.000 0.6 0.9 1.4 0.4 0.3 0.3 0.7
20 Goldstein , Jacob 10 5.2 .222 .000 .286 0.0 0.6 0.6 0.1 0.2 0.0 0.6
23 Chiu, Gian 6 4.7 .000 .000 .600 0.0 0.2 0.2 0.0 0.0 0.2 0.5
24 Levy, Trey 4 5.3 1.000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.5
32 Sant, Derrick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .388 .312 .669 9.1 22.7 31.8 11.7 7.5 3.3 60.24
Opponents 25 202.0 .436 .314 .680 11.8 27.6 39.4 11.8 7.3 3.6 67.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westminster 11/15/11 69-72 L 25-67 .373 5-25 .200 14-23 .609 23 35 58 58.0 20 16 24 1 11 69 69.0
vs Earlham College 11/19/11 76-58 W 25-53 .472 9-24 .375 17-20 .850 6 27 33 45.5 18 13 17 5 12 76 72.5
vs HANOVER COLLEGE 11/20/11 55-74 L 18-52 .346 9-32 .281 10-11 .909 5 20 25 38.7 22 10 14 1 10 55 66.7
vs Hilbert College 11/22/11 67-56 W 25-55 .455 10-19 .526 7-12 .583 9 32 41 39.3 11 19 16 3 6 67 66.8
at Case Western Reserve Univ. 11/30/11 61-88 L 20-58 .345 3-20 .150 18-21 .857 9 14 23 36.0 26 12 12 2 7 61 65.6
at Wittenberg 12/03/11 57-69 L 17-47 .362 8-24 .333 15-19 .789 5 19 24 34.0 25 6 20 3 8 57 64.2
vs Penn State-New Kensington 12/05/11 74-50 W 28-66 .424 6-18 .333 12-19 .632 18 28 46 35.7 11 17 13 4 13 74 65.6
vs Hiram College 12/07/11 73-83 L 25-61 .410 13-29 .448 10-16 .625 5 22 27 34.6 18 16 13 2 7 73 66.5
at Alma College 12/10/11 74-66 W 26-57 .456 4-14 .286 18-26 .692 8 33 41 35.3 24 11 17 3 8 74 67.3
vs Anderson University 12/30/11 87-89 L (2 OT) 36-75 .480 9-29 .310 6-10 .600 13 21 34 35.2 21 18 10 3 10 87 69.3
at Denison 01/04/12 63-72 L 19-47 .404 5-13 .385 20-29 .690 7 15 22 34.0 26 8 9 4 6 63 68.7
vs Ohio-University Zanesville 01/06/12 78-30 W 29-67 .433 8-28 .286 12-22 .545 11 38 49 35.3 12 22 7 8 16 78 69.5
at College of Wooster 01/07/12 58-70 L 20-46 .435 6-15 .400 12-19 .632 12 19 31 34.9 28 8 19 1 4 58 68.6
vs Allegheny College 01/11/12 63-62 W 24-55 .436 7-19 .368 8-10 .800 8 22 30 34.6 18 16 12 2 5 63 68.2
at Wabash College 01/14/12 42-65 L 14-50 .280 4-12 .333 10-18 .556 11 16 27 34.1 16 4 15 2 6 42 66.5
vs Kenyon College 01/18/12 70-73 L 25-66 .379 2-19 .105 18-29 .621 19 28 47 34.9 25 8 8 2 8 70 66.7
at DePauw University 01/21/12 37-69 L 11-52 .212 5-22 .227 10-14 .714 6 21 27 34.4 20 4 9 1 4 37 64.9
vs Denison 01/25/12 56-70 L 20-48 .417 9-20 .450 7-7 1.000 4 21 25 33.9 19 14 17 7 5 56 64.4
vs Wittenberg 01/28/12 56-68 L 21-52 .404 9-29 .310 5-13 .385 6 19 25 33.4 17 14 10 2 4 56 64.0
at Allegheny College 02/01/12 44-64 L 17-56 .304 4-17 .235 6-11 .545 6 20 26 33.1 12 7 9 5 2 44 63.0
vs Ohio Wesleyan 02/04/12 57-81 L 23-59 .390 5-20 .250 6-10 .600 8 19 27 32.8 15 10 15 11 9 57 62.7
at Kenyon College 02/08/12 42-69 L 16-58 .276 5-21 .238 5-11 .455 10 26 36 32.9 23 6 20 3 12 42 61.8
vs DePauw University 02/11/12 49-48 W 20-46 .435 4-14 .286 5-6 .833 6 22 28 32.7 11 9 13 3 6 49 61.2
at Hiram College 02/15/12 66-77 L 23-46 .500 9-20 .450 11-16 .688 4 17 21 32.2 12 20 10 1 3 66 61.4
vs Wabash College 02/18/12 32-69 L 9-44 .205 5-20 .250 9-13 .692 9 14 23 31.8 16 4 19 3 6 32 60.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster 11/15/11 72-69 W 23-68 .338 8-26 .308 18-27 .667 11 26 37 37.0 18 12 14 2 11 72 72.0
Earlham College 11/19/11 58-76 L 20-53 .377 3-16 .188 15-20 .750 9 24 33 35.0 18 10 18 2 8 58 65.0
HANOVER COLLEGE 11/20/11 74-55 W 26-48 .542 4-10 .400 18-28 .643 9 30 39 36.3 11 12 16 3 8 74 68.0
Hilbert College 11/22/11 56-67 L 25-66 .379 4-17 .235 2-4 .500 10 24 34 35.8 13 17 11 6 4 56 65.0
Case Western Reserve Univ. 11/30/11 88-61 W 30-54 .556 7-14 .500 21-31 .677 15 30 45 37.6 19 22 20 9 8 88 69.6
Wittenberg 12/03/11 69-57 W 23-54 .426 2-9 .222 21-30 .700 16 27 43 38.5 20 6 17 1 13 69 69.5
Penn State-New Kensington 12/05/11 50-74 L 20-57 .351 3-14 .214 7-12 .583 12 25 37 38.3 15 6 22 6 7 50 66.7
Hiram College 12/07/11 83-73 W 32-65 .492 5-13 .385 14-17 .824 13 34 47 39.4 14 18 16 5 7 83 68.8
Alma College 12/10/11 66-74 L 21-53 .396 3-15 .200 21-33 .636 6 27 33 38.7 21 9 13 4 5 66 68.4
Anderson University 12/30/11 89-87 W (2 OT) 33-68 .485 7-15 .467 16-32 .500 19 29 48 39.6 14 14 16 2 7 89 70.5
Denison 01/04/12 72-63 W 25-46 .543 3-13 .231 19-30 .633 12 27 39 39.5 22 16 13 5 5 72 70.6
Ohio-University Zanesville 01/06/12 30-78 L 11-57 .193 3-15 .200 5-12 .417 10 32 42 39.8 16 4 21 2 2 30 67.3
College of Wooster 01/07/12 70-58 W 22-50 .440 5-15 .333 21-34 .618 14 19 33 39.2 18 8 10 4 13 70 67.5
Allegheny College 01/11/12 62-63 L 21-50 .420 4-11 .364 16-19 .842 8 23 31 38.6 12 9 13 5 6 62 67.1
Wabash College 01/14/12 65-42 W 25-56 .446 5-15 .333 10-12 .833 15 30 45 39.1 20 11 14 4 8 65 66.9
Kenyon College 01/18/12 73-70 W 23-52 .442 3-7 .429 24-34 .706 6 30 36 38.9 20 10 11 5 5 73 67.3
DePauw University 01/21/12 69-37 W 25-51 .490 8-19 .421 11-17 .647 7 34 41 39.0 15 16 10 4 2 69 67.4
Denison 01/25/12 70-56 W 26-58 .448 5-10 .500 13-22 .591 16 23 39 39.0 10 11 13 2 10 70 67.6
Wittenberg 01/28/12 68-56 W 26-54 .481 4-14 .286 12-17 .706 11 28 39 39.0 14 13 9 1 5 68 67.6
Allegheny College 02/01/12 64-44 W 27-53 .509 3-11 .273 7-9 .778 7 35 42 39.2 15 15 14 6 4 64 67.4
Ohio Wesleyan 02/04/12 81-57 W 31-67 .463 5-14 .357 14-17 .824 19 30 49 39.6 9 19 15 3 8 81 68.0
Kenyon College 02/08/12 69-42 W 21-60 .350 2-16 .125 25-34 .735 19 35 54 40.3 15 2 17 4 11 69 68.1
DePauw University 02/11/12 48-49 L 18-48 .375 5-20 .250 7-9 .778 8 20 28 39.7 9 9 11 3 8 48 67.2
Hiram College 02/15/12 77-66 W 30-57 .526 7-17 .412 10-12 .833 11 21 32 39.4 12 12 7 0 3 77 67.6
Wabash College 02/18/12 69-32 W 24-48 .500 4-11 .364 17-23 .739 11 28 39 39.4 15 15 13 3 14 69 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster 11/15/11 69-72 -3 25-67/23-68 .373/.338 5-25/8-26 .200/.308 14-23/18-27 .609-.667 58/37 21 16/12 24/14 1/2 11/11 20/18
Earlham College 11/19/11 76-58 18 25-53/20-53 .472/.377 9-24/3-16 .375/.188 17-20/15-20 .850-.750 33/33 0 13/10 17/18 5/2 12/8 18/18
HANOVER COLLEGE 11/20/11 55-74 -19 18-52/26-48 .346/.542 9-32/4-10 .281/.400 10-11/18-28 .909-.643 25/39 -14 10/12 14/16 1/3 10/8 22/11
Hilbert College 11/22/11 67-56 11 25-55/25-66 .455/.379 10-19/4-17 .526/.235 7-12/2-4 .583-.500 41/34 7 19/17 16/11 3/6 6/4 11/13
Case Western Reserve Univ. 11/30/11 61-88 -27 20-58/30-54 .345/.556 3-20/7-14 .150/.500 18-21/21-31 .857-.677 23/45 -22 12/22 12/20 2/9 7/8 26/19
Wittenberg 12/03/11 57-69 -12 17-47/23-54 .362/.426 8-24/2-9 .333/.222 15-19/21-30 .789-.700 24/43 -19 6/6 20/17 3/1 8/13 25/20
Penn State-New Kensington 12/05/11 74-50 24 28-66/20-57 .424/.351 6-18/3-14 .333/.214 12-19/7-12 .632-.583 46/37 9 17/6 13/22 4/6 13/7 11/15
Hiram College 12/07/11 73-83 -10 25-61/32-65 .410/.492 13-29/5-13 .448/.385 10-16/14-17 .625-.824 27/47 -20 16/18 13/16 2/5 7/7 18/14
Alma College 12/10/11 74-66 8 26-57/21-53 .456/.396 4-14/3-15 .286/.200 18-26/21-33 .692-.636 41/33 8 11/9 17/13 3/4 8/5 24/21
Anderson University 12/30/11 87-89 -2 36-75/33-68 .480/.485 9-29/7-15 .310/.467 6-10/16-32 .600-.500 34/48 -14 18/14 10/16 3/2 10/7 21/14
Denison 01/04/12 63-72 -9 19-47/25-46 .404/.543 5-13/3-13 .385/.231 20-29/19-30 .690-.633 22/39 -17 8/16 9/13 4/5 6/5 26/22
Ohio-University Zanesville 01/06/12 78-30 48 29-67/11-57 .433/.193 8-28/3-15 .286/.200 12-22/5-12 .545-.417 49/42 7 22/4 7/21 8/2 16/2 12/16
College of Wooster 01/07/12 58-70 -12 20-46/22-50 .435/.440 6-15/5-15 .400/.333 12-19/21-34 .632-.618 31/33 -2 8/8 19/10 1/4 4/13 28/18
Allegheny College 01/11/12 63-62 1 24-55/21-50 .436/.420 7-19/4-11 .368/.364 8-10/16-19 .800-.842 30/31 -1 16/9 12/13 2/5 5/6 18/12
Wabash College 01/14/12 42-65 -23 14-50/25-56 .280/.446 4-12/5-15 .333/.333 10-18/10-12 .556-.833 27/45 -18 4/11 15/14 2/4 6/8 16/20
Kenyon College 01/18/12 70-73 -3 25-66/23-52 .379/.442 2-19/3-7 .105/.429 18-29/24-34 .621-.706 47/36 11 8/10 8/11 2/5 8/5 25/20
DePauw University 01/21/12 37-69 -32 11-52/25-51 .212/.490 5-22/8-19 .227/.421 10-14/11-17 .714-.647 27/41 -14 4/16 9/10 1/4 4/2 20/15
Denison 01/25/12 56-70 -14 20-48/26-58 .417/.448 9-20/5-10 .450/.500 7-7/13-22 1.000-.591 25/39 -14 14/11 17/13 7/2 5/10 19/10
Wittenberg 01/28/12 56-68 -12 21-52/26-54 .404/.481 9-29/4-14 .310/.286 5-13/12-17 .385-.706 25/39 -14 14/13 10/9 2/1 4/5 17/14
Allegheny College 02/01/12 44-64 -20 17-56/27-53 .304/.509 4-17/3-11 .235/.273 6-11/7-9 .545-.778 26/42 -16 7/15 9/14 5/6 2/4 12/15
Ohio Wesleyan 02/04/12 57-81 -24 23-59/31-67 .390/.463 5-20/5-14 .250/.357 6-10/14-17 .600-.824 27/49 -22 10/19 15/15 11/3 9/8 15/9
Kenyon College 02/08/12 42-69 -27 16-58/21-60 .276/.350 5-21/2-16 .238/.125 5-11/25-34 .455-.735 36/54 -18 6/2 20/17 3/4 12/11 23/15
DePauw University 02/11/12 49-48 1 20-46/18-48 .435/.375 4-14/5-20 .286/.250 5-6/7-9 .833-.778 28/28 0 9/9 13/11 3/3 6/8 11/9
Hiram College 02/15/12 66-77 -11 23-46/30-57 .500/.526 9-20/7-17 .450/.412 11-16/10-12 .688-.833 21/32 -11 20/12 10/7 1/0 3/3 12/12
Wabash College 02/18/12 32-69 -37 9-44/24-48 .205/.500 5-20/4-11 .250/.364 9-13/17-23 .692-.739 23/39 -16 4/15 19/13 3/3 6/14 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Anderson University (12/30/11)
FIELD GOALS MADE 36 Anderson University (12/30/11)
FIELD GOAL ATTEMPTS 75 Anderson University (12/30/11)
3 PT FIELD GOALS MADE 13 Hiram College (12/07/11)
3 PT FG ATTEMPTS 32 HANOVER COLLEGE (11/20/11)
FREE THROWS MADE 20 Denison (01/04/12)
FREE THROW ATTEMPTS 29 Kenyon College (01/18/12); Denison (01/04/12)
REBOUNDS 58 Westminster (11/15/11)
ASSISTS 22 Ohio-University Zanesville (01/06/12)
STEALS 16 Ohio-University Zanesville (01/06/12)
BLOCKED SHOTS 11 Ohio Wesleyan (02/04/12)
TURNOVERS 24 Westminster (11/15/11)
FOULS 28 College of Wooster (01/07/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Josh Merritt Alma College (12/10/11)
FIELD GOALS MADE 12 Josh Merritt Alma College (12/10/11)
FIELD GOAL ATTEMPTS 21 Josh Merritt Kenyon College (01/18/12)
3 PT FIELD GOALS MADE 5 Josh Merritt HANOVER COLLEGE (11/20/11)
3 PT FG ATTEMPTS 11 Josh Merritt; Andrew Fox HANOVER COLLEGE (11/20/11); Wittenberg (01/28/12)
FREE THROWS MADE 10 Josh Merritt Kenyon College (01/18/12)
FREE THROW ATTEMPTS 12 Josh Merritt Denison (01/04/12)
REBOUNDS 23 Andrew Fox Westminster (11/15/11)
ASSISTS 9 Andrew Fox; Josh Merritt Hilbert College (11/22/11); Penn State-New Kensington (12/05/11)
STEALS 4 Josh Merritt; Emmanuel Lewis; C. Crawford-Silva; Jessee Neugarten Earlham College (11/19/11); Ohio-University Zanesville (01/06/12); DePauw University (02/11/12); Case Western Reserve Univ. (11/30/11)
BLOCKED SHOTS 4 Seth Flatt Ohio-University Zanesville (01/06/12); Denison (01/25/12); Ohio Wesleyan (02/04/12)
TURNOVERS 6 Josh Merritt Hilbert College (11/22/11); Hiram College (12/07/11); Westminster (11/15/11)
FOULS 5 Josh Merritt; Danny Enright; Hal Sundt; Mazi Farris Hiram College (12/07/11); Kenyon College (01/18/12); Ohio Wesleyan (02/04/12); Case Western Reserve Univ. (11/30/11); Wittenberg (12/03/11); College of Wooster (01/07/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Fox, Andrew 25 339 13.6
#01 Merritt, Josh 21 307 14.6
#04 Simpson, Geoff 25 249 10.0
#34 Crawford-Silva, Charlie 22 116 5.3
#12 Lewis, Emmanuel 25 113 4.5
#03 Gueno, Miles 24 97 4.0
#00 Neugarten, Jessee 12 69 5.8
#00 Neugarten, Jesse 13 58 4.5
#13 Little, Austin 15 46 3.1
#55 Enright, Danny 16 26 1.6
#33 Sundt, Hal 21 26 1.2
#25 Farris, Mazi 23 17 0.7
#35 Flatt, Seth 23 17 0.7
#10 Glover, Ryan 14 15 1.1
#20 Goldstein , Jacob 10 6 0.6
#23 Chiu, Gian 6 3 0.5
#24 Levy, Trey 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Fox, Andrew 25 127 317 .401 5.1 12.7
#01 Merritt, Josh 21 94 227 .414 4.5 10.8
#04 Simpson, Geoff 25 82 206 .398 3.3 8.2
#34 Crawford-Silva, Charlie 22 42 90 .467 1.9 4.1
#12 Lewis, Emmanuel 25 40 115 .348 1.6 4.6
#03 Gueno, Miles 24 37 114 .325 1.5 4.8
#00 Neugarten, Jesse 13 23 55 .418 1.8 4.2
#00 Neugarten, Jessee 12 23 55 .418 1.9 4.6
#13 Little, Austin 15 17 50 .340 1.1 3.3
#55 Enright, Danny 16 13 29 .448 0.8 1.8
#33 Sundt, Hal 21 12 39 .308 0.6 1.9
#25 Farris, Mazi 23 8 28 .286 0.3 1.2
#35 Flatt, Seth 23 8 21 .381 0.3 0.9
#10 Glover, Ryan 14 7 20 .350 0.5 1.4
#20 Goldstein , Jacob 10 2 9 .222 0.2 0.9
#24 Levy, Trey 4 1 1 1.000 0.3 0.3
#23 Chiu, Gian 6 0 6 .000 0.0 1.0
#32 Sant, Derrick 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Fox, Andrew 25 47 157 .299 1.9 6.3
#01 Merritt, Josh 21 32 88 .364 1.5 4.2
