Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Baxt, Kyle 36 Baxt, Kyle .429 1.028 39-39 161 24 69 11 0 4 32 92 .571 8 2 13 6 .457 2 0 1-1
5 Groves, Brady 5 Groves, Brady .382 .999 38-38 157 38 60 10 7 2 24 90 .573 12 3 26 2 .426 4 2 7-11
3 Kaplan, Harry 3 Kaplan, Harry .320 .728 31-30 103 15 33 4 0 0 11 37 .359 7 1 6 0 .369 0 1 1-6
28 Hurwitz, Ethan 28 Hurwitz, Ethan .292 .866 39-39 154 29 45 14 0 6 39 77 .500 13 6 26 5 .366 2 0 0-0
33 Curtin, David 33 Curtin, David .266 .661 39-39 158 18 42 12 0 2 19 60 .380 4 1 39 2 .281 4 1 8-10
22 Masnikoff, Zach 22 Masnikoff, Zach .258 .703 39-39 132 27 34 5 1 2 18 47 .356 10 8 27 1 .347 0 12 3-3
0 Strabley, Joe 0 Strabley, Joe .224 .593 36-35 116 14 26 6 1 1 10 37 .319 7 1 30 0 .274 0 5 3-4
24 Ritts, Zachary 24 Ritts, Zachary .444 1.500 14-1 9 2 4 0 1 1 4 9 1.000 1 0 3 0 .500 0 0 0-0
25 Gaetano, Alex 25 Gaetano, Alex .385 .847 9-1 13 3 5 1 0 0 1 6 .462 0 0 3 0 .385 0 0 0-1
8 Mezzanotte, Nik 8 Mezzanotte, Nik .288 .666 18-16 66 11 19 3 0 0 7 22 .333 5 0 7 1 .333 1 1 2-5
43 Livingstone, Sean 43 Livingstone, Sean .258 .622 20-19 66 9 17 3 0 0 6 20 .303 6 0 14 1 .319 0 2 0-1
11 Shelton, Anton 11 Shelton, Anton .250 .630 25-23 88 15 22 5 0 0 9 27 .307 8 2 11 1 .323 1 2 2-2
50 Aghanya, Jay 50 Aghanya, Jay .243 .590 20-16 37 8 9 2 0 0 8 11 .297 1 2 7 2 .293 1 0 2-3
21 Black, Grayson 21 Black, Grayson .224 .594 22-20 67 12 15 3 0 0 4 18 .269 9 1 10 4 .325 0 0 2-4
29 Schoessel, JT 29 Schoessel, JT .150 .340 13-4 20 1 3 0 0 0 3 3 .150 1 0 10 0 .190 0 0 0-0
10 Epps, Jacob 10 Epps, Jacob .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .766 39-39 1347 227 403 79 10 18 195 556 .413 93 27 232 25 .353 15 26 31-51
Opponents .299 .830 39-39 1336 304 399 73 18 19 266 565 .423 198 64 258 20 .407 25 19 65-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Burkholder, Calvin 31Burkholder, Calvin 6.06 1.60 3-3 13-7 2 1-0 1 52.0 72 44 35 11 29 14 3 2 222 .324 3 8 1 1 3
26 Shen, Andrew 26Shen, Andrew 9.00 2.03 1-2 11-7 0 0-0 0 40.0 60 45 40 21 41 7 2 3 176 .341 4 8 1 3 4
50 Aghanya, Jay 50Aghanya, Jay 1.87 1.10 2-2 6-6 1 0-0 0 33.2 19 11 7 18 33 3 0 0 114 .167 4 4 0 1 3
38 Cole, Jaret 38Cole, Jaret 2.45 1.36 0-0 2-0 0 0-0 0 3.2 3 1 1 2 2 0 0 0 12 .250 2 0 0 0 1
37 Park, Anderson 37Park, Anderson 3.00 2.33 0-0 2-0 0 0-0 0 3.0 2 1 1 5 0 1 0 0 10 .200 0 1 0 1 0
19 Smarro, Luigi 19Smarro, Luigi 3.21 1.34 1-0 13-0 0 0-0 2 33.2 35 20 12 10 32 5 3 2 133 .263 2 7 0 4 1
14 Rodriguez, Micah 14Rodriguez, Micah 4.57 2.08 0-2 11-0 0 0-0 1 21.2 23 13 11 22 27 5 0 0 83 .277 8 2 1 1 2
27 Hayes, Davis 27Hayes, Davis 4.93 1.59 2-3 11-4 0 0-0 1 38.1 40 24 21 21 35 8 1 2 154 .260 6 7 0 1 1
21 Black, Grayson 21Black, Grayson 5.52 1.23 1-1 3-2 0 0-0 0 14.2 15 11 9 3 6 6 1 0 54 .278 1 1 0 2 0
24 Ritts, Zachary 24Ritts, Zachary 7.98 1.91 2-2 10-0 0 0-0 0 14.2 19 14 13 9 6 4 1 1 57 .333 4 4 0 3 1
32 Rose, Liam 32Rose, Liam 8.92 1.90 2-4 10-7 0 0-0 0 38.1 54 41 38 19 25 7 3 7 166 .325 7 0 1 0 1
46 Fuls, Justin 46Fuls, Justin 10.24 2.59 1-3 7-6 0 0-0 0 19.1 27 32 22 23 10 5 2 2 81 .333 5 9 0 2 1
48 Kennedy, William 48Kennedy, William 12.66 2.53 0-1 7-0 0 0-0 1 10.2 18 16 15 9 6 4 1 0 48 .375 3 5 0 3 1
20 Ochstein, Aden 20Ochstein, Aden 22.09 5.45 0-1 6-0 0 0-0 0 3.2 6 11 9 14 4 1 1 0 15 .400 6 2 1 3 0
41 Macrae-Sadek, Elliot 41Macrae-Sadek, Elliot 59.40 7.20 0-0 3-0 0 0-0 0 1.2 2 11 11 10 2 2 0 0 7 .286 1 2 0 0 0
17 Potter, Owen 17Potter, Owen 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 1 0 0 0 0 1 1.000 1 2 0 0 0
39 Quinn, Tanner 39Quinn, Tanner 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 5 5 0 0 1 0 0 3 1.000 0 2 0 0 0
Totals 6.95 1.81 15-24 117-39 3 1 6 329.0 399 304 254 198 258 73 18 19 1336 .299 57 64 5 25 19
Opponents 4.71 1.47 24-15 124-39 2 1 10 338.0 403 227 177 93 232 79 10 18 1347 .299 30 27 1 15 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Mezzanotte, Nik 8 Mezzanotte, Nik 11 11 0 0 1.000 0 3 0 0 0
29 Schoessel, JT 29 Schoessel, JT 8 8 0 0 1.000 0 0 0 0 0
19 Smarro, Luigi 19 Smarro, Luigi 7 4 3 0 1.000 0 5 3 0 0
32 Rose, Liam 32 Rose, Liam 6 3 3 0 1.000 0 7 1 0 0
24 Ritts, Zachary 24 Ritts, Zachary 5 1 4 0 1.000 0 5 1 0 0
27 Hayes, Davis 27 Hayes, Davis 5 3 2 0 1.000 0 9 0 0 0
14 Rodriguez, Micah 14 Rodriguez, Micah 3 1 2 0 1.000 0 2 1 0 0
38 Cole, Jaret 38 Cole, Jaret 2 1 1 0 1.000 0 1 0 0 0
48 Kennedy, William 48 Kennedy, William 2 0 2 0 1.000 0 0 0 0 0
37 Park, Anderson 37 Park, Anderson 1 1 0 0 1.000 0 0 0 0 0
36 Baxt, Kyle 36 Baxt, Kyle 254 224 27 3 .988 21 0 0 0 0
22 Masnikoff, Zach 22 Masnikoff, Zach 101 97 2 2 .980 0 0 0 0 0
28 Hurwitz, Ethan 28 Hurwitz, Ethan 67 62 3 2 .970 0 0 0 0 0
5 Groves, Brady 5 Groves, Brady 120 113 3 4 .967 0 0 0 0 0
43 Livingstone, Sean 43 Livingstone, Sean 133 118 9 6 .955 2 33 3 6 1
11 Shelton, Anton 11 Shelton, Anton 177 148 20 9 .949 0 29 10 4 3
3 Kaplan, Harry 3 Kaplan, Harry 128 37 84 7 .945 15 0 0 0 0
21 Black, Grayson 21 Black, Grayson 65 39 22 4 .938 9 1 1 0 0
0 Strabley, Joe 0 Strabley, Joe 137 60 68 9 .934 13 0 0 0 0
50 Aghanya, Jay 50 Aghanya, Jay 25 17 6 2 .920 1 4 3 0 0
25 Gaetano, Alex 25 Gaetano, Alex 8 4 3 1 .875 1 0 0 0 0
33 Curtin, David 33 Curtin, David 112 30 66 16 .857 5 0 0 0 0
31 Burkholder, Calvin 31 Burkholder, Calvin 11 3 5 3 .727 0 7 2 0 0
26 Shen, Andrew 26 Shen, Andrew 7 1 4 2 .714 0 14 2 0 0
46 Fuls, Justin 46 Fuls, Justin 3 1 1 1 .667 0 4 0 0 0
10 Epps, Jacob 10 Epps, Jacob 0 0 0 0 .000 0 0 0 0 0
17 Potter, Owen 17 Potter, Owen 0 0 0 0 .000 0 0 0 0 0
20 Ochstein, Aden 20 Ochstein, Aden 0 0 0 0 .000 0 2 0 0 0
39 Quinn, Tanner 39 Quinn, Tanner 0 0 0 0 .000 0 4 0 0 0
41 Macrae-Sadek, Elliot 41 Macrae-Sadek, Elliot 0 0 0 0 .000 0 0 0 0 0
Totals 1398 987 340 71 .949 25 130 27 10 4
Opponents 1482 1014 406 62 .958 33 62 37 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Gaetano, Alex 25Gaetano, Alex .667 1.667 1-0 3 2 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
36 Baxt, Kyle 36Baxt, Kyle .433 1.040 16-16 67 6 29 5 0 2 9 40 .597 1 1 2 4 .443 1 0 0-0
11 Shelton, Anton 11Shelton, Anton .375 .894 11-10 40 8 15 4 0 0 3 19 .475 2 1 5 0 .419 0 1 1-1
22 Masnikoff, Zach 22Masnikoff, Zach .321 .885 16-16 53 12 17 3 1 2 12 28 .528 2 1 12 1 .357 0 5 0-0
28 Hurwitz, Ethan 28Hurwitz, Ethan .294 .857 16-16 68 10 20 6 0 3 16 35 .515 4 1 13 0 .342 0 0 0-0
3 Kaplan, Harry 3Kaplan, Harry .283 .644 14-14 46 7 13 1 0 0 7 14 .304 4 0 2 0 .340 0 1 1-2
5 Groves, Brady 5Groves, Brady .275 .717 16-16 69 11 19 3 2 1 9 29 .420 3 0 11 1 .297 2 0 1-1
33 Curtin, David 33Curtin, David .258 .567 16-16 66 5 17 2 0 0 5 19 .288 1 1 11 1 .279 0 1 3-4
8 Mezzanotte, Nik 8Mezzanotte, Nik .241 .508 7-7 29 4 7 0 0 0 0 7 .241 1 0 4 1 .267 0 1 0-0
21 Black, Grayson 21Black, Grayson .240 .520 10-9 25 4 6 1 0 0 1 7 .280 0 0 3 2 .240 0 0 2-2
0 Strabley, Joe 0Strabley, Joe .216 .567 16-15 51 5 11 4 0 0 4 15 .294 3 1 12 0 .273 0 2 2-3
43 Livingstone, Sean 43Livingstone, Sean .200 .561 9-9 30 4 6 2 0 0 1 8 .267 4 0 8 1 .294 0 2 0-0
24 Ritts, Zachary 24Ritts, Zachary .200 .533 7-1 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
29 Schoessel, JT 29Schoessel, JT .000 .000 4-1 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
50 Aghanya, Jay 50Aghanya, Jay .000 .000 5-3 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .730 16-16 560 79 163 32 3 8 69 225 .402 26 6 90 11 .328 3 13 10-13
Opponents .313 .860 16-16 559 126 175 38 9 9 115 258 .462 62 25 116 10 .398 12 9 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Macrae-Sadek, Elliot 41Macrae-Sadek, Elliot 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
46 Fuls, Justin 46Fuls, Justin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
50 Aghanya, Jay 50Aghanya, Jay 2.18 1.14 1-2 3-3 1 0-0 0 20.2 14 8 5 9 23 3 0 0 74 .189 2 2 0 1 2
31 Burkholder, Calvin 31Burkholder, Calvin 5.31 1.39 1-1 4-3 1 0-0 0 20.1 24 16 12 4 5 7 2 0 82 .293 0 5 1 1 2
21 Black, Grayson 21Black, Grayson 5.52 1.27 1-1 3-2 0 0-0 0 14.2 15 11 9 3 6 6 1 0 54 .278 1 1 0 2 0
19 Smarro, Luigi 19Smarro, Luigi 6.59 1.82 0-0 6-0 0 0-0 1 13.2 20 10 10 4 14 2 2 1 55 .364 0 2 0 3 1
20 Ochstein, Aden 20Ochstein, Aden 6.75 4.55 0-1 2-0 0 0-0 0 1.1 1 1 1 4 1 1 0 0 4 .250 0 1 0 1 0
27 Hayes, Davis 27Hayes, Davis 7.08 1.79 1-3 5-3 0 0-0 0 20.1 27 17 16 9 23 5 0 2 86 .314 3 5 0 1 1
14 Rodriguez, Micah 14Rodriguez, Micah 7.45 2.28 0-0 4-0 0 0-0 0 9.2 14 8 8 7 10 4 0 0 40 .350 2 1 0 1 1
24 Ritts, Zachary 24Ritts, Zachary 9.00 2.00 0-1 4-0 0 0-0 0 4.0 6 4 4 2 0 2 0 1 17 .353 2 1 0 1 0
26 Shen, Andrew 26Shen, Andrew 11.72 2.38 0-1 6-3 0 0-0 0 17.2 33 27 23 8 20 5 2 2 85 .388 3 4 0 1 2
32 Rose, Liam 32Rose, Liam 16.39 2.53 0-2 3-2 0 0-0 0 9.1 16 17 17 7 10 2 2 3 43 .372 1 0 1 0 0
48 Kennedy, William 48Kennedy, William 23.62 3.18 0-0 2-0 0 0-0 0 2.2 5 7 7 2 3 1 0 0 13 .385 1 3 0 0 0
Totals 7.39 1.74 4-12 44-16 2 0 1 136.1 175 126 112 62 116 38 9 9 559 .313 15 25 2 12 9
Opponents 3.76 1.36 12-4 39-16 1 1 4 139.0 163 79 58 26 90 32 3 8 560 .291 7 6 1 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Masnikoff, Zach 22 Masnikoff, Zach 43 43 0 0 1.000 0 0 0 0 0
28 Hurwitz, Ethan 28 Hurwitz, Ethan 27 25 2 0 1.000 0 0 0 0 0
19 Smarro, Luigi 19 Smarro, Luigi 4 1 3 0 1.000 0 2 2 0 0
27 Hayes, Davis 27 Hayes, Davis 4 3 1 0 1.000 0 5 0 0 0
14 Rodriguez, Micah 14 Rodriguez, Micah 3 1 2 0 1.000 0 0 0 0 0
29 Schoessel, JT 29 Schoessel, JT 3 3 0 0 1.000 0 0 0 0 0
32 Rose, Liam 32 Rose, Liam 1 1 0 0 1.000 0 2 0 0 0
50 Aghanya, Jay 50 Aghanya, Jay 1 0 1 0 1.000 0 1 2 0 0
36 Baxt, Kyle 36 Baxt, Kyle 125 112 11 2 .984 11 0 0 0 0
5 Groves, Brady 5 Groves, Brady 49 47 1 1 .980 0 0 0 0 0
43 Livingstone, Sean 43 Livingstone, Sean 56 49 5 2 .964 0 12 1 3 1
11 Shelton, Anton 11 Shelton, Anton 82 72 7 3 .963 0 5 4 1 1
3 Kaplan, Harry 3 Kaplan, Harry 60 17 39 4 .933 10 0 0 0 0
33 Curtin, David 33 Curtin, David 41 7 31 3 .927 2 0 0 0 0
0 Strabley, Joe 0 Strabley, Joe 57 24 28 5 .912 5 0 0 0 0
21 Black, Grayson 21 Black, Grayson 11 3 7 1 .909 2 1 1 0 0
26 Shen, Andrew 26 Shen, Andrew 5 1 3 1 .800 0 5 1 0 0
31 Burkholder, Calvin 31 Burkholder, Calvin 6 0 4 2 .667 0 1 0 0 0
20 Ochstein, Aden 20 Ochstein, Aden 0 0 0 0 .000 0 0 0 0 0
24 Ritts, Zachary 24 Ritts, Zachary 0 0 0 0 .000 0 0 0 0 0
25 Gaetano, Alex 25 Gaetano, Alex 0 0 0 0 .000 0 0 0 0 0
41 Macrae-Sadek, Elliot 41 Macrae-Sadek, Elliot 0 0 0 0 .000 0 0 0 0 0
46 Fuls, Justin 46 Fuls, Justin 0 0 0 0 .000 0 0 0 0 0
48 Kennedy, William 48 Kennedy, William 0 0 0 0 .000 0 0 0 0 0
8 Mezzanotte, Nik 8 Mezzanotte, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 578 409 145 24 .958 30 34 11 4 2
Opponents 614 417 171 26 .958 36 20 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2024 at Brevard W 6-2 27 6 10 6 3 0 0 4 0 0 1 1 2 1 1 8 21 5 2 .370
2/24/2024 at Brevard L 3-4 33 3 9 3 1 0 0 3 0 4 0 1 1 1 1 8 24 6 3 .273
2/25/2024 at Brevard L 1-4 32 1 7 1 0 0 0 2 0 0 0 0 1 0 1 6 24 11 2 .219
3/2/2024 at Berea W 6-5 36 6 10 4 0 1 1 0 0 0 1 1 0 0 1 5 27 9 0 .278
3/2/2024 at Berea W 16-7 37 16 11 13 4 1 0 6 0 2 0 4 1 1 0 4 27 4 2 .297
3/3/2024 at Berea W 9-7 41 9 13 4 4 0 1 1 0 2 1 0 0 0 0 4 27 6 2 .317
3/6/2024 Grove City W 8-3 35 8 13 7 2 1 0 4 0 2 2 1 1 1 0 8 27 8 0 .371
3/12/2024 Muskingum University L 2-23 26 2 5 2 0 0 1 2 0 1 0 1 0 0 0 5 21 9 4 .192
3/13/2024 Otterbein L 9-10 39 9 16 8 3 0 0 1 0 0 0 0 0 0 2 3 27 10 4 .410
3/16/2024 at Westminster (Pa.) L 1-6 23 1 5 1 0 0 0 0 0 0 0 0 1 0 1 3 18 5 0 .217
3/16/2024 at Westminster (Pa.) W 7-3 37 7 15 7 2 1 0 2 0 0 2 1 1 0 0 7 27 9 1 .405
3/17/2024 at Allegheny L 7-8 43 7 14 6 2 0 1 2 0 0 0 1 1 0 2 10 32 13 2 .326
3/21/2024 at Capital W 19-12 48 19 20 15 4 0 1 7 0 1 2 4 0 4 2 7 33 9 4 .417
3/23/2024 at Asbury W 10-3 39 10 12 8 3 1 0 3 0 2 0 1 0 1 0 4 27 10 4 .308
3/24/2024 at Asbury W 9-7 37 9 13 8 6 0 1 3 0 1 2 1 0 1 0 5 27 5 1 .351
3/24/2024 at Asbury L 2-12 25 2 6 2 0 0 0 2 0 2 0 1 0 0 1 6 18 5 6 .240
3/27/2024 at Maryville (Tenn.) L 5-8 32 5 5 5 2 0 1 3 0 0 0 0 0 0 0 7 24 7 2 .156
3/28/2024 at Maryville (Tenn.) W 2-0 32 2 6 1 0 0 0 4 0 1 0 0 1 0 0 11 27 12 0 .188
3/30/2024 at College of Wooster L 0-4 37 0 9 0 2 0 0 0 0 2 0 0 0 0 0 7 24 11 1 .243
3/30/2024 at College of Wooster W 18-5 53 18 25 16 3 0 2 3 0 0 0 0 2 0 0 4 27 3 2 .472
4/3/2024 Hiram College L 2-6 35 2 9 2 0 0 0 0 0 0 0 2 1 0 1 6 27 16 2 .257
4/3/2024 Hiram College L 6-9 39 6 13 6 1 0 2 3 0 0 0 0 1 0 1 5 27 10 1 .333
4/6/2024 DePauw University L 1-2 32 1 5 1 1 0 0 1 0 2 0 0 1 0 0 11 27 8 1 .156
4/6/2024 DePauw University L 7-8 33 7 7 6 1 0 0 2 0 2 1 1 1 1 0 7 27 7 2 .212
4/9/2024 at John Carroll L 11-25 31 11 12 11 2 1 2 10 0 0 1 2 0 1 0 7 18 7 1 .387
4/13/2024 at Wittenberg L 3-10 34 3 9 3 5 0 0 2 0 0 0 1 0 1 0 7 24 8 1 .265
4/13/2024 at Wittenberg L 1-14 26 1 7 0 1 0 0 1 0 0 0 1 0 0 1 7 18 2 1 .269
4/18/2024 at Heidelberg L 3-13 33 3 7 2 2 0 1 1 0 1 1 1 0 0 0 10 24 5 1 .212
4/21/2024 Baldwin Wallace Univ W 5-3 29 5 6 5 2 1 0 5 1 1 0 0 2 1 2 5 27 12 4 .207
4/24/2024 at Kenyon College W 4-2 31 4 7 4 1 0 0 2 0 0 1 0 2 0 0 4 27 16 2 .226
4/24/2024 at Kenyon College W 2-1 31 2 6 2 0 0 0 1 0 0 1 0 1 0 2 1 27 11 0 .194
4/27/2024 Wabash College L 8-21 41 8 15 7 1 2 2 1 0 0 0 0 0 0 2 5 27 11 2 .366
4/27/2024 Wabash College L 7-12 38 7 12 5 3 0 0 2 0 2 0 0 0 0 2 4 27 7 0 .316
4/28/2024 Ohio Northern Univ. L 4-9 39 4 15 4 4 0 0 0 0 0 2 0 0 0 0 5 27 14 2 .385
4/30/2024 at Denison L 4-14 30 4 10 3 1 0 0 1 0 2 0 0 1 1 1 4 23 12 1 .333
4/30/2024 at Denison L 2-12 28 2 5 2 1 0 0 1 0 0 0 0 1 0 0 10 23 8 2 .179
5/4/2024 Ohio Wesleyan Univ. W 13-4 41 13 18 11 10 1 2 2 0 0 0 0 1 0 0 4 27 7 4 .439
5/4/2024 Ohio Wesleyan Univ. L 1-2 31 1 6 1 1 0 0 4 0 0 0 1 1 0 1 4 27 8 2 .194
5/5/2024 at Muskingum L 3-4 33 3 10 3 1 0 0 2 1 1 2 0 1 0 0 4 24 14 0 .303
Total 227-304 1347 227 403 195 79 10 18 93 2 31 20 27 26 15 25 232 987 340 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2024 at Brevard W 6-2 7.0 5 2 1 8 4 2 1 0 0 0 0 0 1 0 0 1.29
2/24/2024 at Brevard L 3-4 8.0 7 4 2 6 7 0 0 1 3 0 1 0 1 1 0 2.25
2/25/2024 at Brevard L 1-4 8.0 11 4 3 3 6 0 0 0 1 0 0 0 1 2 0 3.38
3/2/2024 at Berea W 6-5 9.0 5 5 5 2 9 1 0 0 2 0 7 0 2 2 1 5.00
3/2/2024 at Berea W 16-7 9.0 7 7 5 8 13 2 0 0 2 1 2 0 3 2 0 5.00
3/3/2024 at Berea W 9-7 9.0 9 7 5 6 8 1 1 1 0 0 1 0 4 2 1 5.00
3/6/2024 Grove City W 8-3 9.0 6 3 3 5 6 0 0 1 2 1 0 0 5 2 0 3.00
3/12/2024 Muskingum University L 2-23 7.0 13 23 20 16 2 4 0 0 5 0 4 0 5 3 0 25.71
3/13/2024 Otterbein L 9-10 9.0 13 10 8 3 6 1 0 1 0 0 2 0 5 4 0 8.00
3/16/2024 at Westminster (Pa.) L 1-6 6.0 9 6 6 7 3 1 0 0 2 0 1 0 5 5 0 9.00
3/16/2024 at Westminster (Pa.) W 7-3 9.0 10 3 3 2 5 0 1 1 1 0 0 0 6 5 0 3.00
3/17/2024 at Allegheny L 7-8 10.2 14 8 8 9 8 2 1 2 1 0 1 2 6 6 0 6.75
3/21/2024 at Capital W 19-12 11.0 17 12 7 7 14 3 2 0 2 0 3 0 7 6 0 5.73
3/23/2024 at Asbury W 10-3 9.0 5 3 1 6 9 0 0 0 1 1 1 0 8 6 0 1.00
3/24/2024 at Asbury W 9-7 9.0 9 7 7 6 9 1 0 0 1 0 0 0 9 6 0 7.00
3/24/2024 at Asbury L 2-12 6.0 10 12 3 8 3 2 0 0 1 0 3 0 9 7 0 4.50
3/27/2024 at Maryville (Tenn.) L 5-8 8.0 10 8 7 6 4 5 0 1 4 0 0 0 9 8 0 7.88
3/28/2024 at Maryville (Tenn.) W 2-0 9.0 8 0 0 2 2 0 0 0 0 0 0 0 10 8 0 0.00
3/30/2024 at College of Wooster L 0-4 8.0 10 4 4 3 8 1 1 0 2 0 1 0 10 9 0 4.50
3/30/2024 at College of Wooster W 18-5 9.0 9 5 4 3 16 0 2 1 1 0 3 0 11 9 0 4.00
4/3/2024 Hiram College L 2-6 9.0 9 6 6 3 9 1 0 2 0 0 1 0 11 10 0 6.00
4/3/2024 Hiram College L 6-9 9.0 14 9 7 8 5 4 0 0 0 1 3 0 11 11 0 7.00
4/6/2024 DePauw University L 1-2 9.0 3 2 1 4 13 1 0 0 0 0 1 0 11 12 0 1.00
4/6/2024 DePauw University L 7-8 9.0 11 8 5 4 10 1 0 1 2 0 4 0 11 13 0 5.00
4/9/2024 at John Carroll L 11-25 6.0 19 25 20 7 5 4 1 0 4 0 6 0 11 14 0 30.00
4/13/2024 at Wittenberg L 3-10 8.0 14 10 9 1 4 5 0 0 0 0 1 0 11 15 0 10.13
4/13/2024 at Wittenberg L 1-14 6.0 14 14 14 5 3 2 0 1 0 0 1 0 11 16 0 21.00
4/18/2024 at Heidelberg L 3-13 8.0 16 13 13 2 7 3 2 1 2 0 0 0 11 17 0 14.63
4/21/2024 Baldwin Wallace Univ W 5-3 9.0 6 3 2 1 4 1 0 1 2 0 4 0 12 17 1 2.00
4/24/2024 at Kenyon College W 4-2 9.0 7 2 1 0 3 1 0 0 0 0 0 0 13 17 0 1.00
4/24/2024 at Kenyon College W 2-1 9.0 6 1 1 3 2 0 0 0 0 0 0 0 14 17 1 1.00
4/27/2024 Wabash College L 8-21 9.0 21 21 21 10 7 3 0 3 5 0 3 0 14 18 0 21.00
4/27/2024 Wabash College L 7-12 9.0 14 12 12 5 8 3 2 1 2 1 0 0 14 19 0 12.00
4/28/2024 Ohio Northern Univ. L 4-9 9.0 10 9 9 7 3 2 0 0 4 0 1 0 14 20 0 9.00
4/30/2024 at Denison L 4-14 7.2 16 14 13 3 3 6 2 0 2 0 4 0 14 21 0 15.26
4/30/2024 at Denison L 2-12 7.2 13 12 10 3 8 7 2 0 1 0 2 0 14 22 0 11.74
5/4/2024 Ohio Wesleyan Univ. W 13-4 9.0 7 4 2 4 7 1 0 0 0 0 1 0 15 22 0 2.00
5/4/2024 Ohio Wesleyan Univ. L 1-2 9.0 7 2 2 3 10 2 0 0 0 0 0 0 15 23 0 2.00
5/5/2024 at Muskingum L 3-4 8.0 5 4 4 9 5 0 0 0 2 0 2 0 15 24 0 4.50
Total 227-304 329.0 399 304 254 198 258 73 18 19 57 5 64 2 15 24 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 College of Wooster (3/30/2024)
RUNS SCORED 19 Capital (3/21/2024)
HITS 25 College of Wooster (3/30/2024)
RBIS 16 College of Wooster (3/30/2024)
DOUBLES 10 Ohio Wesleyan Univ. (5/4/2024)
TRIPLES 2 Wabash College (4/27/2024)
HOME RUNS 2 Hiram College (4/3/2024); Wabash College (4/27/2024); Ohio Wesleyan Univ. (5/4/2024); College of Wooster (3/30/2024); John Carroll (4/9/2024)
WALKS 10 John Carroll (4/9/2024)
STRIKEOUTS 11 DePauw University (4/6/2024); Maryville (Tenn.) (3/28/2024)
SAC HITS 2 Baldwin Wallace Univ (4/21/2024); Brevard (2/24/2024); College of Wooster (3/30/2024); Kenyon College (4/24/2024)
SAC FLIES 4 Capital (3/21/2024)
STOLEN BASES 4 Brevard (2/24/2024)
HIT BY PITCH 4 Berea (3/2/2024); Capital (3/21/2024)
CAUGHT STEALING 2 Grove City (3/6/2024); Ohio Northern Univ. (4/28/2024); Westminster (Pa.) (3/16/2024); Capital (3/21/2024); Asbury (3/24/2024)
HIT INTO DP 3 Capital (3/21/2024); Kenyon College (4/24/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Capital (3/21/2024)
RUNS ALLOWED 25 John Carroll (4/9/2024)
EARNED RUNS 21 Wabash College (4/27/2024)
WALKS ALLOWED 16 Muskingum University (3/12/2024)
STRIKEOUTS 16 College of Wooster (3/30/2024)
HITS ALLOWED 21 Wabash College (4/27/2024)
DOUBLES ALLOWED 7 Denison (4/30/2024)
