Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Baxt, Kyle 48 Baxt, Kyle .346 .966 36-36 136 25 47 8 0 7 27 76 .559 12 2 12 1 .407 0 0 0-1
5 Groves, Brady 5 Groves, Brady .308 .820 35-35 133 25 41 9 2 1 19 57 .429 16 4 27 2 .391 3 1 8-10
32 Labrecque, Samuel 32 Labrecque, Samuel .295 .773 33-28 88 22 26 3 1 0 14 31 .352 16 3 20 2 .421 0 0 0-1
24 Ritts, Zachary 24 Ritts, Zachary .292 .756 35-33 120 19 35 4 3 0 22 45 .375 14 4 24 2 .381 1 2 23-26
22 Masnikoff, Zach 22 Masnikoff, Zach .287 .794 34-34 122 28 35 4 3 1 16 48 .393 19 5 22 1 .401 1 0 5-6
25 Robinson, Ryan 25 Robinson, Ryan .259 .748 27-25 85 15 22 3 0 2 12 31 .365 17 2 28 0 .383 3 0 4-6
29 Devapalan, Daniel 29 Devapalan, Daniel .253 .725 27-23 79 15 20 5 0 2 22 31 .392 7 3 19 1 .333 1 1 2-3
12 Braddell, Jack 12 Braddell, Jack .176 .594 28-20 74 10 13 3 0 1 11 19 .257 15 3 29 0 .337 0 0 4-5
3 Black, Grayson 3 Black, Grayson .800 1.600 11-9 5 1 4 0 0 0 4 4 .800 0 0 0 0 .800 0 0 0-0
20 Drimmer, Jacob 20 Drimmer, Jacob .333 .833 6-0 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
2 Chen, Jeffery 2 Chen, Jeffery .281 .660 22-19 64 9 18 2 0 0 14 20 .313 6 2 10 0 .347 3 3 3-5
16 Senaga, AJ 16 Senaga, AJ .250 .632 18-17 56 9 14 1 1 0 7 17 .304 7 0 15 0 .328 1 0 1-1
21 Mezzanotte, Nik 21 Mezzanotte, Nik .250 .686 16-8 36 7 9 1 0 1 5 13 .361 4 0 7 0 .325 0 0 1-1
0 Norman, Dylan 0 Norman, Dylan .250 .500 7-2 8 1 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 1-1
33 Rosenbaugh, Caden 33 Rosenbaugh, Caden .222 .522 13-7 27 5 6 0 0 0 1 6 .222 2 1 9 0 .300 0 0 0-0
50 Ruttkay, Matthew 50 Ruttkay, Matthew .222 .522 19-8 18 2 4 0 0 0 2 4 .222 1 1 8 0 .300 0 0 0-0
47 Bernstein, Max 47 Bernstein, Max .214 .481 10-1 14 2 3 0 0 0 0 3 .214 1 0 6 0 .267 0 0 0-0
9 Gaetano, Alex 9 Gaetano, Alex .200 .533 7-2 10 1 2 0 0 0 1 2 .200 2 0 2 0 .333 0 0 1-1
11 Shelton, Anton 11 Shelton, Anton .183 .594 26-23 71 14 13 4 0 0 10 17 .239 15 5 19 2 .355 2 1 1-1
15 Patterson, Joshua 15 Patterson, Joshua .182 .432 12-1 11 2 2 0 0 0 2 2 .182 1 0 4 0 .250 0 0 1-2
36 Krabill, Daniel 36 Krabill, Daniel .179 .571 12-8 28 3 5 2 1 0 3 9 .321 3 0 8 1 .250 1 0 0-0
28 Schoessel, JT 28 Schoessel, JT .125 .361 7-1 8 0 1 1 0 0 2 2 .250 0 0 4 1 .111 1 0 0-0
10 Epps, Jacob 10 Epps, Jacob .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .735 36-36 1197 216 323 50 11 15 195 440 .368 159 35 279 13 .367 17 8 55-70
Opponents .307 .830 36-36 1212 275 372 64 14 16 237 512 .422 157 64 240 13 .408 19 17 69-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Burkholder, Calvin 31Burkholder, Calvin 3.91 1.45 5-3 9-9 2 1-0 0 53.0 62 38 23 15 41 10 3 2 221 .281 4 8 4 2 1
3 Black, Grayson 3Black, Grayson 4.73 1.55 2-5 10-8 0 0-0 1 45.2 46 39 24 25 51 6 2 2 179 .257 6 9 4 0 1
27 Hayes, Davis 27Hayes, Davis 9.24 2.00 2-4 9-6 0 0-0 0 37.0 53 40 38 21 30 11 1 3 150 .353 6 9 2 3 4
24 Ritts, Zachary 24Ritts, Zachary 0.00 .86 0-0 2-0 0 0-0 0 2.1 2 1 0 0 1 0 0 0 8 .250 1 3 0 0 0
14 Rodriguez, Micah 14Rodriguez, Micah 4.76 1.63 0-1 11-0 0 0-0 1 22.2 24 16 12 13 28 2 1 0 90 .267 2 4 1 0 2
26 Nichol, Lachlan 26Nichol, Lachlan 5.06 2.06 0-0 6-0 0 0-0 1 10.2 13 7 6 9 10 1 1 0 43 .302 4 6 0 2 0
35 Wassarman, Max 35Wassarman, Max 6.57 1.54 1-3 8-3 0 0-0 0 24.2 32 26 18 6 14 8 0 2 97 .330 1 9 2 3 5
50 Ruttkay, Matthew 50Ruttkay, Matthew 6.61 1.65 1-2 9-4 0 0-0 1 32.2 42 25 24 12 21 8 1 1 142 .296 5 5 0 3 0
39 Gearhart, Warner 39Gearhart, Warner 7.24 2.01 1-1 9-2 0 0-0 0 27.1 43 29 22 12 20 6 3 1 121 .355 3 5 2 3 0
0 Norman, Dylan 0Norman, Dylan 10.38 2.31 0-1 3-0 0 0-0 0 4.1 4 6 5 6 1 2 0 0 17 .235 1 0 0 0 1
40 Carter, Kaes 40Carter, Kaes 11.17 2.69 0-2 7-0 0 0-0 0 9.2 16 14 12 10 5 3 0 4 43 .372 0 1 0 1 0
32 Labrecque, Samuel 32Labrecque, Samuel 11.39 2.72 0-2 7-4 0 0-0 0 21.1 33 30 27 25 16 5 2 1 93 .355 3 2 0 1 3
17 Potter, Owen 17Potter, Owen 18.00 2.50 0-0 2-0 0 0-0 0 2.0 2 4 4 3 2 2 0 0 8 .250 2 3 0 1 0
Totals 6.60 1.80 12-24 92-36 2 1 4 293.1 372 275 215 157 240 64 14 16 1212 .307 38 64 15 19 17
Opponents 4.83 1.59 24-12 117-36 0 2 7 303.2 323 216 163 159 279 50 11 15 1197 .270 26 35 1 17 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Rosenbaugh, Caden 33 Rosenbaugh, Caden 61 57 4 0 1.000 0 18 3 5 0
50 Ruttkay, Matthew 50 Ruttkay, Matthew 36 32 4 0 1.000 5 11 2 0 0
29 Devapalan, Daniel 29 Devapalan, Daniel 20 19 1 0 1.000 1 0 0 0 0
0 Norman, Dylan 0 Norman, Dylan 8 7 1 0 1.000 0 4 0 0 0
47 Bernstein, Max 47 Bernstein, Max 7 6 1 0 1.000 1 0 0 0 0
35 Wassarman, Max 35 Wassarman, Max 5 0 5 0 1.000 0 6 0 0 0
15 Patterson, Joshua 15 Patterson, Joshua 2 2 0 0 1.000 0 0 0 0 0
20 Drimmer, Jacob 20 Drimmer, Jacob 2 0 2 0 1.000 0 0 0 0 0
26 Nichol, Lachlan 26 Nichol, Lachlan 2 1 1 0 1.000 0 1 0 0 0
40 Carter, Kaes 40 Carter, Kaes 2 0 2 0 1.000 0 4 0 0 0
14 Rodriguez, Micah 14 Rodriguez, Micah 1 1 0 0 1.000 0 5 1 0 0
28 Schoessel, JT 28 Schoessel, JT 1 1 0 0 1.000 0 0 0 0 0
48 Baxt, Kyle 48 Baxt, Kyle 209 201 5 3 .986 12 0 0 0 0
22 Masnikoff, Zach 22 Masnikoff, Zach 74 72 1 1 .986 1 0 0 0 0
36 Krabill, Daniel 36 Krabill, Daniel 58 51 6 1 .983 0 21 3 10 0
32 Labrecque, Samuel 32 Labrecque, Samuel 107 63 41 3 .972 4 4 0 0 0
12 Braddell, Jack 12 Braddell, Jack 36 34 1 1 .972 0 0 0 0 0
5 Groves, Brady 5 Groves, Brady 84 78 3 3 .964 0 0 0 0 0
11 Shelton, Anton 11 Shelton, Anton 157 132 15 10 .936 0 30 8 13 0
16 Senaga, AJ 16 Senaga, AJ 64 30 29 5 .922 8 0 0 0 0
27 Hayes, Davis 27 Hayes, Davis 11 3 7 1 .909 1 6 4 0 0
31 Burkholder, Calvin 31 Burkholder, Calvin 10 4 5 1 .900 1 5 3 0 0
2 Chen, Jeffery 2 Chen, Jeffery 82 28 45 9 .890 11 0 0 0 0
24 Ritts, Zachary 24 Ritts, Zachary 140 37 85 18 .871 13 0 0 0 0
25 Robinson, Ryan 25 Robinson, Ryan 77 17 48 12 .844 5 0 0 0 0
9 Gaetano, Alex 9 Gaetano, Alex 6 1 4 1 .833 0 0 0 0 0
3 Black, Grayson 3 Black, Grayson 11 1 8 2 .818 0 12 3 0 0
39 Gearhart, Warner 39 Gearhart, Warner 4 2 1 1 .750 0 11 1 0 0
10 Epps, Jacob 10 Epps, Jacob 0 0 0 0 .000 0 0 0 0 0
17 Potter, Owen 17 Potter, Owen 0 0 0 0 .000 0 0 0 0 0
21 Mezzanotte, Nik 21 Mezzanotte, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 1277 880 325 72 .944 23 138 28 28 0
Opponents 1278 911 306 61 .952 21 110 27 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Drimmer, Jacob 20Drimmer, Jacob 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
48 Baxt, Kyle 48Baxt, Kyle .375 1.014 14-14 56 9 21 4 0 3 12 34 .607 2 1 6 0 .407 0 0 0-0
5 Groves, Brady 5Groves, Brady .360 .911 13-13 50 8 18 4 0 1 8 25 .500 5 0 12 1 .411 1 1 2-2
24 Ritts, Zachary 24Ritts, Zachary .327 .803 14-14 55 7 18 2 2 0 8 24 .436 4 0 16 0 .367 1 2 5-7
2 Chen, Jeffery 2Chen, Jeffery .300 .677 9-8 30 3 9 1 0 0 4 10 .333 1 1 3 0 .344 0 1 1-2
32 Labrecque, Samuel 32Labrecque, Samuel .279 .776 14-12 43 8 12 2 1 0 10 16 .372 8 1 11 2 .404 0 0 0-0
22 Masnikoff, Zach 22Masnikoff, Zach .268 .680 14-14 56 11 15 1 1 0 2 18 .321 6 2 11 0 .359 0 0 2-2
29 Devapalan, Daniel 29Devapalan, Daniel .267 .714 13-13 45 4 12 4 0 1 13 19 .422 1 1 9 1 .292 1 1 0-0
25 Robinson, Ryan 25Robinson, Ryan .258 .647 9-9 31 4 8 2 0 0 2 10 .323 3 0 8 0 .324 0 0 1-1
36 Krabill, Daniel 36Krabill, Daniel .250 .650 3-1 4 0 1 0 0 0 0 1 .250 1 0 1 1 .400 0 0 0-0
21 Mezzanotte, Nik 21Mezzanotte, Nik .231 .539 7-2 13 0 3 1 0 0 1 4 .308 0 0 1 0 .231 0 0 0-0
33 Rosenbaugh, Caden 33Rosenbaugh, Caden .214 .481 7-4 14 1 3 0 0 0 1 3 .214 0 1 5 0 .267 0 0 0-0
11 Shelton, Anton 11Shelton, Anton .192 .507 11-9 26 4 5 1 0 0 1 6 .231 2 1 8 0 .276 0 1 0-0
16 Senaga, AJ 16Senaga, AJ .143 .343 6-5 14 2 2 0 0 0 0 2 .143 1 0 2 0 .200 0 0 0-0
12 Braddell, Jack 12Braddell, Jack .129 .400 10-8 31 4 4 2 0 0 2 6 .194 3 0 13 0 .206 0 0 2-2
28 Schoessel, JT 28Schoessel, JT .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
47 Bernstein, Max 47Bernstein, Max .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
50 Ruttkay, Matthew 50Ruttkay, Matthew .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Patterson, Joshua 15Patterson, Joshua .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
9 Gaetano, Alex 9Gaetano, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .712 14-14 478 67 132 24 4 5 64 179 .374 38 8 113 6 .338 3 6 14-17
Opponents .333 .849 14-14 487 116 162 18 4 7 102 209 .429 56 23 90 9 .420 8 7 27-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Burkholder, Calvin 31Burkholder, Calvin 1.50 1.23 2-2 4-4 1 0-0 0 30.0 30 12 5 7 18 2 1 0 117 .256 3 4 0 1 0
32 Labrecque, Samuel 32Labrecque, Samuel 2.57 1.57 0-0 2-0 0 0-0 0 7.0 5 2 2 6 6 0 0 1 26 .192 1 0 0 0 0
26 Nichol, Lachlan 26Nichol, Lachlan 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 2 1 0 1 0 0 0 8 .375 0 2 0 2 0
3 Black, Grayson 3Black, Grayson 5.01 1.73 1-3 5-4 0 0-0 0 23.1 27 21 13 13 23 4 1 1 92 .293 5 3 0 0 0
35 Wassarman, Max 35Wassarman, Max 6.75 1.88 0-2 2-2 0 0-0 0 8.0 14 12 6 1 3 2 0 1 34 .412 0 3 0 0 2
14 Rodriguez, Micah 14Rodriguez, Micah 7.53 1.99 0-0 6-0 0 0-0 0 14.1 20 13 12 8 19 2 1 0 61 .328 2 4 1 0 2
17 Potter, Owen 17Potter, Owen 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 1 0 0 0 2 .000 0 1 0 1 0
39 Gearhart, Warner 39Gearhart, Warner 10.45 2.18 0-1 3-0 0 0-0 0 10.1 18 14 12 4 5 3 0 0 47 .383 2 3 1 2 0
50 Ruttkay, Matthew 50Ruttkay, Matthew 12.86 2.43 0-1 3-1 0 0-0 1 7.0 13 10 10 4 3 2 0 1 32 .406 0 1 0 2 0
40 Carter, Kaes 40Carter, Kaes 15.43 2.86 0-0 2-0 0 0-0 0 2.1 5 4 4 1 1 1 0 2 11 .455 0 0 0 0 0
27 Hayes, Davis 27Hayes, Davis 19.29 3.21 0-2 3-3 0 0-0 0 11.2 27 25 25 9 10 2 1 1 57 .474 3 2 2 0 3
Totals 7.00 1.86 3-11 32-14 1 0 1 117.0 162 116 91 56 90 18 4 7 487 .333 16 23 4 8 7
Opponents 4.08 1.43 11-3 40-14 0 2 4 119.0 132 67 54 38 113 24 4 5 478 .276 7 8 1 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Rosenbaugh, Caden 33 Rosenbaugh, Caden 39 37 2 0 1.000 0 8 2 2 0
22 Masnikoff, Zach 22 Masnikoff, Zach 35 35 0 0 1.000 0 0 0 0 0
25 Robinson, Ryan 25 Robinson, Ryan 13 2 11 0 1.000 1 0 0 0 0
29 Devapalan, Daniel 29 Devapalan, Daniel 11 11 0 0 1.000 0 0 0 0 0
12 Braddell, Jack 12 Braddell, Jack 10 10 0 0 1.000 0 0 0 0 0
36 Krabill, Daniel 36 Krabill, Daniel 10 10 0 0 1.000 0 7 0 8 0
31 Burkholder, Calvin 31 Burkholder, Calvin 6 2 4 0 1.000 1 2 2 0 0
50 Ruttkay, Matthew 50 Ruttkay, Matthew 5 4 1 0 1.000 0 3 0 0 0
27 Hayes, Davis 27 Hayes, Davis 4 1 3 0 1.000 0 3 1 0 0
47 Bernstein, Max 47 Bernstein, Max 3 2 1 0 1.000 0 0 0 0 0
35 Wassarman, Max 35 Wassarman, Max 2 0 2 0 1.000 0 2 0 0 0
15 Patterson, Joshua 15 Patterson, Joshua 1 1 0 0 1.000 0 0 0 0 0
26 Nichol, Lachlan 26 Nichol, Lachlan 1 1 0 0 1.000 0 1 0 0 0
9 Gaetano, Alex 9 Gaetano, Alex 1 0 1 0 1.000 0 0 0 0 0
48 Baxt, Kyle 48 Baxt, Kyle 96 91 3 2 .979 10 0 0 0 0
32 Labrecque, Samuel 32 Labrecque, Samuel 48 26 21 1 .979 3 0 0 0 0
5 Groves, Brady 5 Groves, Brady 32 30 1 1 .969 0 0 0 0 0
16 Senaga, AJ 16 Senaga, AJ 21 10 10 1 .952 4 0 0 0 0
11 Shelton, Anton 11 Shelton, Anton 54 44 7 3 .944 0 12 4 10 0
2 Chen, Jeffery 2 Chen, Jeffery 40 14 22 4 .900 5 0 0 0 0
24 Ritts, Zachary 24 Ritts, Zachary 63 19 35 9 .857 9 0 0 0 0
3 Black, Grayson 3 Black, Grayson 8 0 6 2 .750 0 6 2 0 0
39 Gearhart, Warner 39 Gearhart, Warner 2 1 0 1 .500 0 5 0 0 0
10 Epps, Jacob 10 Epps, Jacob 0 0 0 0 .000 0 0 0 0 0
14 Rodriguez, Micah 14 Rodriguez, Micah 0 0 0 0 .000 0 5 1 0 0
17 Potter, Owen 17 Potter, Owen 0 0 0 0 .000 0 0 0 0 0
20 Drimmer, Jacob 20 Drimmer, Jacob 0 0 0 0 .000 0 0 0 0 0
21 Mezzanotte, Nik 21 Mezzanotte, Nik 0 0 0 0 .000 0 0 0 0 0
28 Schoessel, JT 28 Schoessel, JT 0 0 0 0 .000 0 0 0 0 0
40 Carter, Kaes 40 Carter, Kaes 0 0 0 0 .000 0 0 0 0 0
Totals 505 351 130 24 .952 33 54 12 20 0
Opponents 480 357 103 20 .958 26 28 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Maryville (Tenn.) L 8-9 35 8 10 8 4 1 1 3 0 1 0 0 0 1 0 10 24 8 6 .286
2/22/2025 at Maryville (Tenn.) L 1-8 26 1 3 1 1 0 0 5 0 0 1 0 0 0 0 8 24 6 3 .115
2/23/2025 at Maryville (Tenn.) L 5-7 34 5 10 5 0 0 0 6 0 4 1 4 0 0 0 3 24 10 2 .294
3/1/2025 at Berea W 13-0 35 13 14 11 2 1 0 4 0 4 0 4 0 1 0 4 21 7 1 .400
3/1/2025 at Berea W 6-2 32 6 6 6 3 0 0 9 0 1 0 0 1 0 0 7 27 8 0 .188
3/2/2025 at Berea L 7-8 34 7 8 3 1 0 0 5 0 1 2 0 0 0 0 8 24 7 3 .235
3/4/2025 Westminster (Pa.) L 6-7 37 6 9 7 2 0 1 6 0 1 1 2 0 0 0 9 30 9 4 .243
3/8/2025 at Asbury L 1-11 24 1 6 1 0 0 0 2 0 1 0 1 0 1 2 7 18 5 3 .250
3/8/2025 at Asbury L 6-7 31 6 5 6 0 0 1 9 0 8 0 3 0 1 2 8 28 9 4 .161
3/13/2025 at Muskingum L 8-16 37 8 14 8 1 0 0 4 0 0 1 1 0 1 1 8 24 12 2 .378
3/16/2025 Capital W 14-7 30 14 10 13 4 0 1 10 0 0 0 0 0 0 1 5 21 8 2 .333
3/16/2025 Capital L 4-9 33 4 9 4 2 0 0 5 0 1 0 1 0 0 0 8 24 11 3 .273
3/18/2025 at Otterbein L 1-5 36 1 5 1 0 0 0 3 0 3 0 0 0 0 0 10 24 10 2 .139
3/22/2025 at Caltech L 2-8 31 2 6 2 0 0 0 0 0 0 0 0 0 2 0 10 24 16 3 .194
3/22/2025 at Caltech W 4-1 29 4 9 3 0 0 2 1 0 1 1 1 0 0 0 4 21 6 1 .310
3/24/2025 at Caltech W 11-4 36 11 10 9 2 0 1 7 0 4 1 1 0 2 1 2 27 9 0 .278
3/24/2025 at Caltech W 8-4 31 8 7 4 0 1 0 4 0 3 0 1 0 0 0 5 21 9 1 .226
3/25/2025 at Chapman W 8-7 33 8 7 8 0 0 1 13 0 5 2 2 0 0 0 14 27 4 3 .212
3/26/2025 at Whittier L 8-9 38 8 14 8 0 1 1 6 0 1 0 0 0 1 0 8 24 11 2 .368
4/1/2025 College of Wooster L 3-8 34 3 7 3 2 0 1 3 0 0 1 0 0 0 0 7 27 13 3 .206
4/1/2025 College of Wooster L 1-4 35 1 7 1 0 1 0 0 0 0 0 1 0 0 1 12 27 9 1 .200
4/7/2025 at Wabash L 4-7 38 4 13 3 2 1 0 1 0 0 1 0 0 0 0 10 24 13 0 .342
4/7/2025 at Wabash College L 6-7 39 6 12 6 4 0 0 2 0 0 0 0 1 0 0 6 25 9 2 .308
4/12/2025 Denison L 0-4 29 0 3 0 0 0 0 2 0 1 0 0 0 0 1 16 27 9 1 .103
4/12/2025 Denison L 0-10 21 0 2 0 0 0 0 0 0 0 0 0 1 0 1 8 21 10 3 .095
4/13/2025 at Wilmington (Ohio) W 15-3 43 15 16 13 1 1 1 8 0 1 0 5 0 1 0 9 27 9 1 .372
4/16/2025 at Hiram L 12-22 35 12 14 12 4 0 2 3 0 0 0 0 1 0 0 2 20 10 1 .400
4/16/2025 at Hiram L 8-13 44 8 18 8 5 0 1 3 0 2 1 2 0 0 0 12 24 6 1 .409
4/20/2025 at DePauw W 6-2 37 6 8 4 0 0 0 5 0 6 0 0 1 1 0 8 27 7 3 .216
4/20/2025 at DePauw W 7-4 36 7 10 7 1 0 0 7 0 2 0 3 1 1 0 7 27 13 1 .278
4/21/2025 at Baldwin Wallace L 3-25 26 3 5 3 1 1 0 4 0 0 0 0 0 1 0 12 18 9 1 .192
4/23/2025 Heidelberg W 10-2 28 10 8 7 2 1 0 7 0 1 2 1 1 2 0 7 27 12 1 .286
4/26/2025 Kenyon W 8-3 34 8 12 8 2 0 0 3 0 2 0 0 1 0 0 8 27 9 1 .353
4/26/2025 Kenyon L 2-4 32 2 6 2 2 0 1 2 0 0 0 0 0 0 1 8 27 8 3 .188
4/30/2025 Wittenberg L 6-14 34 6 9 6 2 2 0 4 0 1 0 2 0 1 1 4 27 10 3 .265
4/30/2025 Wittenberg L 4-14 30 4 11 4 0 0 0 3 0 0 0 0 0 0 1 5 21 4 1 .367
Total 216-275 1197 216 323 195 50 11 15 159 0 55 15 35 8 17 13 279 880 325 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Maryville (Tenn.) L 8-9 8.0 11 9 3 5 7 1 0 0 1 0 1 0 0 1 0 3.38
2/22/2025 at Maryville (Tenn.) L 1-8 8.0 10 8 4 8 11 0 1 1 2 0 1 0 0 2 0 4.50
2/23/2025 at Maryville (Tenn.) L 5-7 8.0 7 7 7 10 5 0 0 1 2 0 0 0 0 3 0 7.88
3/1/2025 at Berea W 13-0 7.0 3 0 0 1 9 1 0 0 0 0 1 0 1 3 0 0.00
3/1/2025 at Berea W 6-2 9.0 6 2 2 0 13 1 0 0 1 0 2 0 2 3 0 2.00
3/2/2025 at Berea L 7-8 8.0 12 8 7 7 7 2 0 1 1 0 1 0 2 4 0 7.88
3/4/2025 Westminster (Pa.) L 6-7 10.0 13 7 6 3 10 2 1 1 0 1 1 0 2 5 0 5.40
3/8/2025 at Asbury L 1-11 6.0 14 11 8 6 7 3 2 0 1 0 3 0 2 6 0 12.00
3/8/2025 at Asbury L 6-7 9.1 10 7 5 2 7 0 1 0 1 3 4 0 2 7 0 4.82
3/13/2025 at Muskingum L 8-16 8.0 13 16 14 10 3 2 0 1 3 0 1 0 2 8 0 15.75
3/16/2025 Capital W 14-7 7.0 9 7 6 1 5 3 0 2 0 0 0 0 3 8 0 7.71
3/16/2025 Capital L 4-9 8.0 7 9 4 5 5 2 0 0 0 3 3 0 3 9 0 4.50
3/18/2025 at Otterbein L 1-5 8.0 8 5 3 3 3 3 0 0 1 0 3 0 3 10 0 3.38
3/22/2025 at Caltech L 2-8 8.0 10 8 7 8 5 1 0 0 0 0 0 0 3 11 0 7.88
3/22/2025 at Caltech W 4-1 7.0 5 1 1 1 5 1 0 0 0 0 1 0 4 11 0 1.29
3/24/2025 at Caltech W 11-4 9.0 8 4 4 3 9 2 0 1 2 0 3 0 5 11 0 4.00
3/24/2025 at Caltech W 8-4 7.0 10 4 3 1 7 2 2 0 1 0 4 0 6 11 0 3.86
3/25/2025 at Chapman W 8-7 9.0 7 7 5 5 10 2 1 0 0 4 2 0 7 11 0 5.00
3/26/2025 at Whittier L 8-9 8.0 11 9 8 6 3 4 1 0 3 0 2 0 7 12 0 9.00
4/1/2025 College of Wooster L 3-8 9.0 15 8 4 3 9 1 1 1 2 0 0 0 7 13 0 4.00
4/1/2025 College of Wooster L 1-4 9.0 7 4 2 3 8 2 0 1 4 0 1 0 7 14 0 2.00
4/7/2025 at Wabash L 4-7 8.0 11 7 7 1 3 2 0 0 0 1 3 0 7 15 0 7.88
4/7/2025 at Wabash College L 6-7 8.1 9 7 6 6 4 2 0 0 3 1 0 0 7 16 0 6.48
4/12/2025 Denison L 0-4 9.0 9 4 4 3 5 1 0 0 1 0 3 0 7 17 0 4.00
4/12/2025 Denison L 0-10 7.0 8 10 5 6 4 1 0 0 1 0 1 0 7 18 0 6.43
4/13/2025 at Wilmington (Ohio) W 15-3 9.0 9 3 3 1 7 2 0 0 1 0 3 0 8 18 0 3.00
4/16/2025 at Hiram L 12-22 6.2 23 22 16 3 2 3 0 3 0 1 2 0 8 19 0 21.60
4/16/2025 at Hiram L 8-13 8.0 13 13 13 10 12 1 2 1 2 0 0 0 8 20 0 14.63
4/20/2025 at DePauw W 6-2 9.0 7 2 0 0 3 0 0 0 0 0 1 0 9 20 0 0.00
4/20/2025 at DePauw W 7-4 9.0 8 4 4 4 9 1 0 0 2 0 0 0 10 20 1 4.00
4/21/2025 at Baldwin Wallace L 3-25 6.0 19 25 23 11 5 11 1 1 2 0 4 0 10 21 0 34.50
4/23/2025 Heidelberg W 10-2 9.0 8 2 1 4 7 1 0 0 0 0 1 0 11 21 0 1.00
4/26/2025 Kenyon W 8-3 9.0 7 3 2 6 7 1 0 0 0 0 3 0 12 21 0 2.00
4/26/2025 Kenyon L 2-4 9.0 7 4 3 4 12 0 1 0 1 0 2 0 12 22 0 3.00
4/30/2025 Wittenberg L 6-14 9.0 19 14 13 3 6 2 0 0 0 1 4 0 12 23 0 13.00
4/30/2025 Wittenberg L 4-14 7.0 19 14 12 4 6 1 0 1 0 0 3 0 12 24 0 15.43
Total 216-275 293.1 372 275 215 157 240 64 14 16 38 15 64 0 12 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Hiram (4/16/2025)
RUNS SCORED 15 Wilmington (Ohio) (4/13/2025)
HITS 18 Hiram (4/16/2025)
RBIS 13 Capital (3/16/2025); Wilmington (Ohio) (4/13/2025)
DOUBLES 5 Hiram (4/16/2025)
TRIPLES 2 Wittenberg (4/30/2025)
HOME RUNS 2 Caltech (3/22/2025); Hiram (4/16/2025)
WALKS 13 Chapman (3/25/2025)
STRIKEOUTS 16 Denison (4/12/2025)
SAC HITS 1 Denison (4/12/2025); Heidelberg (4/23/2025); Kenyon (4/26/2025); Berea (3/1/2025); Wabash College (4/7/2025)
SAC FLIES 2 Heidelberg (4/23/2025); Caltech (3/22/2025); Caltech (3/24/2025)
STOLEN BASES 8 Asbury (3/8/2025)
HIT BY PITCH 5 Wilmington (Ohio) (4/13/2025)
CAUGHT STEALING 2 Heidelberg (4/23/2025); Berea (3/2/2025); Chapman (3/25/2025)
