50 Yard Freestyle
1. Erik Fendorf (2024) - 20.48
2. Adam Winikoff (2016) - 21.01
3. Scott McInerney (2009) - 21.06
4. Dan Rogers (1995) - 21.09
5. Mike Heithaus (1994) - 21.20
6. Nils Gudbranson (2015) - 21.30
7. Chahine Saïd (2025) - 21.40
8. Dani Bocsi (2024) - 21.56
9. Michael Lin (2017) - 21.56
10. Jon Greer (1979) - 21.64
Â
Â
100 Yard Freestyle
1. Erik Fendorf (2024) - 44.88
2. Scott McInerney (2009) - 45.94
3. Mike Heithaus (1995) - 46.32
4. Chaine Said (2025) - 46.67
6. Dan Rogers (1995) - 46.98
6. Daniel Bocsi (2023) - 46.99
7. Nils Gudbranson (2014) - 47.23
8. Craig Betchart (2006) - 47.37
9. Adam Winikoff (2016) - 47.46
10. Zach Black (2025) - 47.80
Â
Â
200 Yard Freestyle
1. Chahine Saïd (2025) - 1:40.49
2. Mike Heithaus (1994) - 1:41.49
3. Dave Stevenson (1990) - 1:42.72
4. Miguel Siwady (2024) - 1:43.81
5. Erik Fendorf (2025) - 1:43.95
5. Ben Pierce (2004) - 1:43.95
7. Burton Betchart (2000) - 1:44.25
8. Jon Vimr (2010) - 1:44.46
9. Jeremy Steinhauer (1998) - 1:45.08
10. Dani Bocsi (2023) - 1:45.51
Â
Â
500 Yard Freestyle
1. Mike Heithaus (1993) - 4:33.39
2. Chahine Saïd (2025) - 4:34.32
3. Dave Stevenson (1991) - 4:36.54
4. Miguel Siwady (2024) - 4:37.95
5. Chris Pickens (2011) - 4:42.62
6. Thomas Limouze (2003) - 4:42.98
7. John Limouze (2001) - 4:43.25
8. Matt Soellner (1996) - 4:43.56
9. Jeremy Cooper (2015) - 4:44.55
10. Jeremy Steinhaur (1999) - 4:46.53
Â
Â
1000 Yard Freestyle
1. Chahine Saïd (2024) - 9:31.94
2. Mike Heithaus (1992) - 9:32.36
3. Dave Stevenson (1988) - 9:40.08
4. Miguel Siwady (2023) - 9:41.78
5. John Limouze (1998) - 10:02.19
6. Josh Birdsall (1993) - 10:03.39
7. Sean Davis (1998) - 10:04.67
8. Jeremy Cooper (2015) - 10:05.50
9. Chris Pickens (2011) - 10:07.65
10. Chris Ayoub (2014) - 10:12.52
Â
Â
1650 Yard Freestyle
1. Chahine Saïd (2024) - 15:44.36
2. Mike Heithaus (1993) - 15.59.10
3. Dave Stevenson (1988) – 16:00.96
4. Miguel Siwady (2023) - 16:04.09
5. Josh Birdsall (1993) - 16:35.06
6. Jeremy Cooper (2014) - 16:39.74
7. Chris Pickens (2011) - 16:40.26
8. Sean Davis (1998) - 16:40.29
9. Thomas Limouze (2002) - 16:43.72
10. Jeff Patterson (1994) - 16:56.70
Â
Â
100 Yard Backstroke
1. Myles Felt (2025) - 48.79
2. James Moll (2025) - 51.36
3. Marshall Waller (2014) - 51.83
4. Dave Stevenson (1991) - 52.75
5. Dylan Jordan (2011) - 53.02
6. David Gottschall (1993) - 53.06
7. Burton Betchart (2000) - 53.32
8. Nick Lashway (2009) - 53.47
9. Michael Lin (2018) - 53.90
10. Mike Heithaus (1992) - 53.97Â Â Â Â Â
Â
Â
200 Yard Backstroke
1. Dave Stevenson (1991) - 1:51.67
2. James Moll (2025) - 1:51.95
3. Mike Heithaus (1994) - 1:53.17
4. Marshall Waller (2013) - 1:54.25
5. David Gottschall (1994) - 1:54.86
6. Dylan Jordan (2011) - 1:55.12
7. Miguel Siwady (2023) - 1:56.06
8. Burton Betchart (2000) - 1:56.08
9. Nick Lashway (2009) - 1:56.67
10. Myles Felt (2023) - 1:57.43
Â
Â
100 Yard Breastroke
1. Isaac Viviano (2025) - 56.21
2. Michael Lin (2018) - 56.85
3. Finley Barber (2025) - 57.16
4. Jebran Haddad (2012) - 57.59
5. David Bright (2015) - 58.60
6. Bud Stracker (2012) - 58.83
7. Charlie Matia (2025) - 58.86
8. Jonathan Hupfeld (2020) - 59.37
9. Daniel Bocsi (2023) - 59.44
10. Kristoph Naggert (2020) - 59.51
Â
Â
200 Yard Breastroke
1. Isaac Viviano (2025) - 2:03.79
2. Michael Lin (2018) - 2:05.33
3. Finley Barber (2025) - 2:07.84
4. Bud Stracker (2012) - 2:08.74
5.
Jonathan Hupfeld(2020) - 2:09.01
6. Charlie Matia (2025) - 2:09.89
7. David Bright (2015) - 2:10.29
8. Kristoph Naggert (2019) - 2:10.52
9. Chris Heitmann (1992) - 2:11.00
10. Paul Pitcher (1997) - 2:12.95
Â
Â
100 Yard Butterfly
1. Erik Fendorf (2023) - 48.66
2. Myles Felt (2025) - 50.60
3. Scott McInerney (2009) - 50.63
4. Leo Powers (2023) - 51.37
5. John Limouze (2000) - 51.63
6. Brett Bartlett (1993) - 51.83
7. Kris Grabarek (1996) - 51.84
8. Marshall Waller (2014) - 52.13
9. Clayton Woodson (1997) - 52.42
10. Dan Rogers (1995) 52.45
Â
Â
200 Yard Butterfly
1. John Limouze (2001) - 1:49.85
2. Myles Felt (2025) - 1:52.79
3. Brett Bartlett (1993) - 1:53.24
4. Matt Soellner (1996) - 1:54.75
5. Leo Powers (2023) - 1:56.28
6. Corey Spiro (2009) - 1:56.95
7. Eric Grasha (1995) - 1:57.72
8. Scott McInerney (2006) - 1:57.72
9. Emerson Rutherford-Parish (2025) - 1:57.85
10. Luke Harrison (2012) - 1:58.42
Â
Â
100 Yard Individual Medley
1. Leo Powers (2025) - 52.65
2. Myles Felt (2024) - 53.80
2. Miguel Siwady (2023) - 53.80
4. Isaac Viviano (2024) - 54.17
5. Michael Lin (2017) - 54.51
6. Jonathan Hupfeld (2022) - 54.56
7. James Moll (2024) - 55.88
8. David Bright (2015) - 55.90
9. James Moll (2025) - 56.12
10. Charlie Matia (2025) - 56.18
Â
Â
200 Yard Individual Medley
1. Mike Heithaus (1995) - 1:53.25
2. James Moll (2025) - 1:54.72
3. Michael Lin (2016) - 1:55.22
4. Leo Powers (2025) - 1:55.37
5. Burton Betchart (2001) - 1:56.35
6. Myles Felt (2025) - 1:56.47
7. Nick Lashway (2009) - 1:56.95
8. Marshall Waller (2014) - 1:57.41
9. Isaac Viviano (2023) - 1:58.15
10. Dave Stevenson (1991) - 1:58.38
Â
Â
400 Yard Individual Medley
1. Mike Heithaus (1995) - 4:02.64
2. Miguel Siwady (2025) - 4:08.70
3. John Limouze (1997) - 4:11.42
4. Leo Powers (2025) - 4:12.72
5. Matt Soellner (1997) - 4:13.43
6. Josh Birdsall (1993) - 4:13.81
7. Nick Lashway (2010) - 4:14.51
8. Young Kim (1985) - 4:14.85
9. Myles Felt (2022) - 4:16.54
10. Chris Ayoub (2015) - 4:16.61
Â
Â
200 Yard Medley Relay
1. Felt, Viviano, Fendorf, Saïd (2025) - 1:29.92
2. Felt, Viviano, Fendorf, Bocsi (2024) - 1:30.73
3. Felt, Viviano, Fendorf, Black (2025) - 1:31.12
4. Felt, Viviano, Powers, Moll (2025) - 1:32.50
5. Felt, Viviano, Powers, Bosci (2023) - 1:33.42
6. Forbes, Bright, Winikoff, Gudbranson (2016) - 1:35.69
7. Black, Barber, Polylogidis, Powers (2025) - 1:35.77
8. Moll, Viviano, Felt, Bocsi (2024) - 1:36.08
9. Lashway, Haddad, Stracker, McInerney (2009) - 1:36.31
10. Waller, Redell, Harrison, Gudbranson (2014) - 1:36.37
Â
Â
400 Yard Medley Relay
1. Felt, Viviano, Fendorf, Saïd (2025) - 3:18.61
2. Felt, Viviano, Fendorf, Bocsi (2024) - 3:20.57
3. Felt, Viviano, Powers, Saïd (2025) - 3:25.05
4. Felt, Viviano, Powers, Fendorf (2025) - 3:30.17
5. Moll, Viviano, Felt, Bocsi (2024) - 3:30.66
6. Holder, Viviano, Felt, Fendorf (2022) - 3:31.07
7. Gottschall, Davis, Rogers, Heithaus (1995) - 3:31.15
8. Lashway, Stracker, Spiro, McInerney (2009) -Â 3:32.61
9. Moll, Matia, Powers, Siwady (2023) - 3:33.10
10. Jordan, Sabatka, Spiro, Vimr (2011) - 3:34.35
Â
Â
200 Yard Freestyle Relay
1. Fendorf, Felt, Moll, Bocsi (2024) - 1:23.75
2. Fenforf, Felt, Moll, Powers (2025) - 1:23.76
3. Rogers, Gottschall, Davis, Heithaus (1994) - 1:24.97
4. Saïd, Viviano, Powers, Black (2025) 1:25.16
5. Bright, Forbes, Gudbranson, Winikoff (2016) - 1:25.25
6. Fendorf, Felt, Powers, Bocsi (2023) - 1:25.36
7. Forbes, Bright, Gudbranson, Winikoff (2016) - 1:25.58
8. Canning, Lashway, Stracker, McInerney (2009) - 1:25.62
9. Fendorf, Powers, Wang, Bocsi (2023) - 1:26.13
10. Garbarek, Rogers, Davis, Heithaus (1995) - 1:26.40
Â
Â
400 Yard Freestyle Relay
1. Fendorf, Felt, Moll, Saïd (2025) - 3:03.72
2. Fendorf, Felt, Moll, Bocsi (2024) - 3:06.78
3. Said, Viviano, Felt, Fendorf (2025) - 3:07.25
4. Viviano, Fendorf, Siwady, Bocsi (2023) - 3:08.22
5. Rogers, Gottschall, Davis, Heithaus (1995) - 3:08.75
6. McInerney, Vimr, Stracker, Lashway (2009) - 3:09.38
7. Fendorf, Powers, Felt, Bocsi (2023) - 3:09.81
8. Rogers, Grasha, Davis, Heithaus (1994) - 3:10.12
9. Siwady, Powers, Viviano, Fendorf (2023) - 3:10.23
10. Canning, Vimr, Foust, Lashway (2010) - 3:11.46
Â
Â
800 Yard Freestyle Relay
1. Fendorf, Siwady, Felt, Saïd (2025) - 6:54.46
2. Saïd, Moll, Powers, Siwady (2025) - 6:55.25
3. Siwady, Bosci, Felt, Said (2024) - 6:58.94
4. Siwady, Powers, Moll, Said (2024) - 6:59.36
5. Rogers, Davis, Gottschall, Heithaus (1995) - 7:04.64
6. Siwady, Felt, Stewart, Wang (2023) - 7:05.95
7. Davis, Grasha, Birdsall, Heithaus (1995) - 7:06.65
8. Pickens, Macris, Lashway, Vimr (2011) - 7:06.92
9. Viviano, Bechtold, Felt, Fendorf (2022) - 7:07.19
10. Siwady, Felt, Viviano, Fendorf (2023) - 7:07.29
Â
Â