Skip To Main Content
Skip To Main Content

Oberlin College Athletics

Oberlin (1-7)-VS-ClaremontMuddScripps (6-6)

Box Score

Oberlin logo
6
vs
ClaremontMuddScripps logo
16

Oberlin (1-7)
-VS-
ClaremontMuddScripps (6-6)

Team Score By Period
Team F Total
Oberlin 3 3 6
Winner ClaremontMuddScripps 8 8 16
OBERLIN
Andrews, Sarah (2); Meyer, Ilyssa (2); Schumacher, Bronwen (1); Hanick, Kate (1)
CMS
Madi Shove (7); Izzy Laterzo (2); Anthea Weixel (2); Erin Chavanne (2); Molly O'Donnell (2); Madeleine Hurlbut (1)
Date:
3/29/2013
Start:
7:00
Time:
Attendance:
25
Location:
Claremont, CA
Stadium:
Zinda Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OBERLIN CMS
CMS 1st 27:23 Anthea Weixel Christina Sutherland 0 1
OBERLIN 1st 21:24 Ilyssa Meyer Kate Hanick 1 1
CMS 1st 14:02 Izzy Laterzo Unassisted 1 2
CMS 1st 12:13 Madi Shove Unassisted 1 3
OBERLIN 1st 11:35 Ilyssa Meyer Unassisted 2 3
CMS 1st 08:02 Erin Chavanne Unassisted 2 4
CMS 1st 07:28 Molly O'Donnell Unassisted 2 5
CMS 1st 06:07 Molly O'Donnell Anthea Weixel 2 6
CMS 1st 05:29 Anthea Weixel Izzy Laterzo 2 7
OBERLIN 1st 04:20 Sarah Andrews Unassisted 3 7
CMS 1st 02:57 Madi Shove Unassisted 3 8
OBERLIN 2nd 28:49 Kate Hanick Sarah Orbuch 4 8
OBERLIN 2nd 25:41 Bronwen Schumacher Unassisted 5 8
CMS 2nd 23:28 Madi Shove Unassisted 5 9
CMS 2nd 19:33 Madi Shove Izzy Laterzo 5 10
CMS 2nd 18:01 Madi Shove Unassisted 5 11
CMS 2nd 09:11 Erin Chavanne Christina Sutherland 5 12
OBERLIN 2nd 08:08 Sarah Andrews Unassisted 6 12
CMS 2nd 07:31 Madi Shove Unassisted 6 13
CMS 2nd 07:19 Madeleine Hurlbut Unassisted 6 14
CMS 2nd 05:39 Madi Shove Unassisted 6 15
CMS 2nd 02:46 Izzy Laterzo Erin Chavanne 6 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
CMS 2nd 23:02 Madi Shove YELLOW CARD
CMS 2nd 13:40 Allie Ruark YELLOW CARD
OBERLIN 2nd 03:20 Jodi Helsel YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Oberlin 9 9 18
ClaremontMuddScripps 13 12 25
Shots On Goal
Oberlin 7 6 13
ClaremontMuddScripps 12 12 24
Saves
Oberlin 4 4 8
ClaremontMuddScripps 4 3 7
Turnovers
Oberlin 10 9 19
ClaremontMuddScripps 7 7 14
Clears
Oberlin 3-3 3-3 6-6
ClaremontMuddScripps 2-2 1-1 3-3
Ground Balls
Oberlin 7 6 13
ClaremontMuddScripps 5 4 9
Draw Controls
Oberlin 6 5 11
ClaremontMuddScripps 6 6 12
Free-Position Shots
Oberlin 1-2 2-4 3-6
ClaremontMuddScripps 4-5 2-2 6-7

Individual Statistics

Oberlin 6

Oberlin 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Schumacher, Bronwen 1 0 1 4 3 1 3 1 1 5 1-3
2 Frost, Kate 0 0 0 0 0 0 1 1 1 3
3 Hammer, Phoebe 0 0 0 1 0 1 0 0 1 0
4 Perez-Tineo, Christina 0 0 0 0 0 0 0 0 0 1
5 Christiansen, Hannah 0 0 0 0 0 0 1 0 1 0
8 Orbuch, Sarah 0 1 1 0 0 0 0 0 0 0
10 Doak, Suzanna 0 0 0 1 1 1 3 4 1 1
11 Helsel, Jodi 0 0 0 0 0 1 0 1 0 5
13 Andrews, Sarah 2 0 2 2 2 4 1 3 2 0 1-1
14 Bloom, Molly 0 0 0 0 0 1 1 0 0 1
15 Hanick, Kate 1 0 1 5 3 2 1 1 2 3
16 Kwon, Heewon 0 0 0 0 0 1 2 0 0 0
18 Meyer, Ilyssa 2 0 2 4 4 1 3 1 0 4 1-2
33 Barlow, Grace 0 0 0 1 0 0 5 1 2 1
GK 55 O'Meara, Madeleine 0 0 0 0 0 0 0 0 0 0
Totals 6 1 7 18 13 13 21 13 11 24 3-6

ClaremontMuddScripps 16

ClaremontMuddScripps 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Christina Sutherland 0 2 2 0 0 0 2 5 2 1
4 Kyra Ray 0 0 0 0 0 0 0 0 2 1
5 Izzy Laterzo 2 2 4 5 4 0 3 0 0 2 1-1
6 Anthea Weixel 2 1 3 2 2 1 0 0 0 0
7 Becky Gold 0 0 0 0 0 1 0 0 0 0
8 Erin Chavanne 2 1 3 3 3 0 1 0 1 0
9 Rachel Darby 0 0 0 2 2 0 2 1 0 2
10 Allie Ruark 0 0 0 0 0 1 0 4 0 2
11 Madi Shove 7 0 7 10 10 2 3 3 4 7 3-4
12 Alex Savino 0 0 0 0 0 0 0 2 0 2
14 Maddie Davidson 0 0 0 0 0 1 0 0 0 0
15 Tess Hubbeling 0 0 0 0 0 0 0 0 2 1
16 Madeleine Hurlbut 1 0 1 1 1 1 2 0 1 0
20 Christina Coffin 0 0 0 0 0 0 0 0 0 0
21 Hilary Slauson 0 0 0 0 0 0 0 1 0 0
22 Laura Wessbecher 0 0 0 0 0 1 0 1 0 0
24 Molly O'Donnell 2 0 2 2 2 1 1 0 0 1 1-1
27 Erin Larsen 0 0 0 0 0 0 0 0 0 0
GK 31 Sara Ginsburg 0 0 0 0 0 0 0 0 0 0
Totals 16 6 22 25 24 9 14 17 12 19 5-6

Goalkeeping Statistics

OBERLIN - Goalkeeping
# Player Minutes GA Saves Dec
55 O'Meara, Madeleine 60:00 16 8 L
Totals 16 8
CMS - Goalkeeping
# Player Minutes GA Saves Dec
31 Sara Ginsburg 60:00 6 7 W
Totals 6 7

Play By Play