Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-12, 8-8)

Overall Team Statistics
Statistic Oberlin Opponents
Scoring
Total Points 1873 1827
Points Per Game 72.0 70.3
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 683-1517 674-1495
FG: Percentage .450 .451
FG: Per Game 26.3 25.9
3PT: Made-Attempted 168-490 199-601
3PT: Percentage .343 .331
3PT: Per Game 6.5 7.7
FT: Made-Attempted 339-452 280-396
FT: Percentage .750 .707
FT: Per Game 13.0 10.8
Rebounding
Total 864 860
Per Game 33.2 33.1
Margin 0.2 --
Assists
Total 328 340
Per Game 12.6 13.1
Turnovers
Total 258 301
Per Game 9.9 11.6
Margin 1.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 11.1 11.9
Steals
Total 155 134
Per Game 6.0 5.2
Blocks
Total 69 78
Per Game 2.7 3.0
Attendance
Total 1633 4508
Per Game 10-163 15-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gray, JJ 23 22 654 28.4 139 279 .498 20 56 .357 85 97 .876 383 16.7 18 76 94 4.1 24 39 49 16 13
35 Micanovic, Milun 26 26 620 23.8 98 158 .620 0 1 .000 38 52 .731 234 9.0 70 121 191 7.3 73 5 34 9 23
23 Radusinovic, Dimitrije 18 9 428 23.8 55 150 .367 33 94 .351 18 24 .750 161 8.9 16 57 73 4.1 29 17 8 13 6
11 Okubo, Yuuki 23 22 650 28.3 74 175 .423 6 15 .400 39 45 .867 193 8.4 4 40 44 1.9 42 129 27 45 3
21 Gannon, Andrew 18 16 385 21.4 55 108 .509 22 54 .407 11 19 .579 143 7.9 15 43 58 3.2 26 7 8 9 2
01 Spyroglou, Anastasis 26 4 391 15.0 74 180 .411 13 44 .295 39 54 .722 200 7.7 11 58 69 2.7 27 30 27 16 5
15 Millard, Robert 26 9 547 21.0 44 107 .411 30 74 .405 30 35 .857 148 5.7 10 31 41 1.6 34 11 5 6 6
05 Snipes-Rea, Asaan 23 0 387 16.8 50 94 .532 1 5 .200 31 55 .564 132 5.7 14 61 75 3.3 42 17 19 11 4
03 Bousquette III, Will 26 19 526 20.2 46 133 .346 24 82 .293 24 33 .727 140 5.4 14 54 68 2.6 53 28 13 18 1
12 Smith, Zach 22 0 145 6.6 19 45 .422 14 38 .368 1 2 .500 53 2.4 2 17 19 0.9 5 1 8 2 0
32 Horsfall, Finn 4 0 17 4.3 2 5 .400 1 3 .333 4 7 .571 9 2.3 0 5 5 1.3 2 1 3 1 0
14 Miller, Aidan 10 0 53 5.3 7 19 .368 2 7 .286 3 6 .500 19 1.9 10 8 18 1.8 8 2 3 0 1
04 Bronson, Zach 25 0 254 10.2 14 39 .359 1 3 .333 11 14 .786 40 1.6 2 21 23 0.9 27 38 23 9 4
42 Macfarlane, Lachie 5 1 13 2.6 2 2 1.000 1 1 1.000 2 2 1.000 7 1.4 0 1 1 0.2 0 0 0 0 0
34 Lual, Dut 9 0 59 6.6 2 3 .667 0 0 .000 2 5 .400 6 0.7 1 12 13 1.4 12 1 4 0 1
02 Lieber, Henry 8 1 20 2.5 1 5 .200 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 4 2 4 0 0
22 Laursen, Shea 4 0 9 2.3 0 4 .000 0 3 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 1 0 0
24 Reynolds, Jackson 6 0 20 3.3 1 5 .200 0 3 .000 0 0 .000 2 0.3 1 0 1 0.2 4 0 0 0 0
20 Dibaei, Adel 5 1 12 2.4 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.4 1 0 1 0 0
13 McGrath, Brian 4 0 10 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 2.5 0 0 21 0 0  
Total 26 5200 200.0 683 1517 .450 168 490 .343 339 452 .750 1873 72.04 219 645 864 33.2 415 328 258 155 69
Opponents 26 5200 200.0 674 1495 .451 199 601 .331 280 396 .707 1827 70.27 221 639 860 33.1 399 340 301 134 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gray, JJ 14 13 405 28.9 87 182 .478 11 33 .333 73 82 .890 258 18.4 11 44 55 3.9 17 24 1.7 31 9 8
35 Micanovic, Milun 16 16 396 24.8 60 95 .632 0 1 .000 28 39 .718 148 9.3 43 73 116 7.3 44 3 0.2 20 5 18
11 Okubo, Yuuki 13 12 363 27.9 42 100 .420 1 7 .143 21 25 .840 106 8.2 1 23 24 1.8 28 77 5.9 18 26 1
21 Gannon, Andrew 8 6 163 20.4 25 51 .490 11 27 .407 4 6 .667 65 8.1 5 14 19 2.4 14 2 0.3 0 3 0
01 Spyroglou, Anastasis 16 4 253 15.8 48 113 .425 8 24 .333 25 35 .714 129 8.1 5 32 37 2.3 16 19 1.2 14 10 3
23 Radusinovic, Dimitrije 12 3 268 22.3 35 90 .389 23 61 .377 13 16 .813 106 8.8 11 31 42 3.5 24 9 0.8 3 8 3
03 Bousquette III, Will 16 14 323 20.2 26 69 .377 15 42 .357 14 16 .875 81 5.1 5 31 36 2.3 32 17 1.1 9 13 0
15 Millard, Robert 16 9 366 22.9 25 67 .373 19 51 .373 23 25 .920 92 5.8 3 21 24 1.5 23 7 0.4 2 2 6
05 Snipes-Rea, Asaan 16 0 288 18.0 34 68 .500 0 3 .000 20 33 .606 88 5.5 9 44 53 3.3 33 13 0.8 13 8 3
32 Horsfall, Finn 2 0 11 5.5 2 4 .500 1 2 .500 4 7 .571 9 4.5 0 4 4 2.0 2 1 0.5 2 1 0
42 Macfarlane, Lachie 2 1 7 3.5 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5 0 0 0 0.0 0 0 0.0 0 0 0
12 Smith, Zach 14 0 106 7.6 16 32 .500 11 25 .440 1 2 .500 44 3.1 1 13 14 1.0 4 0 0.0 4 2 0
04 Bronson, Zach 15 0 162 10.8 9 21 .429 1 2 .500 8 10 .800 27 1.8 2 15 17 1.1 17 22 1.5 16 5 4
34 Lual, Dut 4 0 31 7.8 2 3 .667 0 0 .000 2 3 .667 6 1.5 0 8 8 2.0 7 1 0.3 1 0 0
20 Dibaei, Adel 3 1 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
02 Lieber, Henry 5 1 16 3.2 1 5 .200 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 3 2 0.4 3 0 0
22 Laursen, Shea 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
13 McGrath, Brian 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Miller, Aidan 3 0 13 4.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
24 Reynolds, Jackson 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.2 0 0 0.0 13 0 0  
Total 16 3200 200.0 414 909 .455 102 286 .357 239 303 .789 1169 73.06 121 382 503 31.4 267 197 12.3 150 92 46
Opponents 16 3200 200.0 412 916 .450 129 389 .332 188 265 .709 1141 71.31 149 393 542 33.9 254 199 12.4 180 78 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Gray, JJ 23 22 654 139 279 .498 20 56 .357 85 97 .876 383 16.7
35 Micanovic, Milun 26 26 620 98 158 .620 0 1 .000 38 52 .731 234 9.0
11 Okubo, Yuuki 23 22 650 74 175 .423 6 15 .400 39 45 .867 193 8.4
23 Radusinovic, Dimitrije 18 9 428 55 150 .367 33 94 .351 18 24 .750 161 8.9
21 Gannon, Andrew 18 16 385 55 108 .509 22 54 .407 11 19 .579 143 7.9
01 Spyroglou, Anastasis 26 4 391 74 180 .411 13 44 .295 39 54 .722 200 7.7
03 Bousquette III, Will 26 19 526 46 133 .346 24 82 .293 24 33 .727 140 5.4
15 Millard, Robert 26 9 547 44 107 .411 30 74 .405 30 35 .857 148 5.7
05 Snipes-Rea, Asaan 23 0 387 50 94 .532 1 5 .200 31 55 .564 132 5.7
32 Horsfall, Finn 4 0 17 2 5 .400 1 3 .333 4 7 .571 9 2.3
12 Smith, Zach 22 0 145 19 45 .422 14 38 .368 1 2 .500 53 2.4
42 Macfarlane, Lachie 5 1 13 2 2 1.000 1 1 1.000 2 2 1.000 7 1.4
04 Bronson, Zach 25 0 254 14 39 .359 1 3 .333 11 14 .786 40 1.6
14 Miller, Aidan 10 0 53 7 19 .368 2 7 .286 3 6 .500 19 1.9
20 Dibaei, Adel 5 1 12 0 4 .000 0 4 .000 0 0 .000 0 0.0
02 Lieber, Henry 8 1 20 1 5 .200 0 2 .000 0 0 .000 2 0.3
22 Laursen, Shea 4 0 9 0 4 .000 0 3 .000 1 2 .500 1 0.3
34 Lual, Dut 9 0 59 2 3 .667 0 0 .000 2 5 .400 6 0.7
13 McGrath, Brian 4 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Reynolds, Jackson 6 0 20 1 5 .200 0 3 .000 0 0 .000 2 0.3
Total 26 5200 683 1517 .450 168 490 .343 339 452 .750 1873 72.04
Opponents 26 5200 674 1495 .451 199 601 .331 280 396 .707 1827 70.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Gray, JJ 23 28.4 .498 .357 .876 0.8 3.3 4.1 1.7 0.7 0.6 16.7
35 Micanovic, Milun 26 23.8 .620 .000 .731 2.7 4.7 7.3 0.2 0.3 0.9 9.0
11 Okubo, Yuuki 23 28.3 .423 .400 .867 0.2 1.7 1.9 5.6 2.0 0.1 8.4
23 Radusinovic, Dimitrije 18 23.8 .367 .351 .750 0.9 3.2 4.1 0.9 0.7 0.3 8.9
21 Gannon, Andrew 18 21.4 .509 .407 .579 0.8 2.4 3.2 0.4 0.5 0.1 7.9
01 Spyroglou, Anastasis 26 15.0 .411 .295 .722 0.4 2.2 2.7 1.2 0.6 0.2 7.7
03 Bousquette III, Will 26 20.2 .346 .293 .727 0.5 2.1 2.6 1.1 0.7 0.0 5.4
15 Millard, Robert 26 21.0 .411 .405 .857 0.4 1.2 1.6 0.4 0.2 0.2 5.7
05 Snipes-Rea, Asaan 23 16.8 .532 .200 .564 0.6 2.7 3.3 0.7 0.5 0.2 5.7
32 Horsfall, Finn 4 4.3 .400 .333 .571 0.0 1.3 1.3 0.3 0.3 0.0 2.3
12 Smith, Zach 22 6.6 .422 .368 .500 0.1 0.8 0.9 0.0 0.1 0.0 2.4
42 Macfarlane, Lachie 5 2.6 1.000 1.000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 1.4
04 Bronson, Zach 25 10.2 .359 .333 .786 0.1 0.8 0.9 1.5 0.4 0.2 1.6
14 Miller, Aidan 10 5.3 .368 .286 .500 1.0 0.8 1.8 0.2 0.0 0.1 1.9
20 Dibaei, Adel 5 2.4 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
02 Lieber, Henry 8 2.5 .200 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.3
22 Laursen, Shea 4 2.3 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
34 Lual, Dut 9 6.6 .667 .000 .400 0.1 1.3 1.4 0.1 0.0 0.1 0.7
13 McGrath, Brian 4 2.5 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
24 Reynolds, Jackson 6 3.3 .200 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
Total 26 200.0 .450 .343 .750 8.4 24.8 33.2 12.6 6.0 2.7 72.04
Opponents 26 200.0 .451 .331 .707 8.5 24.6 33.1 13.1 5.2 3.0 70.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adrian 11/08/23 67-60 W 22-53 .415 6-21 .286 17-19 .895 6 31 37 37.0 19 11 19 4 7 67 67.0
at Alma 11/11/23 72-78 L 29-66 .439 6-20 .300 8-13 .615 10 28 38 37.5 16 14 14 2 6 72 69.5
vs Otterbein 11/15/23 69-92 L 29-69 .420 4-15 .267 7-11 .636 17 16 33 36.0 12 11 10 1 6 69 69.3
vs Salisbury 11/17/23 64-65 L 22-61 .361 5-27 .185 15-21 .714 15 27 42 37.5 16 9 11 1 3 64 68.0
at Messiah 11/18/23 70-65 W 24-56 .429 11-23 .478 11-21 .524 8 30 38 37.6 16 13 8 3 7 70 68.4
at Ohio Northern 11/21/23 68-67 W 28-55 .509 5-12 .417 7-13 .538 5 29 34 37.0 19 12 9 2 3 68 68.3
at Defiance 11/25/23 80-58 W 32-63 .508 5-19 .263 11-18 .611 12 31 43 37.9 11 13 10 4 11 80 70.0
at Wittenberg 11/29/23 74-76 L 23-48 .479 4-11 .364 24-28 .857 7 21 28 36.6 15 13 12 3 6 74 70.5
vs Wabash 12/02/23 70-76 L 26-59 .441 4-12 .333 14-16 .875 7 28 35 36.4 22 11 9 0 2 70 70.4
at Denison 12/06/23 80-86 L 29-57 .509 6-15 .400 16-22 .727 9 23 32 36.0 17 12 14 1 7 80 71.4
vs Albion 12/09/23 79-69 W 29-66 .439 9-20 .450 12-12 1.000 6 26 32 35.6 13 19 4 5 8 79 72.1
at Penn St.-Altoona 12/30/23 73-54 W 29-71 .408 10-33 .303 5-8 .625 12 30 42 36.2 13 17 12 0 7 73 72.2
vs Hiram 01/03/24 81-59 W 31-67 .463 8-17 .471 11-16 .688 9 30 39 36.4 16 20 8 1 8 81 72.8
vs Ohio Wesleyan 01/06/24 72-63 W 25-59 .424 11-33 .333 11-13 .846 10 25 35 36.3 12 17 10 3 4 72 72.8
vs Kenyon 01/10/24 69-44 W 24-59 .407 8-17 .471 13-18 .722 7 33 40 36.5 14 13 9 8 11 69 72.5
at DePauw 01/13/24 87-92 L 34-63 .540 9-25 .360 10-11 .909 6 16 22 35.6 19 12 6 2 7 87 73.4
vs Wooster 01/17/24 62-72 L 23-55 .418 8-23 .348 8-11 .727 8 18 26 35.1 20 13 12 1 3 62 72.8
at Wabash 01/20/24 62-69 L 21-59 .356 2-15 .133 18-22 .818 13 26 39 35.3 15 4 8 2 5 62 72.2
vs Wittenberg 01/24/24 77-67 W 24-53 .453 7-18 .389 22-25 .880 6 21 27 34.8 16 11 6 6 5 77 72.4
vs Denison 01/31/24 75-68 W 27-47 .574 3-9 .333 18-22 .818 5 27 32 34.7 13 15 15 3 7 75 72.6
at Hiram 02/03/24 79-69 W 27-55 .491 6-16 .375 19-27 .704 7 27 34 34.7 20 15 7 5 3 79 72.9
at Wooster 02/07/24 69-97 L 26-54 .481 6-21 .286 11-15 .733 8 10 18 33.9 18 11 15 3 4 69 72.7
vs DePauw 02/10/24 84-76 W 28-57 .491 9-15 .600 19-24 .792 2 27 29 33.7 21 14 6 3 8 84 73.2
at Kenyon 02/14/24 59-57 W 21-59 .356 6-19 .316 11-17 .647 7 27 34 33.7 15 8 6 3 7 59 72.6
at Ohio Wesleyan 02/17/24 69-70 L 25-58 .431 5-20 .250 14-16 .875 10 23 33 33.7 14 8 7 2 5 69 72.4
at Denison 02/20/24 62-78 L 25-48 .521 5-14 .357 7-13 .538 7 15 22 33.2 13 12 11 1 5 62 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adrian 11/08/23 60-67 L 21-58 .362 7-21 .333 11-18 .611 6 21 27 27.0 19 9 12 3 6 60 60.0
Alma 11/11/23 78-72 W 29-62 .468 7-22 .318 13-14 .929 6 21 27 27.0 13 13 10 5 10 78 69.0
Otterbein 11/15/23 92-69 W 37-59 .627 11-20 .550 7-7 1.000 5 22 27 27.0 12 20 10 1 7 92 76.7
Salisbury 11/17/23 65-64 W 23-56 .411 7-25 .280 12-15 .800 8 28 36 29.3 18 15 14 2 6 65 73.8
Messiah 11/18/23 65-70 L 27-57 .474 8-22 .364 3-13 .231 5 29 34 30.2 19 16 10 1 3 65 72.0
Ohio Northern 11/21/23 67-68 L 24-58 .414 7-25 .280 12-18 .667 8 23 31 30.3 12 17 9 4 6 67 71.2
Defiance 11/25/23 58-80 L 22-60 .367 7-25 .280 7-10 .700 9 22 31 30.4 15 11 16 2 5 58 69.3
Wittenberg 11/29/23 76-74 W 25-53 .472 9-17 .529 17-23 .739 6 18 24 29.6 16 17 7 5 5 76 70.1
Wabash 12/02/23 76-70 W 25-58 .431 13-31 .419 13-23 .565 9 27 36 30.3 15 12 7 7 3 76 70.8
Denison 12/06/23 86-80 W 30-64 .469 12-27 .444 14-21 .667 14 22 36 30.9 20 14 11 2 8 86 72.3
Albion 12/09/23 69-79 L 27-61 .443 6-14 .429 9-13 .692 10 29 39 31.6 13 14 12 5 4 69 72.0
Penn St.-Altoona 12/30/23 54-73 L 23-58 .397 0-17 .000 8-10 .800 7 31 38 32.2 10 11 17 6 5 54 70.5
Hiram 01/03/24 59-81 L 23-65 .354 4-25 .160 9-14 .643 15 28 43 33.0 14 6 17 2 5 59 69.6
Ohio Wesleyan 01/06/24 63-72 L 24-56 .429 10-33 .303 5-6 .833 7 23 30 32.8 17 11 9 1 5 63 69.1
Kenyon 01/10/24 44-69 L 15-57 .263 2-18 .111 12-18 .667 12 28 40 33.3 16 6 16 2 6 44 67.5
DePauw 01/13/24 92-87 W 34-54 .630 12-24 .500 12-16 .750 7 22 29 33.0 14 23 13 1 2 92 69.0
Wooster 01/17/24 72-62 W 25-48 .521 10-21 .476 12-17 .706 6 24 30 32.8 12 16 14 4 5 72 69.2
Wabash 01/20/24 69-62 W 28-57 .491 8-25 .320 5-9 .556 6 27 33 32.8 20 9 10 7 3 69 69.2
Wittenberg 01/24/24 67-77 L 27-54 .500 1-14 .071 12-14 .857 5 25 30 32.7 17 7 11 1 3 67 69.1
Denison 01/31/24 68-75 L 26-62 .419 6-32 .188 10-17 .588 10 17 27 32.4 19 16 8 2 9 68 69.0
Hiram 02/03/24 69-79 L 25-67 .373 4-23 .174 15-20 .750 17 25 42 32.9 20 10 9 1 3 69 69.0
Wooster 02/07/24 97-69 W 34-51 .667 11-21 .524 18-22 .818 9 21 30 32.7 13 22 12 1 12 97 70.3
DePauw 02/10/24 76-84 L 26-62 .419 7-22 .318 17-24 .708 13 30 43 33.2 16 10 12 3 2 76 70.5
Kenyon 02/14/24 57-59 L 21-54 .389 9-27 .333 6-9 .667 7 32 39 33.4 16 9 14 3 4 57 70.0
Ohio Wesleyan 02/17/24 70-69 W 24-54 .444 11-29 .379 11-12 .917 6 24 30 33.3 9 11 10 4 3 70 70.0
Denison 02/20/24 78-62 W 29-50 .580 10-21 .476 10-13 .769 8 20 28 33.1 14 15 11 3 4 78 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adrian 11/08/23 67-60 7 22-53/21-58 .415/.362 6-21/7-21 .286/.333 17-19/11-18 .895-.611 37/27 10 11/9 19/12 4/3 7/6 19/19
Alma 11/11/23 72-78 -6 29-66/29-62 .439/.468 6-20/7-22 .300/.318 8-13/13-14 .615-.929 38/27 11 14/13 14/10 2/5 6/10 16/13
Otterbein 11/15/23 69-92 -23 29-69/37-59 .420/.627 4-15/11-20 .267/.550 7-11/7-7 .636-1.000 33/27 6 11/20 10/10 1/1 6/7 12/12
Salisbury 11/17/23 64-65 -1 22-61/23-56 .361/.411 5-27/7-25 .185/.280 15-21/12-15 .714-.800 42/36 6 9/15 11/14 1/2 3/6 16/18
Messiah 11/18/23 70-65 5 24-56/27-57 .429/.474 11-23/8-22 .478/.364 11-21/3-13 .524-.231 38/34 4 13/16 8/10 3/1 7/3 16/19
Ohio Northern 11/21/23 68-67 1 28-55/24-58 .509/.414 5-12/7-25 .417/.280 7-13/12-18 .538-.667 34/31 3 12/17 9/9 2/4 3/6 19/12
Defiance 11/25/23 80-58 22 32-63/22-60 .508/.367 5-19/7-25 .263/.280 11-18/7-10 .611-.700 43/31 12 13/11 10/16 4/2 11/5 11/15
Wittenberg 11/29/23 74-76 -2 23-48/25-53 .479/.472 4-11/9-17 .364/.529 24-28/17-23 .857-.739 28/24 4 13/17 12/7 3/5 6/5 15/16
Wabash 12/02/23 70-76 -6 26-59/25-58 .441/.431 4-12/13-31 .333/.419 14-16/13-23 .875-.565 35/36 -1 11/12 9/7 0/7 2/3 22/15
Denison 12/06/23 80-86 -6 29-57/30-64 .509/.469 6-15/12-27 .400/.444 16-22/14-21 .727-.667 32/36 -4 12/14 14/11 1/2 7/8 17/20
Albion 12/09/23 79-69 10 29-66/27-61 .439/.443 9-20/6-14 .450/.429 12-12/9-13 1.000-.692 32/39 -7 19/14 4/12 5/5 8/4 13/13
Penn St.-Altoona 12/30/23 73-54 19 29-71/23-58 .408/.397 10-33/0-17 .303/.000 5-8/8-10 .625-.800 42/38 4 17/11 12/17 0/6 7/5 13/10
Hiram 01/03/24 81-59 22 31-67/23-65 .463/.354 8-17/4-25 .471/.160 11-16/9-14 .688-.643 39/43 -4 20/6 8/17 1/2 8/5 16/14
Ohio Wesleyan 01/06/24 72-63 9 25-59/24-56 .424/.429 11-33/10-33 .333/.303 11-13/5-6 .846-.833 35/30 5 17/11 10/9 3/1 4/5 12/17
Kenyon 01/10/24 69-44 25 24-59/15-57 .407/.263 8-17/2-18 .471/.111 13-18/12-18 .722-.667 40/40 0 13/6 9/16 8/2 11/6 14/16
DePauw 01/13/24 87-92 -5 34-63/34-54 .540/.630 9-25/12-24 .360/.500 10-11/12-16 .909-.750 22/29 -7 12/23 6/13 2/1 7/2 19/14
Wooster 01/17/24 62-72 -10 23-55/25-48 .418/.521 8-23/10-21 .348/.476 8-11/12-17 .727-.706 26/30 -4 13/16 12/14 1/4 3/5 20/12
Wabash 01/20/24 62-69 -7 21-59/28-57 .356/.491 2-15/8-25 .133/.320 18-22/5-9 .818-.556 39/33 6 4/9 8/10 2/7 5/3 15/20
Wittenberg 01/24/24 77-67 10 24-53/27-54 .453/.500 7-18/1-14 .389/.071 22-25/12-14 .880-.857 27/30 -3 11/7 6/11 6/1 5/3 16/17
Denison 01/31/24 75-68 7 27-47/26-62 .574/.419 3-9/6-32 .333/.188 18-22/10-17 .818-.588 32/27 5 15/16 15/8 3/2 7/9 13/19
Hiram 02/03/24 79-69 10 27-55/25-67 .491/.373 6-16/4-23 .375/.174 19-27/15-20 .704-.750 34/42 -8 15/10 7/9 5/1 3/3 20/20
Wooster 02/07/24 69-97 -28 26-54/34-51 .481/.667 6-21/11-21 .286/.524 11-15/18-22 .733-.818 18/30 -12 11/22 15/12 3/1 4/12 18/13
DePauw 02/10/24 84-76 8 28-57/26-62 .491/.419 9-15/7-22 .600/.318 19-24/17-24 .792-.708 29/43 -14 14/10 6/12 3/3 8/2 21/16
Kenyon 02/14/24 59-57 2 21-59/21-54 .356/.389 6-19/9-27 .316/.333 11-17/6-9 .647-.667 34/39 -5 8/9 6/14 3/3 7/4 15/16
Ohio Wesleyan 02/17/24 69-70 -1 25-58/24-54 .431/.444 5-20/11-29 .250/.379 14-16/11-12 .875-.917 33/30 3 8/11 7/10 2/4 5/3 14/9
Denison 02/20/24 62-78 -16 25-48/29-50 .521/.580 5-14/10-21 .357/.476 7-13/10-13 .538-.769 22/28 -6 12/15 11/11 1/3 5/4 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 DePauw (01/13/24)
FIELD GOALS MADE 34 DePauw (01/13/24)
FIELD GOAL ATTEMPTS 71 Penn St.-Altoona (12/30/23)
3 PT FIELD GOALS MADE 11 Ohio Wesleyan (01/06/24); Messiah (11/18/23)
3 PT FG ATTEMPTS 33 Ohio Wesleyan (01/06/24); Penn St.-Altoona (12/30/23)
FREE THROWS MADE 24 Wittenberg (11/29/23)
FREE THROW ATTEMPTS 28 Wittenberg (11/29/23)
REBOUNDS 43 Defiance (11/25/23)
ASSISTS 20 Hiram (01/03/24)
STEALS 11 Kenyon (01/10/24); Defiance (11/25/23)
BLOCKED SHOTS 8 Kenyon (01/10/24)
TURNOVERS 19 Adrian (11/08/23)
FOULS 22 Wabash (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Gray,JJ Hiram (02/03/24)
FIELD GOALS MADE 11 Gray,JJ Albion (12/09/23)
FIELD GOAL ATTEMPTS 18 Gray,JJ Wabash (12/02/23); Hiram (02/03/24)
3 PT FIELD GOALS MADE 5 Radusinovic,Dimitrije Kenyon (01/10/24)
3 PT FG ATTEMPTS 8 Bousquette,Will; Radusinovic,Dimitrije Salisbury (11/17/23); Albion (12/09/23); Kenyon (02/14/24); Denison (02/20/24)
FREE THROWS MADE 10 Spyroglou,Anastasis DePauw (02/10/24)
FREE THROW ATTEMPTS 13 Spyroglou,Anastasis DePauw (02/10/24)
REBOUNDS 16 Micanovic,Milun Wabash (01/20/24)
ASSISTS 11 Okubo,Yuuki Albion (12/09/23); Hiram (01/03/24)
STEALS 4 Okubo,Yuuki; Bousquette,Will Hiram (01/03/24); Kenyon (01/10/24); DePauw (01/13/24); Denison (02/20/24)
BLOCKED SHOTS 5 Micanovic,Milun Kenyon (01/10/24)
TURNOVERS 5 Gray,JJ Wooster (01/17/24); Adrian (11/08/23); Wooster (02/07/24)
FOULS 5 Snipes-Rea,Asaan; Bousquette,Will; Micanovic,Milun; Will Bousquette Wittenberg (01/24/24); Ohio Northern (11/21/23); DePauw (01/13/24); Ohio Wesleyan (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Gray, JJ 23 383 16.7
#35 Micanovic, Milun 26 234 9.0
#01 Spyroglou, Anastasis 26 200 7.7
#11 Okubo, Yuuki 23 193 8.4
#23 Radusinovic, Dimitrije 18 161 8.9
#15 Millard, Robert 26 148 5.7
#21 Gannon, Andrew 18 143 7.9
#03 Bousquette III, Will 26 140 5.4
#05 Snipes-Rea, Asaan 23 132 5.7
#12 Smith, Zach 22 53 2.4
#04 Bronson, Zach 25 40 1.6
#14 Miller, Aidan 10 19 1.9
#32 Horsfall, Finn 4 9 2.3
#42 Macfarlane, Lachie 5 7 1.4
#34 Lual, Dut 9 6 0.7
#02 Lieber, Henry 8 2 0.3
#24 Reynolds, Jackson 6 2 0.3
#22 Laursen, Shea 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Gray, JJ 23 139 279 .498 6.0 12.1
#35 Micanovic, Milun 26 98 158 .620 3.8 6.1
#11 Okubo, Yuuki 23 74 175 .423 3.2 7.6
#01 Spyroglou, Anastasis 26 74 180 .411 2.8 6.9
#21 Gannon, Andrew 18 55 108 .509 3.1 6.0
