Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (8-18, 4-12)

Overall Team Statistics
Statistic Oberlin Opponents
Scoring
Total Points 1821 1931
Points Per Game 70.0 74.3
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 684-1636 686-1622
FG: Percentage .418 .423
FG: Per Game 26.3 26.4
3PT: Made-Attempted 209-691 231-707
3PT: Percentage .302 .327
3PT: Per Game 8.0 8.9
FT: Made-Attempted 244-361 328-449
FT: Percentage .676 .731
FT: Per Game 9.4 12.6
Rebounding
Total 995 960
Per Game 38.3 36.9
Margin 1.3 --
Assists
Total 345 344
Per Game 13.3 13.2
Turnovers
Total 331 300
Per Game 12.7 11.5
Margin -1.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.7 12.9
Steals
Total 153 156
Per Game 5.9 6.0
Blocks
Total 78 73
Per Game 3.0 2.8
Attendance
Total 2174 3848
Per Game 13-167 12-321

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Otasevic, Dorde 26 26 827 31.8 144 320 .450 51 138 .370 40 55 .727 379 14.6 74 186 260 10.0 66 39 59 34 38
23 Radusinovic, Dimitrije 25 20 746 29.8 119 321 .371 49 156 .314 46 62 .742 333 13.3 31 93 124 5.0 56 33 53 19 7
33 Spyroglou, Anastasis 16 2 333 20.8 63 132 .477 17 49 .347 18 27 .667 161 10.1 9 60 69 4.3 28 29 28 8 5
03 Bousquette III, Will 25 21 634 25.4 78 200 .390 42 125 .336 27 48 .563 225 9.0 22 55 77 3.1 47 35 46 15 2
11 Okubo, Yuuki 23 22 755 32.8 83 184 .451 6 24 .250 20 27 .741 192 8.3 19 43 62 2.7 50 142 27 38 3
21 Gannon, Andrew 26 26 586 22.5 66 144 .458 15 53 .283 19 26 .731 166 6.4 27 63 90 3.5 52 14 22 13 5
14 Navarre, Adam 5 0 47 9.4 7 17 .412 3 8 .375 11 24 .458 28 5.6 3 4 7 1.4 4 3 5 1 0
05 Snipes-Rea, Asaan 26 2 471 18.1 42 99 .424 2 11 .182 30 39 .769 116 4.5 22 52 74 2.8 42 26 30 9 8
35 Micanovic, Milun 17 1 174 10.2 33 49 .673 0 0 .000 8 17 .471 74 4.4 12 29 41 2.4 23 3 17 4 4
12 Smith, Zach 8 0 63 7.9 8 22 .364 3 16 .188 0 0 .000 19 2.4 0 7 7 0.9 4 4 2 3 0
45 Otley, Cole 23 5 264 11.5 19 61 .311 12 51 .235 1 3 .333 51 2.2 5 22 27 1.2 18 5 10 3 3
25 Allen Jr., Chris 17 5 197 11.6 9 41 .220 2 24 .083 15 18 .833 35 2.1 5 16 21 1.2 23 8 5 2 1
20 Dibaei, Adel 3 0 9 3.0 2 7 .286 2 7 .286 0 0 .000 6 2.0 0 1 1 0.3 1 1 1 0 0
02 Lieber, Henry 21 0 166 7.9 9 30 .300 5 24 .208 5 10 .500 28 1.3 3 16 19 0.9 17 3 13 3 1
32 Laursen, Shea 3 0 10 3.3 0 2 .000 0 2 .000 3 4 .750 3 1.0 0 1 1 0.3 0 0 1 0 0
13 McGrath, Brian 3 0 9 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.0 0 1 1 0.3 2 0 1 0 0
24 Miller, Aidan 5 0 25 5.0 1 4 .250 0 2 .000 0 0 .000 2 0.4 2 5 7 1.4 1 0 2 1 0
34 Reynolds, Jackson 4 0 9 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 53 107 4.1 0 0 8 0 0  
Total 26 5325 204.8 684 1636 .418 209 691 .302 244 361 .676 1821 70.04 288 707 995 38.3 434 345 331 153 78
Opponents 26 5323 204.7 686 1622 .423 231 707 .327 328 449 .731 1931 74.27 269 691 960 36.9 381 344 300 156 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Otasevic, Dorde 16 16 501 31.3 90 190 .474 30 84 .357 21 32 .656 231 14.4 44 109 153 9.6 47 19 1.2 40 18 24
23 Radusinovic, Dimitrije 15 10 444 29.6 71 185 .384 23 85 .271 27 37 .730 192 12.8 20 59 79 5.3 38 14 0.9 24 9 4
33 Spyroglou, Anastasis 13 1 276 21.2 56 114 .491 14 40 .350 6 13 .462 132 10.2 7 47 54 4.2 23 22 1.7 22 6 5
03 Bousquette III, Will 16 16 419 26.2 54 142 .380 29 89 .326 17 28 .607 154 9.6 17 39 56 3.5 38 23 1.4 27 10 2
11 Okubo, Yuuki 15 15 480 32.0 53 125 .424 1 13 .077 14 15 .933 121 8.1 12 27 39 2.6 36 96 6.4 22 24 3
21 Gannon, Andrew 16 16 381 23.8 44 96 .458 8 32 .250 12 15 .800 108 6.8 14 37 51 3.2 34 5 0.3 14 6 3
05 Snipes-Rea, Asaan 16 0 293 18.3 28 71 .394 2 9 .222 26 33 .788 84 5.3 15 40 55 3.4 27 14 0.9 18 3 8
14 Navarre, Adam 3 0 26 8.7 3 11 .273 0 5 .000 8 18 .444 14 4.7 3 1 4 1.3 1 1 0.3 1 0 0
35 Micanovic, Milun 8 0 67 8.4 10 14 .714 0 0 .000 2 4 .500 22 2.8 5 13 18 2.3 13 1 0.1 6 2 1
25 Allen Jr., Chris 14 5 157 11.2 5 33 .152 1 20 .050 13 16 .813 24 1.7 5 15 20 1.4 20 5 0.4 5 2 1
45 Otley, Cole 14 1 107 7.6 8 24 .333 4 17 .235 0 0 .000 20 1.4 2 10 12 0.9 7 2 0.1 3 2 1
32 Laursen, Shea 2 0 6 3.0 0 1 .000 0 1 .000 3 4 .750 3 1.5 0 1 1 0.5 0 0 0.0 1 0 0
12 Smith, Zach 5 0 33 6.6 3 13 .231 1 10 .100 0 0 .000 7 1.4 0 5 5 1.0 3 2 0.4 1 2 0
20 Dibaei, Adel 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Lieber, Henry 11 0 59 5.4 2 8 .250 0 6 .000 3 4 .750 7 0.6 1 6 7 0.6 5 0 0.0 5 0 0
13 McGrath, Brian 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
24 Miller, Aidan 3 0 13 4.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 1 0 0.0 1 1 0
34 Reynolds, Jackson 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 24 58 3.6 0 0 0.0 2 0 0  
Total 16 3275 204.7 428 1031 .415 113 414 .273 152 219 .694 1121 70.06 180 437 617 38.6 293 204 12.8 194 85 53
Opponents 16 3275 204.7 430 990 .434 129 413 .312 223 309 .722 1212 75.75 159 435 594 37.1 232 205 12.8 181 86 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Otasevic, Dorde 26 26 827 144 320 .450 51 138 .370 40 55 .727 379 14.6
23 Radusinovic, Dimitrije 25 20 746 119 321 .371 49 156 .314 46 62 .742 333 13.3
33 Spyroglou, Anastasis 16 2 333 63 132 .477 17 49 .347 18 27 .667 161 10.1
03 Bousquette III, Will 25 21 634 78 200 .390 42 125 .336 27 48 .563 225 9.0
11 Okubo, Yuuki 23 22 755 83 184 .451 6 24 .250 20 27 .741 192 8.3
21 Gannon, Andrew 26 26 586 66 144 .458 15 53 .283 19 26 .731 166 6.4
14 Navarre, Adam 5 0 47 7 17 .412 3 8 .375 11 24 .458 28 5.6
05 Snipes-Rea, Asaan 26 2 471 42 99 .424 2 11 .182 30 39 .769 116 4.5
35 Micanovic, Milun 17 1 174 33 49 .673 0 0 .000 8 17 .471 74 4.4
25 Allen Jr., Chris 17 5 197 9 41 .220 2 24 .083 15 18 .833 35 2.1
45 Otley, Cole 23 5 264 19 61 .311 12 51 .235 1 3 .333 51 2.2
20 Dibaei, Adel 3 0 9 2 7 .286 2 7 .286 0 0 .000 6 2.0
12 Smith, Zach 8 0 63 8 22 .364 3 16 .188 0 0 .000 19 2.4
32 Laursen, Shea 3 0 10 0 2 .000 0 2 .000 3 4 .750 3 1.0
02 Lieber, Henry 21 0 166 9 30 .300 5 24 .208 5 10 .500 28 1.3
13 McGrath, Brian 3 0 9 1 1 1.000 0 0 .000 1 1 1.000 3 1.0
24 Miller, Aidan 5 0 25 1 4 .250 0 2 .000 0 0 .000 2 0.4
34 Reynolds, Jackson 4 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5325 684 1636 .418 209 691 .302 244 361 .676 1821 70.04
Opponents 26 5323 686 1622 .423 231 707 .327 328 449 .731 1931 74.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Otasevic, Dorde 26 31.8 .450 .370 .727 2.8 7.2 10.0 1.5 1.3 1.5 14.6
23 Radusinovic, Dimitrije 25 29.8 .371 .314 .742 1.2 3.7 5.0 1.3 0.8 0.3 13.3
33 Spyroglou, Anastasis 16 20.8 .477 .347 .667 0.6 3.8 4.3 1.8 0.5 0.3 10.1
03 Bousquette III, Will 25 25.4 .390 .336 .563 0.9 2.2 3.1 1.4 0.6 0.1 9.0
11 Okubo, Yuuki 23 32.8 .451 .250 .741 0.8 1.9 2.7 6.2 1.7 0.1 8.3
21 Gannon, Andrew 26 22.5 .458 .283 .731 1.0 2.4 3.5 0.5 0.5 0.2 6.4
14 Navarre, Adam 5 9.4 .412 .375 .458 0.6 0.8 1.4 0.6 0.2 0.0 5.6
05 Snipes-Rea, Asaan 26 18.1 .424 .182 .769 0.8 2.0 2.8 1.0 0.3 0.3 4.5
35 Micanovic, Milun 17 10.2 .673 .000 .471 0.7 1.7 2.4 0.2 0.2 0.2 4.4
25 Allen Jr., Chris 17 11.6 .220 .083 .833 0.3 0.9 1.2 0.5 0.1 0.1 2.1
45 Otley, Cole 23 11.5 .311 .235 .333 0.2 1.0 1.2 0.2 0.1 0.1 2.2
20 Dibaei, Adel 3 3.0 .286 .286 .000 0.0 0.3 0.3 0.3 0.0 0.0 2.0
12 Smith, Zach 8 7.9 .364 .188 .000 0.0 0.9 0.9 0.5 0.4 0.0 2.4
32 Laursen, Shea 3 3.3 .000 .000 .750 0.0 0.3 0.3 0.0 0.0 0.0 1.0
02 Lieber, Henry 21 7.9 .300 .208 .500 0.1 0.8 0.9 0.1 0.1 0.0 1.3
13 McGrath, Brian 3 3.0 1.000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
24 Miller, Aidan 5 5.0 .250 .000 .000 0.4 1.0 1.4 0.0 0.2 0.0 0.4
34 Reynolds, Jackson 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Total 26 204.8 .418 .302 .676 11.1 27.2 38.3 13.3 5.9 3.0 70.04
Opponents 26 204.7 .423 .327 .731 10.3 26.6 36.9 13.2 6.0 2.8 74.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Northern 11/08/22 58-62 L 22-56 .393 5-16 .313 9-13 .692 14 23 37 37.0 18 13 16 4 6 58 58.0
at CWRU 11/11/22 66-78 L 21-52 .404 13-33 .394 11-18 .611 7 23 30 33.5 13 13 18 0 8 66 62.0
at Allegheny 11/12/22 81-75 W 30-61 .492 11-27 .407 10-19 .526 9 25 34 33.7 16 13 6 1 3 81 68.3
at Otterbein 11/16/22 57-58 L 25-65 .385 5-27 .185 2-3 .667 14 27 41 35.5 9 9 10 3 2 57 65.5
at Kalamazoo 11/19/22 73-67 W 23-49 .469 10-24 .417 17-25 .680 10 27 37 35.8 17 14 13 2 6 73 67.0
vs Carnegie Mellon 11/22/22 68-87 L 26-64 .406 11-33 .333 5-8 .625 7 30 37 36.0 17 11 18 2 8 68 67.2
vs Alma 11/26/22 76-61 W 31-63 .492 5-20 .250 9-11 .818 10 36 46 37.4 9 16 15 1 5 76 68.4
at Wabash 12/03/22 78-80 L 32-64 .500 8-21 .381 6-6 1.000 13 17 30 36.5 16 10 10 1 5 78 69.6
vs Denison 12/07/22 41-56 L 17-61 .279 5-28 .179 2-5 .400 13 29 42 37.1 12 12 12 3 6 41 66.4
vs Hiram 12/10/22 98-101 L (OT) 38-80 .475 11-36 .306 11-16 .688 12 24 36 37.0 21 25 10 0 7 98 69.6
vs Adrian 12/13/22 66-56 W 25-59 .424 8-25 .320 8-13 .615 9 30 39 37.2 8 16 13 5 12 66 69.3
vs Penn St.-Altoona 12/30/22 78-83 L (2 OT) 28-82 .341 14-44 .318 8-13 .615 26 27 53 38.5 18 21 13 2 6 78 70.0
at Wooster 01/04/23 48-62 L 18-48 .375 4-22 .182 8-12 .667 10 20 30 37.8 17 7 23 2 8 48 68.3
vs Wittenberg 01/07/23 47-85 L 18-64 .281 5-28 .179 6-12 .500 18 22 40 38.0 12 8 12 2 3 47 66.8
at DePauw 01/11/23 67-76 L 27-67 .403 10-33 .303 3-6 .500 10 21 31 37.5 21 12 11 2 7 67 66.8
vs Ohio Wesleyan 01/14/23 69-74 L 27-67 .403 4-22 .182 11-14 .786 12 21 33 37.3 14 15 5 3 6 69 66.9
at Kenyon College 01/18/23 58-57 W 22-61 .361 2-19 .105 12-15 .800 13 35 48 37.9 11 5 13 2 2 58 66.4
vs Wabash 01/21/23 82-86 L (OT) 29-66 .439 10-25 .400 14-20 .700 7 32 39 37.9 25 12 13 3 5 82 67.3
at Denison 01/25/23 79-91 L 33-73 .452 9-34 .265 4-7 .571 10 28 38 37.9 16 21 11 2 5 79 67.9
vs Wooster 01/28/23 71-68 W 26-60 .433 5-20 .250 14-20 .700 8 35 43 38.2 27 9 16 7 6 71 68.1
at Ohio Wesleyan 02/01/23 65-80 L 28-63 .444 5-21 .238 4-7 .571 10 25 35 38.0 18 11 10 2 3 65 67.9
at Hiram 02/04/23 93-71 W 34-63 .540 11-32 .344 14-21 .667 8 28 36 38.0 21 25 10 3 6 93 69.0
vs DePauw 02/11/23 85-88 L (OT) 29-74 .392 9-31 .290 18-21 .857 13 33 46 38.3 21 12 9 12 11 85 69.7
vs Kenyon 02/15/23 77-65 W 30-57 .526 7-17 .412 10-14 .714 11 33 44 38.5 25 12 18 9 4 77 70.0
at Wittenberg 02/18/23 63-72 L 20-63 .317 8-25 .320 15-23 .652 12 34 46 38.8 16 8 11 0 1 63 69.8
at Wooster 02/21/23 77-92 L 25-54 .463 14-28 .500 13-19 .684 2 22 24 38.3 16 15 15 5 12 77 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Northern 11/08/22 62-58 W 21-56 .375 4-17 .235 16-24 .667 14 23 37 37.0 16 12 10 7 8 62 62.0
CWRU 11/11/22 78-66 W 29-58 .500 11-31 .355 9-9 1.000 6 29 35 36.0 17 15 16 2 12 78 70.0
Allegheny 11/12/22 75-81 L 27-60 .450 10-31 .323 11-14 .786 8 27 35 35.7 18 16 11 2 3 75 71.7
Otterbein 11/16/22 58-57 W 21-60 .350 8-30 .267 8-12 .667 10 18 28 33.8 11 12 6 4 6 58 68.3
Kalamazoo 11/19/22 67-73 L 23-55 .418 11-26 .423 10-15 .667 7 19 26 32.2 21 12 11 1 6 67 68.0
Carnegie Mellon 11/22/22 87-68 W 28-64 .438 10-24 .417 21-26 .808 9 32 41 33.7 12 11 12 3 8 87 71.2
Alma 11/26/22 61-76 L 23-74 .311 9-40 .225 6-6 1.000 14 23 37 34.1 12 11 10 1 7 61 69.7
Wabash 12/03/22 80-78 W 31-53 .585 4-15 .267 14-18 .778 8 18 26 33.1 13 10 11 5 1 80 71.0
Denison 12/07/22 56-41 W 21-61 .344 4-25 .160 10-12 .833 12 33 45 34.4 9 10 9 3 6 56 69.3
Hiram 12/10/22 101-98 W (OT) 34-63 .540 14-34 .412 19-25 .760 6 28 34 34.4 13 20 16 5 7 101 72.5
Adrian 12/13/22 56-66 L 21-64 .328 11-28 .393 3-4 .750 12 26 38 34.7 13 12 15 0 7 56 71.0
Penn St.-Altoona 12/30/22 83-78 W (2 OT) 30-67 .448 11-25 .440 12-19 .632 13 29 42 35.3 12 17 13 7 5 83 72.0
Wooster 01/04/23 62-48 W 26-59 .441 5-24 .208 5-9 .556 12 21 33 35.2 18 17 17 2 12 62 71.2
Wittenberg 01/07/23 85-47 W 28-58 .483 18-28 .643 11-13 .846 9 29 38 35.4 13 19 7 2 5 85 72.2
DePauw 01/11/23 76-67 W 23-49 .469 5-13 .385 25-29 .862 6 31 37 35.5 8 9 14 2 5 76 72.5
Ohio Wesleyan 01/14/23 74-69 W 28-62 .452 11-29 .379 7-7 1.000 11 26 37 35.6 14 16 13 2 2 74 72.6
Kenyon College 01/18/23 57-58 L 23-66 .348 3-26 .115 8-16 .500 12 27 39 35.8 15 6 8 3 9 57 71.6
Wabash 01/21/23 86-82 W (OT) 26-67 .388 11-31 .355 23-32 .719 14 33 47 36.4 21 9 13 3 5 86 72.4
Denison 01/25/23 91-79 W 34-66 .515 10-30 .333 13-16 .813 7 32 39 36.5 10 23 11 3 2 91 73.4
Wooster 01/28/23 68-71 L 19-64 .297 6-30 .200 24-34 .706 16 29 45 37.0 20 10 13 3 8 68 73.2
Ohio Wesleyan 02/01/23 80-65 W 27-59 .458 13-28 .464 13-18 .722 9 25 34 36.8 9 11 8 2 5 80 73.5
Hiram 02/04/23 71-93 L 25-56 .446 6-25 .240 15-21 .714 3 21 24 36.2 21 14 13 0 5 71 73.4
DePauw 02/11/23 88-85 W (OT) 32-75 .427 11-29 .379 13-18 .722 13 33 46 36.7 17 17 13 3 3 88 74.0
Kenyon 02/15/23 65-77 L 25-71 .352 2-20 .100 13-24 .542 18 19 37 36.7 14 6 8 5 7 65 73.6
Wittenberg 02/18/23 72-63 W 28-61 .459 6-26 .231 10-17 .588 3 30 33 36.5 17 8 7 1 4 72 73.6
Wooster 02/21/23 92-77 W 33-74 .446 17-42 .405 9-11 .818 17 30 47 36.9 17 21 15 2 8 92 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Northern 11/08/22 58-62 -4 22-56/21-56 .393/.375 5-16/4-17 .313/.235 9-13/16-24 .692-.667 37/37 0 13/12 16/10 4/7 6/8 18/16
CWRU 11/11/22 66-78 -12 21-52/29-58 .404/.500 13-33/11-31 .394/.355 11-18/9-9 .611-1.000 30/35 -5 13/15 18/16 0/2 8/12 13/17
Allegheny 11/12/22 81-75 6 30-61/27-60 .492/.450 11-27/10-31 .407/.323 10-19/11-14 .526-.786 34/35 -1 13/16 6/11 1/2 3/3 16/18
Otterbein 11/16/22 57-58 -1 25-65/21-60 .385/.350 5-27/8-30 .185/.267 2-3/8-12 .667-.667 41/28 13 9/12 10/6 3/4 2/6 9/11
Kalamazoo 11/19/22 73-67 6 23-49/23-55 .469/.418 10-24/11-26 .417/.423 17-25/10-15 .680-.667 37/26 11 14/12 13/11 2/1 6/6 17/21
Carnegie Mellon 11/22/22 68-87 -19 26-64/28-64 .406/.438 11-33/10-24 .333/.417 5-8/21-26 .625-.808 37/41 -4 11/11 18/12 2/3 8/8 17/12
Alma 11/26/22 76-61 15 31-63/23-74 .492/.311 5-20/9-40 .250/.225 9-11/6-6 .818-1.000 46/37 9 16/11 15/10 1/1 5/7 9/12
Wabash 12/03/22 78-80 -2 32-64/31-53 .500/.585 8-21/4-15 .381/.267 6-6/14-18 1.000-.778 30/26 4 10/10 10/11 1/5 5/1 16/13
Denison 12/07/22 41-56 -15 17-61/21-61 .279/.344 5-28/4-25 .179/.160 2-5/10-12 .400-.833 42/45 -3 12/10 12/9 3/3 6/6 12/9
Hiram 12/10/22 98-101 -3 38-80/34-63 .475/.540 11-36/14-34 .306/.412 11-16/19-25 .688-.760 36/34 2 25/20 10/16 0/5 7/7 21/13
Adrian 12/13/22 66-56 10 25-59/21-64 .424/.328 8-25/11-28 .320/.393 8-13/3-4 .615-.750 39/38 1 16/12 13/15 5/0 12/7 8/13
Penn St.-Altoona 12/30/22 78-83 -5 28-82/30-67 .341/.448 14-44/11-25 .318/.440 8-13/12-19 .615-.632 53/42 11 21/17 13/13 2/7 6/5 18/12
Wooster 01/04/23 48-62 -14 18-48/26-59 .375/.441 4-22/5-24 .182/.208 8-12/5-9 .667-.556 30/33 -3 7/17 23/17 2/2 8/12 17/18
Wittenberg 01/07/23 47-85 -38 18-64/28-58 .281/.483 5-28/18-28 .179/.643 6-12/11-13 .500-.846 40/38 2 8/19 12/7 2/2 3/5 12/13
DePauw 01/11/23 67-76 -9 27-67/23-49 .403/.469 10-33/5-13 .303/.385 3-6/25-29 .500-.862 31/37 -6 12/9 11/14 2/2 7/5 21/8
Ohio Wesleyan 01/14/23 69-74 -5 27-67/28-62 .403/.452 4-22/11-29 .182/.379 11-14/7-7 .786-1.000 33/37 -4 15/16 5/13 3/2 6/2 14/14
Kenyon College 01/18/23 58-57 1 22-61/23-66 .361/.348 2-19/3-26 .105/.115 12-15/8-16 .800-.500 48/39 9 5/6 13/8 2/3 2/9 11/15
Wabash 01/21/23 82-86 -4 29-66/26-67 .439/.388 10-25/11-31 .400/.355 14-20/23-32 .700-.719 39/47 -8 12/9 13/13 3/3 5/5 25/21
Denison 01/25/23 79-91 -12 33-73/34-66 .452/.515 9-34/10-30 .265/.333 4-7/13-16 .571-.813 38/39 -1 21/23 11/11 2/3 5/2 16/10
Wooster 01/28/23 71-68 3 26-60/19-64 .433/.297 5-20/6-30 .250/.200 14-20/24-34 .700-.706 43/45 -2 9/10 16/13 7/3 6/8 27/20
Ohio Wesleyan 02/01/23 65-80 -15 28-63/27-59 .444/.458 5-21/13-28 .238/.464 4-7/13-18 .571-.722 35/34 1 11/11 10/8 2/2 3/5 18/9
Hiram 02/04/23 93-71 22 34-63/25-56 .540/.446 11-32/6-25 .344/.240 14-21/15-21 .667-.714 36/24 12 25/14 10/13 3/0 6/5 21/21
DePauw 02/11/23 85-88 -3 29-74/32-75 .392/.427 9-31/11-29 .290/.379 18-21/13-18 .857-.722 46/46 0 12/17 9/13 12/3 11/3 21/17
Kenyon 02/15/23 77-65 12 30-57/25-71 .526/.352 7-17/2-20 .412/.100 10-14/13-24 .714-.542 44/37 7 12/6 18/8 9/5 4/7 25/14
Wittenberg 02/18/23 63-72 -9 20-63/28-61 .317/.459 8-25/6-26 .320/.231 15-23/10-17 .652-.588 46/33 13 8/8 11/7 0/1 1/4 16/17
Wooster 02/21/23 77-92 -15 25-54/33-74 .463/.446 14-28/17-42 .500/.405 13-19/9-11 .684-.818 24/47 -23 15/21 15/15 5/2 12/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Hiram (12/10/22)
FIELD GOALS MADE 38 Hiram (12/10/22)
FIELD GOAL ATTEMPTS 82 Penn St.-Altoona (12/30/22)
3 PT FIELD GOALS MADE 14 Penn St.-Altoona (12/30/22); Wooster (02/21/23)
3 PT FG ATTEMPTS 44 Penn St.-Altoona (12/30/22)
FREE THROWS MADE 18 DePauw (02/11/23)
FREE THROW ATTEMPTS 25 Kalamazoo (11/19/22)
REBOUNDS 53 Penn St.-Altoona (12/30/22)
ASSISTS 25 Hiram (12/10/22); Hiram (02/04/23)
STEALS 12 Adrian (12/13/22); Wooster (02/21/23)
BLOCKED SHOTS 12 DePauw (02/11/23)
TURNOVERS 23 Wooster (01/04/23)
FOULS 27 Wooster (01/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 RADUSINOVIC, D Allegheny (11/12/22)
FIELD GOALS MADE 12 RADUSINOVIC, D; Radusinovic,Dimitrije Allegheny (11/12/22); Wabash (12/03/22)
FIELD GOAL ATTEMPTS 26 Radusinovic,Dimitrije Penn St.-Altoona (12/30/22)
3 PT FIELD GOALS MADE 7 Radusinovic,Dimitrije Carnegie Mellon (11/22/22)
3 PT FG ATTEMPTS 16 Radusinovic,Dimitrije Penn St.-Altoona (12/30/22)
FREE THROWS MADE 9 Snipes-Rea,Asaan DePauw (02/11/23)
FREE THROW ATTEMPTS 10 Navarre,Adam Wittenberg (02/18/23)
REBOUNDS 17 Otasevic,Dorde Penn St.-Altoona (12/30/22)
ASSISTS 14 Okubo,Yuuki Hiram (12/10/22)
STEALS 5 Radusinovic,Dimitrije Wooster (02/21/23)
BLOCKED SHOTS 6 Otasevic,Dorde DePauw (02/11/23)
TURNOVERS 6 RADUSINOVIC, D CWRU (11/11/22)
FOULS 5 Snipes-Rea,Asaan; Bousquette,Will; Radusinovic,Dimitrije; LIEBER, Henry; SNIPES-REA, Asaan; Otasevic,Dorde; Dimitrij Radusinovic Hiram (12/10/22); Wabash (01/21/23); Wooster (01/28/23); DePauw (02/11/23); CWRU (11/11/22); Kalamazoo (11/19/22); Wabash (12/03/22); Denison (01/25/23); Ohio Wesleyan (02/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Otasevic, Dorde 26 379 14.6
#23 Radusinovic, Dimitrije 25 333 13.3
#03 Bousquette III, Will 25 225 9.0
#11 Okubo, Yuuki 23 192 8.3
#21 Gannon, Andrew 26 166 6.4
#33 Spyroglou, Anastasis 16 161 10.1
#05 Snipes-Rea, Asaan 26 116 4.5
#35 Micanovic, Milun 17 74 4.4
#45 Otley, Cole 23 51 2.2
#25 Allen Jr., Chris 17 35 2.1
#02 Lieber, Henry 21 28 1.3
#14 Navarre, Adam 5 28 5.6
#12 Smith, Zach 8 19 2.4
#20 Dibaei, Adel 3 6 2.0
#32 Laursen, Shea 3 3 1.0
#13 McGrath, Brian 3 3 1.0
#24 Miller, Aidan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Otasevic, Dorde 26 144 320 .450 5.5 12.3
#23 Radusinovic, Dimitrije 25 119 321 .371 4.8 12.8
#11 Okubo, Yuuki 23 83 184 .451 3.6 8.0
#03 Bousquette III, Will 25 78 200 .390 3.1 8.0
#21 Gannon, Andrew 26 66 144 .458 2.5 5.5
#33 Spyroglou, Anastasis 16 63 132 .477 3.9 8.3
#05 Snipes-Rea, Asaan 26 42 99 .424 1.6 3.8
#35 Micanovic, Milun 17 33 49 .673 1.9 2.9
#45 Otley, Cole 23 19 61 .311 0.8 2.7
#25 Allen Jr., Chris 17 9 41 .220 0.5 2.4
#02 Lieber, Henry 21 9 30 .300 0.4 1.4
#12 Smith, Zach 8 8 22 .364 1.0 2.8
#14 Navarre, Adam 5 7 17 .412 1.4 3.4
#20 Dibaei, Adel 3 2 7 .286 0.7 2.3
#13 McGrath, Brian 3 1 1 1.000 0.3 0.3
#24 Miller, Aidan 5 1 4 .250 0.2 0.8
#32 Laursen, Shea 3 0 2 .000 0.0 0.7
#34 Reynolds, Jackson 4 0 2 .000 0.0 0.5

Three-Point Field Goals

