Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-9)

Overall Team Statistics
Statistic Oberlin Opponents
Scoring
Total Points 1857 1907
Points Per Game 71.4 73.3
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 687-1511 671-1488
FG: Percentage .455 .451
FG: Per Game 26.4 25.8
3PT: Made-Attempted 192-553 181-515
3PT: Percentage .347 .351
3PT: Per Game 7.4 7.0
FT: Made-Attempted 291-393 384-541
FT: Percentage .740 .710
FT: Per Game 11.2 14.8
Rebounding
Total 856 874
Per Game 32.9 33.6
Margin -0.7 --
Assists
Total 363 330
Per Game 14.0 12.7
Turnovers
Total 338 295
Per Game 13.0 11.3
Margin -1.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.5 14.2
Steals
Total 149 174
Per Game 5.7 6.7
Blocks
Total 77 68
Per Game 3.0 2.6
Attendance
Total 1633 6887
Per Game 11-148 15-459

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Silverman-Lloyd, Eli 26 24 865 33.3 126 292 .432 57 164 .348 29 41 .707 338 13.0 15 101 116 4.5 37 60 42 28 6
05 Campbell, Andre 26 25 705 27.1 127 270 .470 0 2 .000 75 100 .750 329 12.7 49 105 154 5.9 65 16 43 13 6
10 Fioretti, Christian 26 26 810 31.2 122 237 .515 26 66 .394 55 70 .786 325 12.5 21 105 126 4.8 75 113 56 26 4
12 Friedkin, Joshua 26 24 783 30.1 98 240 .408 59 157 .376 54 66 .818 309 11.9 9 61 70 2.7 85 97 76 40 0
33 Armstrong , Jordan 24 9 383 16.0 48 76 .632 0 0 .000 24 38 .632 120 5.0 22 47 69 2.9 55 11 19 6 29
11 Godfrey, Nile 4 0 65 16.3 7 9 .778 5 7 .714 1 2 .500 20 5.0 0 4 4 1.0 4 3 5 2 0  
01 Finestone , Isaac 24 3 440 18.3 45 105 .429 15 59 .254 9 13 .692 114 4.8 19 56 75 3.1 45 25 24 9 10
34 Tiedemann, Charles 26 17 438 16.8 50 113 .442 0 0 .000 5 12 .417 105 4.0 35 52 87 3.3 47 8 23 4 12
04 Moser, Wolf 26 1 361 13.9 28 68 .412 13 42 .310 17 25 .680 86 3.3 7 29 36 1.4 47 11 15 13 1
35 Riordan, Charlie 4 0 18 4.5 3 11 .273 0 2 .000 4 7 .571 10 2.5 4 3 7 1.8 1 1 2 1 7
02 Bleeden, Hunter 20 0 140 7.0 14 33 .424 5 13 .385 11 12 .917 44 2.2 3 10 13 0.7 12 8 8 2 0
20 Smith, Patrick 16 1 94 5.9 5 17 .294 5 17 .294 1 1 1.000 16 1.0 2 1 3 0.2 4 4 3 2 0
21 Ashford II, Orlando 5 0 13 2.6 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 2 2 0.4 0 0 1 0 0
42 Miller, Aidan 7 0 14 2.0 2 4 .500 1 3 .333 2 2 1.000 7 1.0 0 2 2 0.3 0 1 1 0 0
13 Suppa, Evan 17 0 114 6.7 6 16 .375 3 10 .300 2 2 1.000 17 1.0 3 8 11 0.6 8 2 2 2 0
24 Kuhn, Abe 11 0 21 1.9 2 7 .286 2 7 .286 0 0 .000 6 0.5 1 1 2 0.2 3 1 0 1 0
32 Kunney, Jordan 15 0 58 3.9 2 8 .250 0 2 .000 2 2 1.000 6 0.4 0 5 5 0.3 10 2 5 0 1
45 Friday, Josh 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 1
21 Ashford II, Orlando 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 3 0 0
14 Sacks, Jordan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 2.7 1 0 9 0 0  
52 Wright, Justin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 26 5327 204.9 687 1511 .455 192 553 .347 291 393 .740 1857 71.42 223 633 856 32.9 501 363 338 149 77
Opponents 26 5327 204.9 671 1488 .451 181 515 .351 384 541 .710 1907 73.35 240 634 874 33.6 395 330 294 174 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fioretti, Christian 18 18 562 31.2 89 173 .514 14 41 .341 43 50 .860 235 13.1 14 66 80 4.4 57 79 4.4 34 17 2
03 Silverman-Lloyd, Eli 18 18 614 34.1 82 198 .414 34 112 .304 23 27 .852 221 12.3 9 78 87 4.8 29 49 2.7 33 18 2
05 Campbell, Andre 18 17 482 26.8 89 176 .506 0 2 .000 54 71 .761 232 12.9 34 72 106 5.9 41 7 0.4 25 5 2
12 Friedkin, Joshua 18 16 572 31.8 76 187 .406 44 118 .373 35 45 .778 231 12.8 6 39 45 2.5 53 69 3.8 52 33 0
11 Godfrey, Nile 1 0 18 18.0 2 2 1.000 1 1 1.000 1 2 .500 6 6.0 0 0 0 0.0 1 0 0.0 1 1 0  
33 Armstrong , Jordan 16 5 247 15.4 33 56 .589 0 0 .000 18 29 .621 84 5.3 11 36 47 2.9 39 9 0.6 12 4 15
34 Tiedemann, Charles 18 13 323 17.9 39 88 .443 0 0 .000 5 12 .417 83 4.6 24 38 62 3.4 37 4 0.2 15 4 8
01 Finestone , Isaac 17 1 311 18.3 31 72 .431 11 41 .268 5 9 .556 78 4.6 13 37 50 2.9 31 17 1.0 12 7 8
35 Riordan, Charlie 1 0 9 9.0 1 7 .143 0 1 .000 2 3 .667 4 4.0 3 3 6 6.0 0 0 0.0 1 0 4
04 Moser, Wolf 18 1 270 15.0 19 50 .380 8 30 .267 12 19 .632 58 3.2 6 20 26 1.4 34 8 0.4 6 10 1
02 Bleeden, Hunter 14 0 94 6.7 10 21 .476 4 6 .667 11 12 .917 35 2.5 3 8 11 0.8 9 7 0.5 6 0 0
20 Smith, Patrick 12 1 78 6.5 5 16 .313 5 16 .313 1 1 1.000 16 1.3 0 1 1 0.1 2 3 0.3 0 2 0
21 Ashford II, Orlando 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
24 Kuhn, Abe 7 0 14 2.0 2 3 .667 2 3 .667 0 0 .000 6 0.9 1 0 1 0.1 2 1 0.1 0 1 0
32 Kunney, Jordan 11 0 45 4.1 2 8 .250 0 2 .000 2 2 1.000 6 0.5 0 4 4 0.4 8 2 0.2 2 0 1
42 Miller, Aidan 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
14 Sacks, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Suppa, Evan 11 0 73 6.6 4 11 .364 1 5 .200 0 0 .000 9 0.8 2 6 8 0.7 5 1 0.1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 2.7 0 0 0.0 7 0 0  
Total 18 3725 206.9 485 1072 .452 124 381 .325 212 282 .752 1306 72.56 148 437 585 32.5 348 256 14.2 207 102 43
Opponents 18 3727 207.1 475 1028 .462 135 364 .371 287 398 .721 1372 76.22 165 457 622 34.6 266 237 13.2 202 111 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Silverman-Lloyd, Eli 26 24 865 126 292 .432 57 164 .348 29 41 .707 338 13.0
10 Fioretti, Christian 26 26 810 122 237 .515 26 66 .394 55 70 .786 325 12.5
05 Campbell, Andre 26 25 705 127 270 .470 0 2 .000 75 100 .750 329 12.7
12 Friedkin, Joshua 26 24 783 98 240 .408 59 157 .376 54 66 .818 309 11.9
33 Armstrong , Jordan 24 9 383 48 76 .632 0 0 .000 24 38 .632 120 5.0
11 Godfrey, Nile 4 0 65 7 9 .778 5 7 .714 1 2 .500 20 5.0
34 Tiedemann, Charles 26 17 438 50 113 .442 0 0 .000 5 12 .417 105 4.0
01 Finestone , Isaac 24 3 440 45 105 .429 15 59 .254 9 13 .692 114 4.8
04 Moser, Wolf 26 1 361 28 68 .412 13 42 .310 17 25 .680 86 3.3
02 Bleeden, Hunter 20 0 140 14 33 .424 5 13 .385 11 12 .917 44 2.2
35 Riordan, Charlie 4 0 18 3 11 .273 0 2 .000 4 7 .571 10 2.5
20 Smith, Patrick 16 1 94 5 17 .294 5 17 .294 1 1 1.000 16 1.0
21 Ashford II, Orlando 5 0 13 2 3 .667 1 2 .500 0 0 .000 5 1.0
42 Miller, Aidan 7 0 14 2 4 .500 1 3 .333 2 2 1.000 7 1.0
13 Suppa, Evan 17 0 114 6 16 .375 3 10 .300 2 2 1.000 17 1.0
45 Friday, Josh 1 0 1 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Ashford II, Orlando 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Kuhn, Abe 11 0 21 2 7 .286 2 7 .286 0 0 .000 6 0.5
32 Kunney, Jordan 15 0 58 2 8 .250 0 2 .000 2 2 1.000 6 0.4
14 Sacks, Jordan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Wright, Justin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5327 687 1511 .455 192 553 .347 291 393 .740 1857 71.42
Opponents 26 5327 671 1488 .451 181 515 .351 384 541 .710 1907 73.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Silverman-Lloyd, Eli 26 33.3 .432 .348 .707 0.6 3.9 4.5 2.3 1.1 0.2 13.0
10 Fioretti, Christian 26 31.2 .515 .394 .786 0.8 4.0 4.8 4.3 1.0 0.2 12.5
05 Campbell, Andre 26 27.1 .470 .000 .750 1.9 4.0 5.9 0.6 0.5 0.2 12.7
12 Friedkin, Joshua 26 30.1 .408 .376 .818 0.3 2.3 2.7 3.7 1.5 0.0 11.9
33 Armstrong , Jordan 24 16.0 .632 .000 .632 0.9 2.0 2.9 0.5 0.3 1.2 5.0
11 Godfrey, Nile 4 16.3 .778 .714 .500 0.0 1.0 1.0 0.8 0.5 0.0 5.0
34 Tiedemann, Charles 26 16.8 .442 .000 .417 1.3 2.0 3.3 0.3 0.2 0.5 4.0
01 Finestone , Isaac 24 18.3 .429 .254 .692 0.8 2.3 3.1 1.0 0.4 0.4 4.8
04 Moser, Wolf 26 13.9 .412 .310 .680 0.3 1.1 1.4 0.4 0.5 0.0 3.3
02 Bleeden, Hunter 20 7.0 .424 .385 .917 0.2 0.5 0.7 0.4 0.1 0.0 2.2
35 Riordan, Charlie 4 4.5 .273 .000 .571 1.0 0.8 1.8 0.3 0.3 1.8 2.5
20 Smith, Patrick 16 5.9 .294 .294 1.000 0.1 0.1 0.2 0.3 0.1 0.0 1.0
21 Ashford II, Orlando 5 2.6 .667 .500 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.0
42 Miller, Aidan 7 2.0 .500 .333 1.000 0.0 0.3 0.3 0.1 0.0 0.0 1.0
13 Suppa, Evan 17 6.7 .375 .300 1.000 0.2 0.5 0.6 0.1 0.1 0.0 1.0
45 Friday, Josh 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
21 Ashford II, Orlando 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Kuhn, Abe 11 1.9 .286 .286 .000 0.1 0.1 0.2 0.1 0.1 0.0 0.5
32 Kunney, Jordan 15 3.9 .250 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.1 0.4
14 Sacks, Jordan 2 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
52 Wright, Justin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 204.9 .455 .347 .740 8.6 24.3 32.9 14.0 5.7 3.0 71.42
Opponents 26 204.9 .451 .351 .710 9.2 24.4 33.6 12.7 6.7 2.6 73.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at La Verne 11/09/18 96-70 W 35-57 .614 17-27 .630 9-11 .818 6 30 36 36.0 28 20 21 8 5 96 96.0
at Caltech 11/10/18 68-70 L 23-54 .426 8-24 .333 14-17 .824 8 24 32 34.0 16 15 12 2 6 68 82.0
at Denison 11/14/18 77-72 W 29-55 .527 6-10 .600 13-16 .813 6 18 24 30.7 15 15 12 2 6 77 80.3
at Otterbein University 11/17/18 67-81 L 24-56 .429 9-21 .429 10-17 .588 9 27 36 32.0 19 13 20 4 2 67 77.0
at Wittenberg 12/01/18 66-79 L 20-59 .339 8-28 .286 18-27 .667 5 23 28 31.2 27 7 8 1 6 66 74.8
vs Kenyon 12/05/18 84-69 W 35-59 .593 8-19 .421 6-12 .500 11 29 40 32.7 17 22 11 4 5 84 76.3
at DePauw University 12/08/18 66-58 W 26-55 .473 4-17 .235 10-13 .769 7 25 32 32.6 22 9 9 2 7 66 74.9
vs Wash. & Jeff. 12/28/18 65-53 W 22-52 .423 2-16 .125 19-22 .864 11 27 38 33.3 18 11 19 9 10 65 73.6
vs Pitt.-Greensburg 12/29/18 73-59 W 27-56 .482 14-28 .500 5-6 .833 13 24 37 33.7 13 22 16 4 7 73 73.6
at Kent St. 12/31/18 48-71 L 19-55 .345 5-22 .227 5-8 .625 9 20 29 33.2 23 10 21 4 7 48 71.0
at Case Western Reserve 01/03/19 72-65 W 28-57 .491 5-16 .313 11-20 .550 9 29 38 33.6 18 11 10 1 3 72 71.1
vs Wabash 01/05/19 50-86 L 16-59 .271 1-23 .043 17-24 .708 8 24 32 33.5 10 7 12 6 8 50 69.3
vs Wooster 01/09/19 53-78 L 20-52 .385 6-16 .375 7-10 .700 6 20 26 32.9 18 13 18 3 6 53 68.1
at Hiram 01/12/19 71-68 W 27-62 .435 10-21 .476 7-10 .700 13 28 41 33.5 18 11 12 0 3 71 68.3
at Ohio Wesleyan 01/14/19 88-84 W (OT) 29-54 .537 11-26 .423 19-23 .826 4 30 34 33.5 22 12 17 4 5 88 69.6
vs Allegheny 01/16/19 66-83 L 23-65 .354 7-27 .259 13-14 .929 13 20 33 33.5 20 18 12 2 6 66 69.4
vs Wittenberg 01/19/19 84-92 L (OT) 34-62 .548 5-18 .278 11-12 .917 6 21 27 33.1 18 18 12 1 6 84 70.2
at Kenyon College 01/23/19 66-57 W 25-56 .446 6-20 .300 10-12 .833 10 32 42 33.6 18 12 13 3 7 66 70.0
vs DePauw 01/26/19 57-68 L 26-50 .520 5-18 .278 0-2 .000 4 18 22 33.0 19 13 12 2 8 57 69.3
vs Ohio Wesleyan 01/30/19 70-80 L 26-57 .456 7-23 .304 11-17 .647 7 24 31 32.9 19 14 10 1 6 70 69.4
vs Denison 02/02/19 61-60 W 24-58 .414 6-16 .375 7-16 .438 10 24 34 33.0 21 17 10 2 10 61 69.0
at Allegheny 02/06/19 95-94 W (3 OT) 35-90 .389 8-33 .242 17-20 .850 17 30 47 33.6 19 20 8 4 4 95 70.1
vs Hiram 02/09/19 90-61 W 35-60 .583 11-23 .478 9-10 .900 7 29 36 33.7 14 23 9 3 6 90 71.0
at College of Wooster 02/13/19 86-94 L 30-63 .476 9-22 .409 17-19 .895 6 18 24 33.3 26 14 11 0 2 86 71.6
at Wabash College 02/16/19 76-89 L 25-56 .446 6-21 .286 20-25 .800 8 24 32 33.2 25 11 11 3 1 76 71.8
at DePauw University 02/19/19 62-66 L 24-52 .462 8-18 .444 6-10 .600 10 15 25 32.9 18 5 12 2 7 62 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Verne 11/09/18 70-96 L 26-59 .441 4-15 .267 14-32 .438 7 16 23 23.0 16 7 12 1 9 70 70.0
Caltech 11/10/18 70-68 W 28-58 .483 9-23 .391 5-11 .455 9 25 34 28.5 16 15 10 0 3 70 70.0
Denison 11/14/18 72-77 L 27-54 .500 9-20 .450 9-12 .750 11 21 32 29.7 19 15 18 3 5 72 70.7
Otterbein University 11/17/18 81-67 W 28-54 .519 7-18 .389 18-23 .783 2 27 29 29.5 19 16 10 3 14 81 73.3
Wittenberg 12/01/18 79-66 W 22-49 .449 5-17 .294 30-37 .811 7 33 40 31.6 16 12 11 3 3 79 74.4
Kenyon 12/05/18 69-84 L 24-58 .414 10-24 .417 11-15 .733 6 16 22 30.0 11 10 6 4 5 69 73.5
DePauw University 12/08/18 58-66 L 19-55 .345 8-27 .296 12-23 .522 17 24 41 31.6 14 10 14 1 2 58 71.3
Wash. & Jeff. 12/28/18 53-65 L 20-52 .385 5-16 .313 8-11 .727 6 19 25 30.8 20 7 19 3 7 53 69.0
Pitt.-Greensburg 12/29/18 59-73 L 23-57 .404 9-19 .474 4-6 .667 9 17 26 30.2 11 13 10 3 9 59 67.9
Kent St. 12/31/18 71-48 W 25-61 .410 2-12 .167 19-24 .792 15 28 43 31.5 12 14 13 4 8 71 68.2
Case Western Reserve 01/03/19 65-72 L 23-65 .354 6-33 .182 13-18 .722 15 28 43 32.5 20 9 7 1 4 65 67.9
Wabash 01/05/19 86-50 W 33-58 .569 9-14 .643 11-14 .786 2 39 41 33.3 14 19 12 3 10 86 69.4
Wooster 01/09/19 78-53 W 28-56 .500 9-20 .450 13-15 .867 9 28 37 33.5 14 16 14 4 8 78 70.1
Hiram 01/12/19 68-71 L 25-55 .455 5-17 .294 13-23 .565 9 21 30 33.3 11 6 9 3 9 68 69.9
Ohio Wesleyan 01/14/19 84-88 L (OT) 31-76 .408 6-30 .200 16-24 .667 17 22 39 33.7 16 14 8 1 6 84 70.9
Allegheny 01/16/19 83-66 W 27-50 .540 15-26 .577 14-24 .583 6 29 35 33.8 13 18 15 3 6 83 71.6
Wittenberg 01/19/19 92-84 W (OT) 34-60 .567 10-24 .417 14-21 .667 9 21 30 33.5 13 24 8 2 8 92 72.8
Kenyon College 01/23/19 57-66 L 21-61 .344 4-17 .235 11-15 .733 10 22 32 33.4 17 12 11 1 5 57 71.9
DePauw 01/26/19 68-57 W 23-47 .489 6-12 .500 16-20 .800 9 21 30 33.3 7 11 12 3 7 68 71.7
Ohio Wesleyan 01/30/19 80-70 W 26-53 .491 12-28 .429 16-20 .800 5 28 33 33.3 18 15 10 0 6 80 72.2
Denison 02/02/19 60-61 L 19-44 .432 7-20 .350 15-24 .625 5 29 34 33.3 18 11 16 8 5 60 71.6
Allegheny 02/06/19 94-95 L (3 OT) 34-78 .436 5-19 .263 21-29 .724 16 39 55 34.3 18 16 14 5 6 94 72.6
Hiram 02/09/19 61-90 L 25-62 .403 4-16 .250 7-9 .778 8 18 26 33.9 8 5 11 3 8 61 72.1
College of Wooster 02/13/19 94-86 W 27-52 .519 5-16 .313 35-42 .833 9 23 32 33.8 21 12 8 4 7 94 73.0
Wabash College 02/16/19 89-76 W 30-60 .500 6-17 .353 23-31 .742 10 23 33 33.8 18 11 5 1 5 89 73.6
DePauw University 02/19/19 66-62 W 23-54 .426 4-15 .267 16-18 .889 12 17 29 33.6 15 12 11 1 9 66 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Verne 11/09/18 96-70 26 35-57/26-59 .614/.441 17-27/4-15 .630/.267 9-11/14-32 .818-.438 36/23 13 20/7 21/12 8/1 5/9 28/16
Caltech 11/10/18 68-70 -2 23-54/28-58 .426/.483 8-24/9-23 .333/.391 14-17/5-11 .824-.455 32/34 -2 15/15 12/10 2/0 6/3 16/16
Denison 11/14/18 77-72 5 29-55/27-54 .527/.500 6-10/9-20 .600/.450 13-16/9-12 .813-.750 24/32 -8 15/15 12/18 2/3 6/5 15/19
Otterbein University 11/17/18 67-81 -14 24-56/28-54 .429/.519 9-21/7-18 .429/.389 10-17/18-23 .588-.783 36/29 7 13/16 20/10 4/3 2/14 19/19
Wittenberg 12/01/18 66-79 -13 20-59/22-49 .339/.449 8-28/5-17 .286/.294 18-27/30-37 .667-.811 28/40 -12 7/12 8/11 1/3 6/3 27/16
Kenyon 12/05/18 84-69 15 35-59/24-58 .593/.414 8-19/10-24 .421/.417 6-12/11-15 .500-.733 40/22 18 22/10 11/6 4/4 5/5 17/11
DePauw University 12/08/18 66-58 8 26-55/19-55 .473/.345 4-17/8-27 .235/.296 10-13/12-23 .769-.522 32/41 -9 9/10 9/14 2/1 7/2 22/14
Wash. & Jeff. 12/28/18 65-53 12 22-52/20-52 .423/.385 2-16/5-16 .125/.313 19-22/8-11 .864-.727 38/25 13 11/7 19/19 9/3 10/7 18/20
Pitt.-Greensburg 12/29/18 73-59 14 27-56/23-57 .482/.404 14-28/9-19 .500/.474 5-6/4-6 .833-.667 37/26 11 22/13 16/10 4/3 7/9 13/11
Kent St. 12/31/18 48-71 -23 19-55/25-61 .345/.410 5-22/2-12 .227/.167 5-8/19-24 .625-.792 29/43 -14 10/14 21/13 4/4 7/8 23/12
Case Western Reserve 01/03/19 72-65 7 28-57/23-65 .491/.354 5-16/6-33 .313/.182 11-20/13-18 .550-.722 38/43 -5 11/9 10/7 1/1 3/4 18/20
Wabash 01/05/19 50-86 -36 16-59/33-58 .271/.569 1-23/9-14 .043/.643 17-24/11-14 .708-.786 32/41 -9 7/19 12/12 6/3 8/10 10/14
Wooster 01/09/19 53-78 -25 20-52/28-56 .385/.500 6-16/9-20 .375/.450 7-10/13-15 .700-.867 26/37 -11 13/16 18/14 3/4 6/8 18/14
Hiram 01/12/19 71-68 3 27-62/25-55 .435/.455 10-21/5-17 .476/.294 7-10/13-23 .700-.565 41/30 11 11/6 12/9 0/3 3/9 18/11
Ohio Wesleyan 01/14/19 88-84 4 29-54/31-76 .537/.408 11-26/6-30 .423/.200 19-23/16-24 .826-.667 34/39 -5 12/14 17/8 4/1 5/6 22/16
Allegheny 01/16/19 66-83 -17 23-65/27-50 .354/.540 7-27/15-26 .259/.577 13-14/14-24 .929-.583 33/35 -2 18/18 12/15 2/3 6/6 20/13
Wittenberg 01/19/19 84-92 -8 34-62/34-60 .548/.567 5-18/10-24 .278/.417 11-12/14-21 .917-.667 27/30 -3 18/24 12/8 1/2 6/8 18/13
Kenyon College 01/23/19 66-57 9 25-56/21-61 .446/.344 6-20/4-17 .300/.235 10-12/11-15 .833-.733 42/32 10 12/12 13/11 3/1 7/5 18/17
DePauw 01/26/19 57-68 -11 26-50/23-47 .520/.489 5-18/6-12 .278/.500 0-2/16-20 .000-.800 22/30 -8 13/11 12/12 2/3 8/7 19/7
Ohio Wesleyan 01/30/19 70-80 -10 26-57/26-53 .456/.491 7-23/12-28 .304/.429 11-17/16-20 .647-.800 31/33 -2 14/15 10/10 1/0 6/6 19/18
Denison 02/02/19 61-60 1 24-58/19-44 .414/.432 6-16/7-20 .375/.350 7-16/15-24 .438-.625 34/34 0 17/11 10/16 2/8 10/5 21/18
Allegheny 02/06/19 95-94 1 35-90/34-78 .389/.436 8-33/5-19 .242/.263 17-20/21-29 .850-.724 47/55 -8 20/16 8/14 4/5 4/6 19/18
Hiram 02/09/19 90-61 29 35-60/25-62 .583/.403 11-23/4-16 .478/.250 9-10/7-9 .900-.778 36/26 10 23/5 9/11 3/3 6/8 14/8
College of Wooster 02/13/19 86-94 -8 30-63/27-52 .476/.519 9-22/5-16 .409/.313 17-19/35-42 .895-.833 24/32 -8 14/12 11/8 0/4 2/7 26/21
Wabash College 02/16/19 76-89 -13 25-56/30-60 .446/.500 6-21/6-17 .286/.353 20-25/23-31 .800-.742 32/33 -1 11/11 11/5 3/1 1/5 25/18
DePauw University 02/19/19 62-66 -4 24-52/23-54 .462/.426 8-18/4-15 .444/.267 6-10/16-18 .600-.889 25/29 -4 5/12 12/11 2/1 7/9 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 La Verne (11/09/18)
FIELD GOALS MADE 35 Kenyon (12/05/18); Hiram (02/09/19); La Verne (11/09/18); Allegheny (02/06/19)
FIELD GOAL ATTEMPTS 90 Allegheny (02/06/19)
3 PT FIELD GOALS MADE 17 La Verne (11/09/18)
3 PT FG ATTEMPTS 33 Allegheny (02/06/19)
FREE THROWS MADE 20 Wabash College (02/16/19)
FREE THROW ATTEMPTS 27 Wittenberg (12/01/18)
REBOUNDS 47 Allegheny (02/06/19)
ASSISTS 23 Hiram (02/09/19)
STEALS 10 Wash. & Jeff. (12/28/18); Denison (02/02/19)
BLOCKED SHOTS 9 Wash. & Jeff. (12/28/18)
TURNOVERS 21 La Verne (11/09/18); Kent St. (12/31/18)
FOULS 28 La Verne (11/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Friedkin,Joshua Ohio Wesleyan (01/30/19)
FIELD GOALS MADE 10 Silverman-Lloyd,Eli; Friedkin,Joshua Kenyon (12/05/18); Ohio Wesleyan (01/30/19)
FIELD GOAL ATTEMPTS 24 Joshua Friedkin Allegheny (02/06/19)
3 PT FIELD GOALS MADE 6 Silverman-Lloyd,Eli; Friedkin,Joshua Pitt.-Greensburg (12/29/18); Ohio Wesleyan (01/30/19)
3 PT FG ATTEMPTS 17 Joshua Friedkin Allegheny (02/06/19)
FREE THROWS MADE 10 Andre Campbell Ohio Wesleyan (01/14/19)
FREE THROW ATTEMPTS 10 Andre Campbell Ohio Wesleyan (01/14/19)
REBOUNDS 13 Andre Campbell Wabash College (02/16/19)
ASSISTS 10 Friedkin,Joshua; Christian Fioretti Hiram (02/09/19); Allegheny (02/06/19)
STEALS 5 Friedkin,Joshua Ohio Wesleyan (01/30/19)
BLOCKED SHOTS 5 Armstrong,Jordan Wash. & Jeff. (12/28/18)
TURNOVERS 7 Friedkin,Joshua Wooster (01/09/19)
FOULS 5 Friedkin,Joshua; Tiedemann,Charles; Christian Fioretti; Joshua Friedkin; Isaac Finestone; Andre Campbell Pitt.-Greensburg (12/29/18); DePauw (01/26/19); Ohio Wesleyan (01/30/19); Otterbein University (11/17/18); Wittenberg (12/01/18); DePauw University (12/08/18); Ohio Wesleyan (01/14/19); College of Wooster (02/13/19); Wabash College (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Silverman-Lloyd, Eli 26 338 13.0
#05 Campbell, Andre 26 329 12.7
#10 Fioretti, Christian 26 325 12.5
#12 Friedkin, Joshua 26 309 11.9
#33 Armstrong , Jordan 24 120 5.0
#01 Finestone , Isaac 24 114 4.8
#34 Tiedemann, Charles 26 105 4.0
#04 Moser, Wolf 26 86 3.3
#02 Bleeden, Hunter 20 44 2.2
#11 Godfrey, Nile 4 20 5.0
#13 Suppa, Evan 17 17 1.0
#20 Smith, Patrick 16 16 1.0
#35 Riordan, Charlie 4 10 2.5
#42 Miller, Aidan 7 7 1.0
#24 Kuhn, Abe 11 6 0.5
#32 Kunney, Jordan 15 6 0.4
#21 Ashford II, Orlando 5 5 1.0

Field Goals

