Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-14, 6-12)

Overall Team Statistics
Statistic Oberlin College Opponents
Scoring
Total Points 1772 1853
Points Per Game 68.2 71.3
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 646-1436 656-1563
FG: Percentage .450 .420
FG: Per Game 24.8 25.2
3PT: Made-Attempted 172-483 182-543
3PT: Percentage .356 .335
3PT: Per Game 6.6 7.0
FT: Made-Attempted 308-427 359-502
FT: Percentage .721 .715
FT: Per Game 11.8 13.8
Rebounding
Total 890 932
Per Game 34.2 35.8
Margin -1.6 --
Assists
Total 345 315
Per Game 13.3 12.1
Turnovers
Total 359 283
Per Game 13.8 10.9
Margin -2.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.0 14.7
Steals
Total 147 174
Per Game 5.7 6.7
Blocks
Total 92 71
Per Game 3.5 2.7
Attendance
Total 3371 5487
Per Game 14-241 11-499

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Silverman-Lloyd, Eli 22 22 665 30.2 115 234 .491 56 135 .415 37 47 .787 323 14.7 12 69 81 3.7 37 28 39 12 10
12 Friedkin, Joshua 25 23 737 29.5 105 259 .405 61 164 .372 75 86 .872 346 13.8 1 80 81 3.2 85 77 95 29 0
05 Campbell, Andre 26 26 694 26.7 114 255 .447 0 1 .000 76 90 .844 304 11.7 34 117 151 5.8 63 35 42 12 7
10 Fioretti, Christian 26 26 799 30.7 87 177 .492 15 46 .326 38 57 .667 227 8.7 22 131 153 5.9 62 113 56 33 4
33 Armstrong , Jordan 26 17 448 17.2 55 98 .561 0 0 .000 23 43 .535 133 5.1 32 62 94 3.6 63 14 25 12 39
34 Tiedemann, Charles 26 6 326 12.5 51 99 .515 0 0 .000 10 18 .556 112 4.3 10 40 50 1.9 57 10 20 5 16
11 Godfrey, Nile 24 1 477 19.9 35 109 .321 8 40 .200 18 33 .545 96 4.0 4 38 42 1.8 25 30 22 14 6
01 Finestone , Isaac 24 1 340 14.2 36 68 .529 8 20 .400 4 10 .400 84 3.5 21 51 72 3.0 42 16 18 11 6
00 Rosow, Ben 16 3 162 10.1 15 36 .417 4 15 .267 4 8 .500 38 2.4 6 21 27 1.7 12 4 11 7 2
13 Suppa, Evan 23 5 299 13.0 13 47 .277 10 33 .303 8 11 .727 44 1.9 4 17 21 0.9 17 11 12 7 0
20 Smith, Patrick 16 0 61 3.8 8 15 .533 5 10 .500 4 4 1.000 25 1.6 1 3 4 0.3 2 1 2 1 0
02 Bleeden, Hunter 13 0 53 4.1 4 11 .364 1 2 .500 4 5 .800 13 1.0 1 5 6 0.5 1 3 6 0 1
24 Kuhn, Abe 13 0 35 2.7 3 7 .429 3 5 .600 1 5 .200 10 0.8 0 2 2 0.2 7 2 3 1 0
04 Moser, Wolf 17 0 109 6.4 3 17 .176 1 11 .091 4 5 .800 11 0.6 1 10 11 0.6 10 0 4 3 0
14 Sacks, Jordan 11 0 20 1.8 2 4 .500 0 1 .000 2 5 .400 6 0.5 1 9 10 0.9 0 1 1 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 53 85 3.3 0 0 3 0 0  
Total 26 5225 201.0 646 1436 .450 172 483 .356 308 427 .721 1772 68.15 182 708 890 34.2 483 345 359 147 92
Opponents 26 5222 200.8 656 1563 .420 182 543 .335 359 502 .715 1853 71.27 273 659 932 35.8 420 315 283 174 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Friedkin, Joshua 17 15 506 29.8 74 180 .411 44 116 .379 57 62 .919 249 14.6 1 48 49 2.9 56 48 2.8 63 11 0
03 Silverman-Lloyd, Eli 14 14 428 30.6 69 152 .454 36 92 .391 17 24 .708 191 13.6 9 39 48 3.4 21 14 1.0 22 7 7
05 Campbell, Andre 18 18 494 27.4 81 186 .435 0 0 .000 53 65 .815 215 11.9 25 82 107 5.9 37 20 1.1 23 10 4
10 Fioretti, Christian 18 18 547 30.4 55 130 .423 6 29 .207 17 30 .567 133 7.4 15 87 102 5.7 50 76 4.2 34 24 2
33 Armstrong , Jordan 18 11 312 17.3 38 72 .528 0 0 .000 16 27 .593 92 5.1 27 37 64 3.6 43 7 0.4 16 8 25
11 Godfrey, Nile 16 1 306 19.1 25 77 .325 6 28 .214 12 18 .667 68 4.3 2 22 24 1.5 15 20 1.3 15 7 3
34 Tiedemann, Charles 18 4 221 12.3 31 66 .470 0 0 .000 7 11 .636 69 3.8 6 29 35 1.9 38 9 0.5 15 3 10
01 Finestone , Isaac 16 1 215 13.4 23 41 .561 5 13 .385 3 7 .429 54 3.4 13 33 46 2.9 31 8 0.5 14 8 6
00 Rosow, Ben 11 3 119 10.8 11 27 .407 3 11 .273 4 7 .571 29 2.6 5 19 24 2.2 11 2 0.2 6 6 2
13 Suppa, Evan 17 5 244 14.4 9 38 .237 7 28 .250 8 11 .727 33 1.9 4 15 19 1.1 15 8 0.5 9 6 0
02 Bleeden, Hunter 8 0 39 4.9 3 8 .375 1 2 .500 2 3 .667 9 1.1 1 4 5 0.6 1 2 0.3 6 0 0
20 Smith, Patrick 12 0 55 4.6 7 12 .583 4 8 .500 0 0 .000 18 1.5 0 1 1 0.1 2 0 0.0 2 1 0
24 Kuhn, Abe 9 0 31 3.4 2 6 .333 2 4 .500 1 5 .200 7 0.8 0 2 2 0.2 6 1 0.1 3 1 0
04 Moser, Wolf 12 0 92 7.7 3 15 .200 1 9 .111 4 5 .800 11 0.9 1 10 11 0.9 10 0 0.0 3 3 0
14 Sacks, Jordan 7 0 16 2.3 2 4 .500 0 1 .000 2 5 .400 6 0.9 0 8 8 1.1 0 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 36 61 3.4 0 0 0.0 2 0 0  
Total 18 3625 201.4 433 1014 .427 115 341 .337 203 280 .725 1184 65.78 134 472 606 33.7 336 215 11.9 234 95 60
Opponents 18 3625 201.4 463 1076 .430 128 381 .336 255 362 .704 1309 72.72 193 479 672 37.3 277 225 12.5 185 118 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Silverman-Lloyd, Eli 22 22 665 115 234 .491 56 135 .415 37 47 .787 323 14.7
12 Friedkin, Joshua 25 23 737 105 259 .405 61 164 .372 75 86 .872 346 13.8
05 Campbell, Andre 26 26 694 114 255 .447 0 1 .000 76 90 .844 304 11.7
10 Fioretti, Christian 26 26 799 87 177 .492 15 46 .326 38 57 .667 227 8.7
33 Armstrong , Jordan 26 17 448 55 98 .561 0 0 .000 23 43 .535 133 5.1
34 Tiedemann, Charles 26 6 326 51 99 .515 0 0 .000 10 18 .556 112 4.3
11 Godfrey, Nile 24 1 477 35 109 .321 8 40 .200 18 33 .545 96 4.0
01 Finestone , Isaac 24 1 340 36 68 .529 8 20 .400 4 10 .400 84 3.5
00 Rosow, Ben 16 3 162 15 36 .417 4 15 .267 4 8 .500 38 2.4
13 Suppa, Evan 23 5 299 13 47 .277 10 33 .303 8 11 .727 44 1.9
02 Bleeden, Hunter 13 0 53 4 11 .364 1 2 .500 4 5 .800 13 1.0
20 Smith, Patrick 16 0 61 8 15 .533 5 10 .500 4 4 1.000 25 1.6
24 Kuhn, Abe 13 0 35 3 7 .429 3 5 .600 1 5 .200 10 0.8
04 Moser, Wolf 17 0 109 3 17 .176 1 11 .091 4 5 .800 11 0.6
14 Sacks, Jordan 11 0 20 2 4 .500 0 1 .000 2 5 .400 6 0.5
Total 26 5225 646 1436 .450 172 483 .356 308 427 .721 1772 68.15
Opponents 26 5222 656 1563 .420 182 543 .335 359 502 .715 1853 71.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Silverman-Lloyd, Eli 22 30.2 .491 .415 .787 0.5 3.1 3.7 1.3 0.5 0.5 14.7
12 Friedkin, Joshua 25 29.5 .405 .372 .872 0.0 3.2 3.2 3.1 1.2 0.0 13.8
05 Campbell, Andre 26 26.7 .447 .000 .844 1.3 4.5 5.8 1.3 0.5 0.3 11.7
10 Fioretti, Christian 26 30.7 .492 .326 .667 0.8 5.0 5.9 4.3 1.3 0.2 8.7
33 Armstrong , Jordan 26 17.2 .561 .000 .535 1.2 2.4 3.6 0.5 0.5 1.5 5.1
34 Tiedemann, Charles 26 12.5 .515 .000 .556 0.4 1.5 1.9 0.4 0.2 0.6 4.3
11 Godfrey, Nile 24 19.9 .321 .200 .545 0.2 1.6 1.8 1.3 0.6 0.3 4.0
01 Finestone , Isaac 24 14.2 .529 .400 .400 0.9 2.1 3.0 0.7 0.5 0.3 3.5
00 Rosow, Ben 16 10.1 .417 .267 .500 0.4 1.3 1.7 0.3 0.4 0.1 2.4
13 Suppa, Evan 23 13.0 .277 .303 .727 0.2 0.7 0.9 0.5 0.3 0.0 1.9
02 Bleeden, Hunter 13 4.1 .364 .500 .800 0.1 0.4 0.5 0.2 0.0 0.1 1.0
20 Smith, Patrick 16 3.8 .533 .500 1.000 0.1 0.2 0.3 0.1 0.1 0.0 1.6
24 Kuhn, Abe 13 2.7 .429 .600 .200 0.0 0.2 0.2 0.2 0.1 0.0 0.8
04 Moser, Wolf 17 6.4 .176 .091 .800 0.1 0.6 0.6 0.0 0.2 0.0 0.6
14 Sacks, Jordan 11 1.8 .500 .000 .400 0.1 0.8 0.9 0.1 0.0 0.1 0.5
Total 26 201.0 .450 .356 .721 7.0 27.2 34.2 13.3 5.7 3.5 68.15
Opponents 26 200.8 .420 .335 .715 10.5 25.3 35.8 12.1 6.7 2.7 71.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of Wooster 11/15/17 64-70 L 25-64 .391 9-28 .321 5-8 .625 13 29 42 42.0 20 8 15 3 4 64 64.0
vs Franciscan Univ. 11/17/17 66-51 W 25-58 .431 5-18 .278 11-18 .611 9 32 41 41.5 16 15 11 6 9 66 65.0
vs Earlham College 11/19/17 81-80 W 30-52 .577 10-21 .476 11-12 .917 4 31 35 39.3 20 23 22 5 5 81 70.3
at SUNY Cobleskill 11/25/17 80-77 W 30-45 .667 6-11 .545 14-26 .538 4 26 30 37.0 22 15 22 2 7 80 72.8
at RIT 11/26/17 75-52 W 27-52 .519 8-15 .533 13-16 .813 3 31 34 36.4 14 19 13 3 8 75 73.2
at Wittenberg 11/29/17 65-78 L 27-54 .500 7-17 .412 4-5 .800 0 24 24 34.3 23 13 16 2 8 65 71.8
vs Hiram College 12/02/17 73-86 L 22-51 .431 8-14 .571 21-22 .955 10 21 31 33.9 17 12 16 4 4 73 72.0
at Denison 12/06/17 61-80 L 22-49 .449 10-23 .435 7-10 .700 4 21 25 32.8 24 11 17 3 2 61 70.6
vs Ohio Wesleyan Univ. 12/09/17 58-67 L 23-69 .333 3-17 .176 9-11 .818 15 33 48 34.4 18 12 11 3 1 58 69.2
vs Chatham University 12/29/17 61-47 W 24-51 .471 6-17 .353 7-11 .636 6 33 39 34.9 17 13 13 6 6 61 68.4
vs Muskingum Univ. 12/30/17 111-104 W 34-56 .607 10-18 .556 33-43 .767 14 28 42 35.5 23 23 17 3 4 111 72.3
vs Case Western 01/03/18 60-63 L 23-55 .418 7-21 .333 7-11 .636 5 29 34 35.4 19 12 11 2 9 60 71.3
vs Wittenberg 01/03/18 56-77 L 22-56 .393 7-23 .304 5-10 .500 4 21 25 34.6 18 10 9 3 7 56 70.1
at Wabash College 01/06/18 66-65 W (OT) 25-63 .397 4-18 .222 12-17 .706 12 31 43 35.2 19 11 8 1 2 66 69.8
vs Kenyon College 01/10/18 82-98 L 26-62 .419 11-27 .407 19-27 .704 8 21 29 34.8 21 12 8 4 8 82 70.6
vs DePauw University 01/13/18 50-82 L 18-52 .346 3-14 .214 11-20 .550 7 31 38 35.0 17 9 14 8 3 50 69.3
vs Allegheny College 01/17/18 76-61 W 28-56 .500 9-16 .563 11-15 .733 6 38 44 35.5 19 19 19 4 6 76 69.7
at Hiram 01/19/18 68-69 L 25-52 .481 4-12 .333 14-21 .667 7 22 29 35.2 18 13 10 2 5 68 69.6
vs Denison 01/24/18 59-52 W 20-45 .444 4-13 .308 15-22 .682 4 29 33 35.1 12 14 11 4 5 59 69.1
at Ohio Wesleyan 01/27/18 71-78 L 25-59 .424 7-21 .333 14-16 .875 8 30 38 35.2 20 12 11 1 4 71 69.2
vs College of Wooster 01/31/18 59-89 L 22-51 .431 6-18 .333 9-13 .692 5 21 26 34.8 16 14 19 2 3 59 68.7
at Kenyon College 02/07/18 78-63 W 34-60 .567 3-17 .176 7-9 .778 9 24 33 34.7 16 13 15 7 13 78 69.1
vs Wabash College 02/10/18 57-70 L 23-61 .377 7-21 .333 4-7 .571 4 27 31 34.5 17 14 11 3 10 57 68.6
at Allegheny 02/14/18 65-53 W 19-53 .358 6-22 .273 21-29 .724 10 33 43 34.9 19 8 11 4 5 65 68.4
at DePauw University 02/17/18 76-71 W 27-57 .474 7-20 .350 15-18 .833 8 16 24 34.4 22 10 13 2 5 76 68.7
at Wittenberg 02/20/18 54-70 L 20-53 .377 5-21 .238 9-10 .900 3 26 29 34.2 16 10 16 5 4 54 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Wooster 11/15/17 70-64 W 26-66 .394 6-23 .261 12-21 .571 17 27 44 44.0 14 10 10 4 8 70 70.0
Franciscan Univ. 11/17/17 51-66 L 19-56 .339 4-12 .333 9-17 .529 10 27 37 40.5 17 5 16 4 6 51 60.5
Earlham College 11/19/17 80-81 L 28-62 .452 7-14 .500 17-21 .810 6 18 24 35.0 15 14 11 1 11 80 67.0
SUNY Cobleskill 11/25/17 77-80 L 26-60 .433 10-21 .476 15-16 .938 10 18 28 33.3 22 15 16 1 7 77 69.5
RIT 11/26/17 52-75 L 17-58 .293 3-19 .158 15-20 .750 13 24 37 34.0 19 10 14 2 6 52 66.0
Wittenberg 11/29/17 78-65 W 27-63 .429 4-15 .267 20-34 .588 18 26 44 35.7 10 14 11 1 13 78 68.0
Hiram College 12/02/17 86-73 W 33-61 .541 8-21 .381 12-17 .706 10 20 30 34.9 17 15 9 5 10 86 70.6
Denison 12/06/17 80-61 W 27-62 .435 7-23 .304 19-21 .905 15 24 39 35.4 7 15 11 2 6 80 71.8
Ohio Wesleyan Univ. 12/09/17 67-58 W 25-62 .403 4-27 .148 13-21 .619 7 29 36 35.4 14 6 3 4 8 67 71.2
Chatham University 12/29/17 47-61 L 19-58 .328 6-20 .300 3-8 .375 8 21 29 34.8 12 9 9 2 4 47 68.8
Muskingum Univ. 12/30/17 104-111 L 34-68 .500 12-32 .375 24-30 .800 10 12 22 33.6 30 10 9 2 8 104 72.0
Case Western 01/03/18 63-60 W 23-64 .359 8-29 .276 9-14 .643 14 30 44 34.5 14 11 12 1 5 63 71.3
Wittenberg 01/03/18 77-56 W 26-55 .473 9-23 .391 16-19 .842 10 32 42 35.1 14 16 12 2 6 77 71.7
Wabash College 01/06/18 65-66 L (OT) 20-63 .317 10-22 .455 15-22 .682 15 30 45 35.8 17 7 7 2 2 65 71.2
Kenyon College 01/10/18 98-82 W 34-57 .596 9-19 .474 21-26 .808 5 31 36 35.8 20 19 11 4 4 98 73.0
DePauw University 01/13/18 82-50 W 30-68 .441 11-26 .423 11-14 .786 10 32 42 36.2 18 20 4 1 7 82 73.6
Allegheny College 01/17/18 61-76 L 20-67 .299 8-24 .333 13-20 .650 12 25 37 36.2 16 11 11 5 9 61 72.8
Hiram 01/19/18 69-68 W 22-58 .379 6-21 .286 19-22 .864 15 24 39 36.4 19 7 13 6 5 69 72.6
Denison 01/24/18 52-59 L 19-56 .339 6-24 .250 8-16 .500 10 26 36 36.4 17 15 9 4 7 52 71.5
Ohio Wesleyan 01/27/18 78-71 W 28-59 .475 10-28 .357 12-20 .600 5 26 31 36.1 16 15 6 0 6 78 71.9
College of Wooster 01/31/18 89-59 W 33-62 .532 6-16 .375 17-21 .810 10 26 36 36.1 16 11 5 6 11 89 72.7
Kenyon College 02/07/18 63-78 L 26-65 .400 7-20 .350 4-7 .571 17 19 36 36.1 14 13 19 1 5 63 72.2
Wabash College 02/10/18 70-57 W 23-50 .460 9-20 .450 15-20 .750 3 35 38 36.2 10 10 14 2 4 70 72.1
Allegheny 02/14/18 53-65 L 19-57 .333 4-18 .222 11-20 .550 10 27 37 36.2 18 13 12 5 4 53 71.3
DePauw University 02/17/18 71-76 L 25-45 .556 4-11 .364 17-21 .810 4 20 24 35.7 20 8 18 2 3 71 71.3
Wittenberg 02/20/18 70-54 W 27-61 .443 4-15 .267 12-14 .857 9 30 39 35.8 14 16 11 2 9 70 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Wooster 11/15/17 64-70 -6 25-64/26-66 .391/.394 9-28/6-23 .321/.261 5-8/12-21 .625-.571 42/44 -2 8/10 15/10 3/4 4/8 20/14
Franciscan Univ. 11/17/17 66-51 15 25-58/19-56 .431/.339 5-18/4-12 .278/.333 11-18/9-17 .611-.529 41/37 4 15/5 11/16 6/4 9/6 16/17
Earlham College 11/19/17 81-80 1 30-52/28-62 .577/.452 10-21/7-14 .476/.500 11-12/17-21 .917-.810 35/24 11 23/14 22/11 5/1 5/11 20/15
SUNY Cobleskill 11/25/17 80-77 3 30-45/26-60 .667/.433 6-11/10-21 .545/.476 14-26/15-16 .538-.938 30/28 2 15/15 22/16 2/1 7/7 22/22
RIT 11/26/17 75-52 23 27-52/17-58 .519/.293 8-15/3-19 .533/.158 13-16/15-20 .813-.750 34/37 -3 19/10 13/14 3/2 8/6 14/19
Wittenberg 11/29/17 65-78 -13 27-54/27-63 .500/.429 7-17/4-15 .412/.267 4-5/20-34 .800-.588 24/44 -20 13/14 16/11 2/1 8/13 23/10
Hiram College 12/02/17 73-86 -13 22-51/33-61 .431/.541 8-14/8-21 .571/.381 21-22/12-17 .955-.706 31/30 1 12/15 16/9 4/5 4/10 17/17
Denison 12/06/17 61-80 -19 22-49/27-62 .449/.435 10-23/7-23 .435/.304 7-10/19-21 .700-.905 25/39 -14 11/15 17/11 3/2 2/6 24/7
Ohio Wesleyan Univ. 12/09/17 58-67 -9 23-69/25-62 .333/.403 3-17/4-27 .176/.148 9-11/13-21 .818-.619 48/36 12 12/6 11/3 3/4 1/8 18/14
Chatham University 12/29/17 61-47 14 24-51/19-58 .471/.328 6-17/6-20 .353/.300 7-11/3-8 .636-.375 39/29 10 13/9 13/9 6/2 6/4 17/12
Muskingum Univ. 12/30/17 111-104 7 34-56/34-68 .607/.500 10-18/12-32 .556/.375 33-43/24-30 .767-.800 42/22 20 23/10 17/9 3/2 4/8 23/30
Case Western 01/03/18 60-63 -3 23-55/23-64 .418/.359 7-21/8-29 .333/.276 7-11/9-14 .636-.643 34/44 -10 12/11 11/12 2/1 9/5 19/14
Wittenberg 01/03/18 56-77 -21 22-56/26-55 .393/.473 7-23/9-23 .304/.391 5-10/16-19 .500-.842 25/42 -17 10/16 9/12 3/2 7/6 18/14
Wabash College 01/06/18 66-65 1 25-63/20-63 .397/.317 4-18/10-22 .222/.455 12-17/15-22 .706-.682 43/45 -2 11/7 8/7 1/2 2/2 19/17
Kenyon College 01/10/18 82-98 -16 26-62/34-57 .419/.596 11-27/9-19 .407/.474 19-27/21-26 .704-.808 29/36 -7 12/19 8/11 4/4 8/4 21/20
DePauw University 01/13/18 50-82 -32 18-52/30-68 .346/.441 3-14/11-26 .214/.423 11-20/11-14 .550-.786 38/42 -4 9/20 14/4 8/1 3/7 17/18
Allegheny College 01/17/18 76-61 15 28-56/20-67 .500/.299 9-16/8-24 .563/.333 11-15/13-20 .733-.650 44/37 7 19/11 19/11 4/5 6/9 19/16
Hiram 01/19/18 68-69 -1 25-52/22-58 .481/.379 4-12/6-21 .333/.286 14-21/19-22 .667-.864 29/39 -10 13/7 10/13 2/6 5/5 18/19
Denison 01/24/18 59-52 7 20-45/19-56 .444/.339 4-13/6-24 .308/.250 15-22/8-16 .682-.500 33/36 -3 14/15 11/9 4/4 5/7 12/17
Ohio Wesleyan 01/27/18 71-78 -7 25-59/28-59 .424/.475 7-21/10-28 .333/.357 14-16/12-20 .875-.600 38/31 7 12/15 11/6 1/0 4/6 20/16
College of Wooster 01/31/18 59-89 -30 22-51/33-62 .431/.532 6-18/6-16 .333/.375 9-13/17-21 .692-.810 26/36 -10 14/11 19/5 2/6 3/11 16/16
Kenyon College 02/07/18 78-63 15 34-60/26-65 .567/.400 3-17/7-20 .176/.350 7-9/4-7 .778-.571 33/36 -3 13/13 15/19 7/1 13/5 16/14
Wabash College 02/10/18 57-70 -13 23-61/23-50 .377/.460 7-21/9-20 .333/.450 4-7/15-20 .571-.750 31/38 -7 14/10 11/14 3/2 10/4 17/10
Allegheny 02/14/18 65-53 12 19-53/19-57 .358/.333 6-22/4-18 .273/.222 21-29/11-20 .724-.550 43/37 6 8/13 11/12 4/5 5/4 19/18
DePauw University 02/17/18 76-71 5 27-57/25-45 .474/.556 7-20/4-11 .350/.364 15-18/17-21 .833-.810 24/24 0 10/8 13/18 2/2 5/3 22/20
Wittenberg 02/20/18 54-70 -16 20-53/27-61 .377/.443 5-21/4-15 .238/.267 9-10/12-14 .900-.857 29/39 -10 10/16 16/11 5/2 4/9 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Muskingum Univ. (12/30/17)
FIELD GOALS MADE 34 Muskingum Univ. (12/30/17); Kenyon College (02/07/18)
FIELD GOAL ATTEMPTS 69 Ohio Wesleyan Univ. (12/09/17)
3 PT FIELD GOALS MADE 11 Kenyon College (01/10/18)
3 PT FG ATTEMPTS 28 College of Wooster (11/15/17)
FREE THROWS MADE 33 Muskingum Univ. (12/30/17)
FREE THROW ATTEMPTS 43 Muskingum Univ. (12/30/17)
REBOUNDS 48 Ohio Wesleyan Univ. (12/09/17)
ASSISTS 23 Earlham College (11/19/17); Muskingum Univ. (12/30/17)
STEALS 13 Kenyon College (02/07/18)
BLOCKED SHOTS 8 DePauw University (01/13/18)
TURNOVERS 22 Earlham College (11/19/17); SUNY Cobleskill (11/25/17)
FOULS 24 Denison (12/06/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Eli Silverman-Lloyd Muskingum Univ. (12/30/17)
FIELD GOALS MADE 10 Christian Fioretti; Andre Campbell Earlham College (11/19/17); Ohio Wesleyan (01/27/18)
FIELD GOAL ATTEMPTS 22 Joshua Friedkin College of Wooster (11/15/17)
3 PT FIELD GOALS MADE 6 Joshua Friedkin; Eli Silverman-Lloyd Earlham College (11/19/17); Allegheny College (01/17/18); College of Wooster (11/15/17)
3 PT FG ATTEMPTS 16 Joshua Friedkin College of Wooster (11/15/17)
FREE THROWS MADE 11 Joshua Friedkin Kenyon College (01/10/18)
FREE THROW ATTEMPTS 11 Joshua Friedkin Kenyon College (01/10/18)
REBOUNDS 14 Christian Fioretti Case Western (01/03/18)
ASSISTS 10 Christian Fioretti Allegheny College (01/17/18)
STEALS 4 Joshua Friedkin; Christian Fioretti Case Western (01/03/18); SUNY Cobleskill (11/25/17); RIT (11/26/17)
BLOCKED SHOTS 4 Jordan Armstrong Franciscan Univ. (11/17/17); Allegheny (02/14/18)
TURNOVERS 12 Joshua Friedkin Earlham College (11/19/17)
FOULS 5 Joshua Friedkin; Isaac Finestone; Nile Godfrey; Jordan Armstrong; Andre Campbell; Christian Fioretti; Eli Silverman-Lloyd Earlham College (11/19/17); Hiram College (12/02/17); Muskingum Univ. (12/30/17); Wittenberg (01/03/18); Kenyon College (01/10/18); College of Wooster (11/15/17); SUNY Cobleskill (11/25/17); Denison (12/06/17); Hiram (01/19/18); Ohio Wesleyan (01/27/18); DePauw University (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Friedkin, Joshua 25 346 13.8
#03 Silverman-Lloyd, Eli 22 323 14.7
#05 Campbell, Andre 26 304 11.7
#10 Fioretti, Christian 26 227 8.7
#33 Armstrong , Jordan 26 133 5.1
#34 Tiedemann, Charles 26 112 4.3
#11 Godfrey, Nile 24 96 4.0
#01 Finestone , Isaac 24 84 3.5
#13 Suppa, Evan 23 44 1.9
#00 Rosow, Ben 16 38 2.4
#20 Smith, Patrick 16 25 1.6
#02 Bleeden, Hunter 13 13 1.0
#04 Moser, Wolf 17 11 0.6
#24 Kuhn, Abe 13 10 0.8
#14 Sacks, Jordan 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Silverman-Lloyd, Eli 22 115 234 .491 5.2 10.6
#05 Campbell, Andre 26 114 255 .447 4.4 9.8
#12 Friedkin, Joshua 25 105 259 .405 4.2 10.4
#10 Fioretti, Christian 26 87 177 .492 3.3 6.8
#33 Armstrong , Jordan 26 55 98 .561 2.1 3.8
#34 Tiedemann, Charles 26 51 99 .515 2.0 3.8
#01 Finestone , Isaac 24 36 68 .529 1.5 2.8
#11 Godfrey, Nile 24 35 109 .321 1.5 4.5
#00 Rosow, Ben 16 15 36 .417 0.9 2.3
#13 Suppa, Evan 23 13 47 .277 0.6 2.0
#20 Smith, Patrick 16 8 15 .533 0.5 0.9
#02 Bleeden, Hunter 13 4 11 .364 0.3 0.8
#24 Kuhn, Abe 13 3 7 .429 0.2 0.5
#04 Moser, Wolf 17 3 17 .176 0.2 1.0
#14 Sacks, Jordan 11 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Friedkin, Joshua 25 61 164 .372 2.4 6.6
#03 Silverman-Lloyd, Eli 22 56 135 .415 2.5 6.1
#10 Fioretti, Christian 26 15 46 .326 0.6 1.8
#13 Suppa, Evan 23 10 33 .303 0.4 1.4
#01 Finestone , Isaac 24 8 20 .400 0.3 0.8
#11 Godfrey, Nile 24 8 40 .200 0.3 1.7
#20 Smith, Patrick 16 5 10 .500 0.3 0.6
#00 Rosow, Ben 16 4 15 .267 0.3 0.9
#24 Kuhn, Abe 13 3 5 .600 0.2 0.4
#02 Bleeden, Hunter 13 1 2 .500 0.1 0.2
#04 Moser, Wolf 17 1 11 .091 0.1 0.6
#05 Campbell, Andre 26 0 1 .000 0.0 0.0
#14 Sacks, Jordan 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Campbell, Andre 26 76 90 .844 2.9 3.5
#12 Friedkin, Joshua 25 75 86 .872 3.0 3.4
#10 Fioretti, Christian 26 38 57 .667 1.5 2.2
#03 Silverman-Lloyd, Eli 22 37 47 .787 1.7 2.1
#33 Armstrong , Jordan 26 23 43 .535 0.9 1.7
#11 Godfrey, Nile 24 18 33 .545 0.8 1.4
#34 Tiedemann, Charles 26 10 18 .556 0.4 0.7
