Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-14, 7-11)

Overall Team Statistics
Statistic Oberlin College Opponents
Scoring
Total Points 1853 1908
Points Per Game 71.3 73.4
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 653-1455 686-1600
FG: Percentage .449 .429
FG: Per Game 25.1 26.4
3PT: Made-Attempted 208-583 198-589
3PT: Percentage .357 .336
3PT: Per Game 8.0 7.6
FT: Made-Attempted 339-497 338-476
FT: Percentage .682 .710
FT: Per Game 13.0 13.0
Rebounding
Total 894 951
Per Game 34.4 36.6
Margin -2.2 --
Assists
Total 393 351
Per Game 15.1 13.5
Turnovers
Total 381 322
Per Game 14.7 12.4
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.7 17.0
Steals
Total 200 207
Per Game 7.7 8.0
Blocks
Total 66 58
Per Game 2.5 2.2
Attendance
Total 1896 8210
Per Game 10-190 16-513

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Poyle, Jack 26 26 873 33.6 127 292 .435 59 160 .369 80 105 .762 393 15.1 20 119 139 5.3 43 68 54 57 7
25 Ollie, Randy 26 26 706 27.2 128 213 .601 0 1 .000 103 149 .691 359 13.8 74 110 184 7.1 87 39 57 19 38
01 Cohen, Nathan 23 16 649 28.2 92 213 .432 45 119 .378 32 53 .604 261 11.3 9 101 110 4.8 58 67 64 25 6
02 Meyers, Zach 23 22 645 28.0 65 147 .442 12 44 .273 44 51 .863 186 8.1 13 47 60 2.6 44 85 44 27 0
03 Silverman-Lloyd, Eli 26 14 604 23.2 75 164 .457 33 77 .429 19 29 .655 202 7.8 10 55 65 2.5 42 45 42 21 3
23 Walker, Matt 26 25 622 23.9 67 166 .404 12 43 .279 11 19 .579 157 6.0 22 91 113 4.3 78 29 42 18 5
14 Miller, Scott 25 1 462 18.5 44 117 .376 31 94 .330 13 25 .520 132 5.3 6 45 51 2.0 48 22 23 15 2
00 Moo Young, Zach 21 0 325 15.5 24 67 .358 5 11 .455 23 38 .605 76 3.6 6 44 50 2.4 25 19 27 11 2
32 Walker, Josiah 8 0 25 3.1 5 9 .556 3 6 .500 2 2 1.000 15 1.9 0 1 1 0.1 5 1 0 0 0
11 Godfrey, Nile 19 0 144 7.6 13 28 .464 3 13 .231 4 9 .444 33 1.7 5 9 14 0.7 19 10 14 6 1
00 Moo Young, Zach 3 0 43 14.3 1 6 .167 0 0 .000 3 8 .375 5 1.7 2 4 6 2.0 6 2 4 1 0
21 Holt , Eric 17 0 84 4.9 9 25 .360 5 14 .357 3 6 .500 26 1.5 2 7 9 0.5 6 4 1 0 1
20 Lockman, Ryan 4 0 8 2.0 1 4 .250 0 0 .000 2 2 1.000 4 1.0 0 1 1 0.3 4 0 1 0 0
33 Gorland, Jack 4 0 22 5.5 1 3 .333 0 1 .000 0 1 .000 2 0.5 0 2 2 0.5 6 2 1 0 1
24 Rivlin, Scott 6 0 14 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 53 87 3.3 0 0 6 0 0  
Total 26 5226 201.0 653 1455 .449 208 583 .357 339 497 .682 1853 71.27 203 691 894 34.4 472 393 381 200 66
Opponents 26 5228 201.1 686 1600 .429 198 589 .336 338 476 .710 1908 73.38 287 664 951 36.6 431 351 322 207 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Poyle, Jack 18 18 616 34.2 83 200 .415 39 107 .364 47 64 .734 252 14.0 14 77 91 5.1 29 48 2.7 36 32 5
25 Ollie, Randy 18 18 503 27.9 89 148 .601 0 1 .000 65 93 .699 243 13.5 54 76 130 7.2 59 27 1.5 44 16 28
01 Cohen, Nathan 15 8 425 28.3 56 142 .394 25 78 .321 14 26 .538 151 10.1 7 66 73 4.9 38 43 2.9 39 15 3
03 Silverman-Lloyd, Eli 18 11 453 25.2 59 125 .472 27 57 .474 16 24 .667 161 8.9 9 42 51 2.8 26 28 1.6 33 17 1
02 Meyers, Zach 17 17 484 28.5 49 111 .441 10 37 .270 26 31 .839 134 7.9 10 37 47 2.8 27 60 3.5 26 17 0
23 Walker, Matt 18 18 449 24.9 47 123 .382 9 34 .265 6 9 .667 109 6.1 14 70 84 4.7 54 18 1.0 27 16 3
14 Miller, Scott 17 0 312 18.4 30 78 .385 20 60 .333 10 16 .625 90 5.3 5 31 36 2.1 36 15 0.9 13 12 1
20 Lockman, Ryan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Moo Young, Zach 2 0 36 18.0 1 5 .200 0 0 .000 3 8 .375 5 2.5 2 3 5 2.5 3 2 1.0 4 1 0
00 Moo Young, Zach 14 0 193 13.8 12 36 .333 3 6 .500 11 19 .579 38 2.7 3 18 21 1.5 13 14 1.0 15 7 1
11 Godfrey, Nile 13 0 97 7.5 8 18 .444 2 8 .250 0 4 .000 18 1.4 4 4 8 0.6 10 8 0.6 8 6 1
32 Walker, Josiah 5 0 6 1.2 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 1 1 0.2 1 0 0.0 0 0 0
33 Gorland, Jack 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 0 0 0
21 Holt , Eric 11 0 39 3.5 2 10 .200 2 9 .222 1 2 .500 7 0.6 0 4 4 0.4 2 3 0.3 1 0 1
24 Rivlin, Scott 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 33 54 3.0 0 0 0.0 4 0 0  
Total 18 3626 201.4 439 1001 .439 138 399 .346 199 296 .672 1215 67.50 143 463 606 33.7 301 266 14.8 250 139 44
Opponents 18 3628 201.6 457 1080 .423 155 431 .360 209 290 .721 1278 71.00 194 452 646 35.9 270 242 13.4 217 142 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Poyle, Jack 26 26 873 127 292 .435 59 160 .369 80 105 .762 393 15.1
25 Ollie, Randy 26 26 706 128 213 .601 0 1 .000 103 149 .691 359 13.8
01 Cohen, Nathan 23 16 649 92 213 .432 45 119 .378 32 53 .604 261 11.3
02 Meyers, Zach 23 22 645 65 147 .442 12 44 .273 44 51 .863 186 8.1
03 Silverman-Lloyd, Eli 26 14 604 75 164 .457 33 77 .429 19 29 .655 202 7.8
23 Walker, Matt 26 25 622 67 166 .404 12 43 .279 11 19 .579 157 6.0
14 Miller, Scott 25 1 462 44 117 .376 31 94 .330 13 25 .520 132 5.3
00 Moo Young, Zach 21 0 325 24 67 .358 5 11 .455 23 38 .605 76 3.6
11 Godfrey, Nile 19 0 144 13 28 .464 3 13 .231 4 9 .444 33 1.7
21 Holt , Eric 17 0 84 9 25 .360 5 14 .357 3 6 .500 26 1.5
20 Lockman, Ryan 4 0 8 1 4 .250 0 0 .000 2 2 1.000 4 1.0
00 Moo Young, Zach 3 0 43 1 6 .167 0 0 .000 3 8 .375 5 1.7
32 Walker, Josiah 8 0 25 5 9 .556 3 6 .500 2 2 1.000 15 1.9
33 Gorland, Jack 4 0 22 1 3 .333 0 1 .000 0 1 .000 2 0.5
24 Rivlin, Scott 6 0 14 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 26 5226 653 1455 .449 208 583 .357 339 497 .682 1853 71.27
Opponents 26 5228 686 1600 .429 198 589 .336 338 476 .710 1908 73.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Poyle, Jack 26 33.6 .435 .369 .762 0.8 4.6 5.3 2.6 2.2 0.3 15.1
25 Ollie, Randy 26 27.2 .601 .000 .691 2.8 4.2 7.1 1.5 0.7 1.5 13.8
01 Cohen, Nathan 23 28.2 .432 .378 .604 0.4 4.4 4.8 2.9 1.1 0.3 11.3
02 Meyers, Zach 23 28.0 .442 .273 .863 0.6 2.0 2.6 3.7 1.2 0.0 8.1
03 Silverman-Lloyd, Eli 26 23.2 .457 .429 .655 0.4 2.1 2.5 1.7 0.8 0.1 7.8
23 Walker, Matt 26 23.9 .404 .279 .579 0.8 3.5 4.3 1.1 0.7 0.2 6.0
14 Miller, Scott 25 18.5 .376 .330 .520 0.2 1.8 2.0 0.9 0.6 0.1 5.3
00 Moo Young, Zach 21 15.5 .358 .455 .605 0.3 2.1 2.4 0.9 0.5 0.1 3.6
11 Godfrey, Nile 19 7.6 .464 .231 .444 0.3 0.5 0.7 0.5 0.3 0.1 1.7
21 Holt , Eric 17 4.9 .360 .357 .500 0.1 0.4 0.5 0.2 0.0 0.1 1.5
20 Lockman, Ryan 4 2.0 .250 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
00 Moo Young, Zach 3 14.3 .167 .000 .375 0.7 1.3 2.0 0.7 0.3 0.0 1.7
32 Walker, Josiah 8 3.1 .556 .500 1.000 0.0 0.1 0.1 0.1 0.0 0.0 1.9
33 Gorland, Jack 4 5.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.3 0.5
24 Rivlin, Scott 6 2.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 26 201.0 .449 .357 .682 7.8 26.6 34.4 15.1 7.7 2.5 71.27
Opponents 26 201.1 .429 .336 .710 11.0 25.5 36.6 13.5 8.0 2.2 73.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kalamazoo College 11/14/15 91-81 W 28-53 .528 7-18 .389 28-38 .737 8 35 43 43.0 22 13 14 2 5 91 91.0
vs Muskingum Univ. 11/17/15 102-94 W 35-56 .625 14-26 .538 18-25 .720 5 28 33 38.0 19 22 21 9 11 102 96.5
at HOUGHTON 11/20/15 86-95 L 30-70 .429 7-24 .292 19-30 .633 11 27 38 38.0 26 16 19 3 14 86 93.0
at Alfred State 11/21/15 71-62 W 21-43 .488 5-20 .250 24-42 .571 8 33 41 38.8 20 17 15 2 6 71 87.5
at Wittenberg 11/24/15 68-80 L 25-53 .472 7-21 .333 11-20 .550 6 22 28 36.6 23 15 11 1 7 68 83.6
at Earlham College 11/29/15 86-55 W 31-53 .585 11-21 .524 13-14 .929 4 40 44 37.8 17 20 19 2 3 86 84.0
vs Kenyon College 12/02/15 72-64 W 23-52 .442 11-25 .440 15-24 .625 5 39 44 38.7 18 20 24 2 13 72 82.3
vs Wabash College 12/05/15 59-50 W 21-59 .356 4-22 .182 13-16 .813 9 29 38 38.6 16 16 12 4 9 59 79.4
at Denison 12/09/15 81-89 L (OT) 32-71 .451 9-27 .333 8-12 .667 14 28 42 39.0 13 17 13 3 2 81 79.6
at DePauw University 12/12/15 66-75 L 22-64 .344 9-29 .310 13-25 .520 8 27 35 38.6 22 11 10 3 9 66 78.2
at Kent State 01/02/16 58-104 L 19-59 .322 9-26 .346 11-11 1.000 8 15 23 37.2 18 11 19 0 4 58 76.4
vs College of Wooster 01/09/16 76-86 L 26-59 .441 8-23 .348 16-23 .696 11 23 34 36.9 20 16 12 2 4 76 76.3
vs Allegheny College 01/13/16 68-53 W 24-48 .500 7-21 .333 13-20 .650 6 21 27 36.2 13 17 14 3 11 68 75.7
vs Hiram College 01/16/16 75-67 W 25-52 .481 7-21 .333 18-24 .750 10 24 34 36.0 13 16 15 3 13 75 75.6
at Illinois Tech 01/18/16 81-61 W 30-58 .517 9-17 .529 12-20 .600 5 28 33 35.8 26 15 10 1 9 81 76.0
at Ohio Wesleyan 01/20/16 69-81 L 25-53 .472 10-26 .385 9-12 .750 7 28 35 35.8 16 15 20 2 7 69 75.6
at Wabash College 01/23/16 71-54 W 25-43 .581 6-12 .500 15-21 .714 2 36 38 35.9 15 5 15 2 2 71 75.3
at Kenyon College 01/27/16 76-59 W 28-54 .519 13-24 .542 7-8 .875 5 31 36 35.9 12 18 7 3 3 76 75.3
vs DePauw University 01/30/16 53-64 L 18-53 .340 3-20 .150 14-25 .560 7 28 35 35.8 22 7 13 1 11 53 74.2
vs Denison 02/03/16 65-69 L 28-68 .412 5-17 .294 4-6 .667 16 22 38 36.0 17 15 8 1 6 65 73.7
vs Wittenberg 02/06/16 43-63 L 17-46 .370 5-16 .313 4-6 .667 4 17 21 35.2 11 14 15 5 6 43 72.2
at Allegheny College 02/10/16 74-56 W 29-51 .569 9-21 .429 7-11 .636 7 20 27 34.9 11 18 13 2 14 74 72.3
at Hiram College 02/13/16 68-78 L 25-68 .368 9-26 .346 9-11 .818 13 26 39 35.0 19 14 13 2 10 68 72.1
vs Ohio Wesleyan 02/17/16 75-93 L 27-60 .450 10-27 .370 11-13 .846 7 26 33 35.0 19 20 15 3 6 75 72.3
at Wooster 02/20/16 56-97 L 19-47 .404 6-21 .286 12-19 .632 6 16 22 34.4 21 12 20 2 6 56 71.6
at Wooster 02/23/16 63-78 L 20-62 .323 8-32 .250 15-21 .714 11 22 33 34.4 23 13 14 3 9 63 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kalamazoo College 11/14/15 81-91 L 29-73 .397 10-24 .417 13-20 .650 13 22 35 35.0 25 14 10 1 5 81 81.0
Muskingum Univ. 11/17/15 94-102 L 38-81 .469 4-22 .182 14-17 .824 18 20 38 36.5 20 15 17 1 14 94 87.5
HOUGHTON 11/20/15 95-86 W 32-68 .471 7-26 .269 24-34 .706 14 36 50 41.0 23 21 22 3 10 95 90.0
Alfred State 11/21/15 62-71 L 21-55 .382 4-21 .190 16-29 .552 8 24 32 38.8 28 8 10 1 5 62 83.0
Wittenberg 11/24/15 80-68 W 25-54 .463 10-20 .500 20-27 .741 12 28 40 39.0 14 17 12 0 6 80 82.4
Earlham College 11/29/15 55-86 L 20-66 .303 5-24 .208 10-13 .769 7 17 24 36.5 14 10 7 2 8 55 77.8
Kenyon College 12/02/15 64-72 L 23-67 .343 6-21 .286 12-21 .571 10 29 39 36.9 22 12 14 1 13 64 75.9
Wabash College 12/05/15 50-59 L 22-62 .355 2-11 .182 4-10 .400 15 30 45 37.9 15 11 16 1 7 50 72.6
Denison 12/09/15 89-81 W (OT) 28-66 .424 15-38 .395 18-22 .818 10 27 37 37.8 12 16 8 6 10 89 74.4
DePauw University 12/12/15 75-66 W 27-61 .443 6-19 .316 15-25 .600 6 39 45 38.5 15 12 12 2 4 75 74.5
Kent State 01/02/16 104-58 W 40-70 .571 6-18 .333 18-24 .750 16 32 48 39.4 11 18 8 3 13 104 77.2
College of Wooster 01/09/16 86-76 W 30-65 .462 11-29 .379 15-22 .682 16 23 39 39.3 19 14 8 4 6 86 77.9
Allegheny College 01/13/16 53-68 L 21-50 .420 9-23 .391 2-3 .667 6 20 26 38.3 20 12 20 1 5 53 76.0
Hiram College 01/16/16 67-75 L 26-63 .413 7-29 .241 8-12 .667 14 19 33 37.9 18 10 16 3 11 67 75.4
Illinois Tech 01/18/16 61-81 L 19-46 .413 4-11 .364 19-32 .594 6 26 32 37.5 19 7 16 1 3 61 74.4
Ohio Wesleyan 01/20/16 81-69 W 29-66 .439 13-40 .325 10-13 .769 11 23 34 37.3 11 18 10 3 10 81 74.8
Wabash College 01/23/16 54-71 L 21-64 .328 5-19 .263 7-12 .583 10 16 26 36.6 18 10 6 2 8 54 73.6
Kenyon College 01/27/16 59-76 L 23-61 .377 8-21 .381 5-5 1.000 7 21 28 36.2 11 11 6 2 5 59 72.8
DePauw University 01/30/16 64-53 W 20-52 .385 8-23 .348 16-23 .696 8 30 38 36.3 23 11 13 1 2 64 72.3
Denison 02/03/16 69-65 W 23-54 .426 9-21 .429 14-17 .824 10 25 35 36.2 13 11 11 3 6 69 72.2
Wittenberg 02/06/16 63-43 W 23-49 .469 9-19 .474 8-8 1.000 9 24 33 36.0 8 12 15 2 10 63 71.7
Allegheny College 02/10/16 56-74 L 20-52 .385 6-17 .353 10-12 .833 13 16 29 35.7 11 13 18 3 7 56 71.0
Hiram College 02/13/16 78-68 W 29-70 .414 6-27 .222 14-21 .667 19 31 50 36.3 9 14 11 3 10 78 71.3
Ohio Wesleyan 02/17/16 93-75 W 31-62 .500 13-31 .419 18-20 .900 6 27 33 36.2 13 15 8 1 10 93 72.2
Wooster 02/20/16 97-56 W 36-62 .581 12-23 .522 13-17 .765 12 24 36 36.2 18 23 13 3 12 97 73.2
Wooster 02/23/16 78-63 W 30-61 .492 3-12 .250 15-17 .882 11 35 46 36.6 21 16 15 5 7 78 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kalamazoo College 11/14/15 91-81 10 28-53/29-73 .528/.397 7-18/10-24 .389/.417 28-38/13-20 .737-.650 43/35 8 13/14 14/10 2/1 5/5 22/25
Muskingum Univ. 11/17/15 102-94 8 35-56/38-81 .625/.469 14-26/4-22 .538/.182 18-25/14-17 .720-.824 33/38 -5 22/15 21/17 9/1 11/14 19/20
HOUGHTON 11/20/15 86-95 -9 30-70/32-68 .429/.471 7-24/7-26 .292/.269 19-30/24-34 .633-.706 38/50 -12 16/21 19/22 3/3 14/10 26/23
Alfred State 11/21/15 71-62 9 21-43/21-55 .488/.382 5-20/4-21 .250/.190 24-42/16-29 .571-.552 41/32 9 17/8 15/10 2/1 6/5 20/28
Wittenberg 11/24/15 68-80 -12 25-53/25-54 .472/.463 7-21/10-20 .333/.500 11-20/20-27 .550-.741 28/40 -12 15/17 11/12 1/0 7/6 23/14
Earlham College 11/29/15 86-55 31 31-53/20-66 .585/.303 11-21/5-24 .524/.208 13-14/10-13 .929-.769 44/24 20 20/10 19/7 2/2 3/8 17/14
Kenyon College 12/02/15 72-64 8 23-52/23-67 .442/.343 11-25/6-21 .440/.286 15-24/12-21 .625-.571 44/39 5 20/12 24/14 2/1 13/13 18/22
Wabash College 12/05/15 59-50 9 21-59/22-62 .356/.355 4-22/2-11 .182/.182 13-16/4-10 .813-.400 38/45 -7 16/11 12/16 4/1 9/7 16/15
Denison 12/09/15 81-89 -8 32-71/28-66 .451/.424 9-27/15-38 .333/.395 8-12/18-22 .667-.818 42/37 5 17/16 13/8 3/6 2/10 13/12
DePauw University 12/12/15 66-75 -9 22-64/27-61 .344/.443 9-29/6-19 .310/.316 13-25/15-25 .520-.600 35/45 -10 11/12 10/12 3/2 9/4 22/15
Kent State 01/02/16 58-104 -46 19-59/40-70 .322/.571 9-26/6-18 .346/.333 11-11/18-24 1.000-.750 23/48 -25 11/18 19/8 0/3 4/13 18/11
College of Wooster 01/09/16 76-86 -10 26-59/30-65 .441/.462 8-23/11-29 .348/.379 16-23/15-22 .696-.682 34/39 -5 16/14 12/8 2/4 4/6 20/19
Allegheny College 01/13/16 68-53 15 24-48/21-50 .500/.420 7-21/9-23 .333/.391 13-20/2-3 .650-.667 27/26 1 17/12 14/20 3/1 11/5 13/20
Hiram College 01/16/16 75-67 8 25-52/26-63 .481/.413 7-21/7-29 .333/.241 18-24/8-12 .750-.667 34/33 1 16/10 15/16 3/3 13/11 13/18
Illinois Tech 01/18/16 81-61 20 30-58/19-46 .517/.413 9-17/4-11 .529/.364 12-20/19-32 .600-.594 33/32 1 15/7 10/16 1/1 9/3 26/19
Ohio Wesleyan 01/20/16 69-81 -12 25-53/29-66 .472/.439 10-26/13-40 .385/.325 9-12/10-13 .750-.769 35/34 1 15/18 20/10 2/3 7/10 16/11
Wabash College 01/23/16 71-54 17 25-43/21-64 .581/.328 6-12/5-19 .500/.263 15-21/7-12 .714-.583 38/26 12 5/10 15/6 2/2 2/8 15/18
Kenyon College 01/27/16 76-59 17 28-54/23-61 .519/.377 13-24/8-21 .542/.381 7-8/5-5 .875-1.000 36/28 8 18/11 7/6 3/2 3/5 12/11
DePauw University 01/30/16 53-64 -11 18-53/20-52 .340/.385 3-20/8-23 .150/.348 14-25/16-23 .560-.696 35/38 -3 7/11 13/13 1/1 11/2 22/23
Denison 02/03/16 65-69 -4 28-68/23-54 .412/.426 5-17/9-21 .294/.429 4-6/14-17 .667-.824 38/35 3 15/11 8/11 1/3 6/6 17/13
Wittenberg 02/06/16 43-63 -20 17-46/23-49 .370/.469 5-16/9-19 .313/.474 4-6/8-8 .667-1.000 21/33 -12 14/12 15/15 5/2 6/10 11/8
Allegheny College 02/10/16 74-56 18 29-51/20-52 .569/.385 9-21/6-17 .429/.353 7-11/10-12 .636-.833 27/29 -2 18/13 13/18 2/3 14/7 11/11
Hiram College 02/13/16 68-78 -10 25-68/29-70 .368/.414 9-26/6-27 .346/.222 9-11/14-21 .818-.667 39/50 -11 14/14 13/11 2/3 10/10 19/9
Ohio Wesleyan 02/17/16 75-93 -18 27-60/31-62 .450/.500 10-27/13-31 .370/.419 11-13/18-20 .846-.900 33/33 0 20/15 15/8 3/1 6/10 19/13
Wooster 02/20/16 56-97 -41 19-47/36-62 .404/.581 6-21/12-23 .286/.522 12-19/13-17 .632-.765 22/36 -14 12/23 20/13 2/3 6/12 21/18
Wooster 02/23/16 63-78 -15 20-62/30-61 .323/.492 8-32/3-12 .250/.250 15-21/15-17 .714-.882 33/46 -13 13/16 14/15 3/5 9/7 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Muskingum Univ. (11/17/15)
FIELD GOALS MADE 35 Muskingum Univ. (11/17/15)
FIELD GOAL ATTEMPTS 71 Denison (12/09/15)
3 PT FIELD GOALS MADE 14 Muskingum Univ. (11/17/15)
3 PT FG ATTEMPTS 32 Wooster (02/23/16)
FREE THROWS MADE 28 Kalamazoo College (11/14/15)
FREE THROW ATTEMPTS 42 Alfred State (11/21/15)
REBOUNDS 44 Kenyon College (12/02/15); Earlham College (11/29/15)
ASSISTS 22 Muskingum Univ. (11/17/15)
STEALS 14 HOUGHTON (11/20/15); Allegheny College (02/10/16)
BLOCKED SHOTS 9 Muskingum Univ. (11/17/15)
TURNOVERS 24 Kenyon College (12/02/15)
FOULS 26 HOUGHTON (11/20/15); Illinois Tech (01/18/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jack Poyle HOUGHTON (11/20/15)
FIELD GOALS MADE 9 Jack Poyle; Randy Ollie Muskingum Univ. (11/17/15); Denison (02/03/16); Ohio Wesleyan (02/17/16); HOUGHTON (11/20/15)
FIELD GOAL ATTEMPTS 19 Jack Poyle HOUGHTON (11/20/15)
3 PT FIELD GOALS MADE 6 Jack Poyle Muskingum Univ. (11/17/15); Earlham College (11/29/15)
3 PT FG ATTEMPTS 11 Jack Poyle HOUGHTON (11/20/15)
FREE THROWS MADE 14 Randy Ollie Alfred State (11/21/15)
FREE THROW ATTEMPTS 21 Randy Ollie Alfred State (11/21/15)
REBOUNDS 14 Randy Ollie Hiram College (02/13/16)
ASSISTS 7 Zach Meyers; Jack Poyle College of Wooster (01/09/16); Hiram College (01/16/16); HOUGHTON (11/20/15); Earlham College (11/29/15); Ohio Wesleyan (01/20/16); Kenyon College (01/27/16)
STEALS 6 Jack Poyle Muskingum Univ. (11/17/15)
BLOCKED SHOTS 5 Randy Ollie Muskingum Univ. (11/17/15); Wittenberg (02/06/16)
TURNOVERS 6 Randy Ollie Ohio Wesleyan (01/20/16); Wooster (02/20/16)
FOULS 5 Zach Moo Young; Randy Ollie; Matt Walker Wabash College (12/05/15); DePauw University (01/30/16); Wittenberg (11/24/15); DePauw University (12/12/15); Wooster (02/23/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Poyle, Jack 26 393 15.1
#25 Ollie, Randy 26 359 13.8
#01 Cohen, Nathan 23 261 11.3
#03 Silverman-Lloyd, Eli 26 202 7.8
#02 Meyers, Zach 23 186 8.1
#23 Walker, Matt 26 157 6.0
#14 Miller, Scott 25 132 5.3
#00 Moo Young, Zach 21 76 3.6
#11 Godfrey, Nile 19 33 1.7
#21 Holt , Eric 17 26 1.5
#32 Walker, Josiah 8 15 1.9
#00 Moo Young, Zach 3 5 1.7
#20 Lockman, Ryan 4 4 1.0
#33 Gorland, Jack 4 2 0.5
#24 Rivlin, Scott 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Ollie, Randy 26 128 213 .601 4.9 8.2
#05 Poyle, Jack 26 127 292 .435 4.9 11.2
#01 Cohen, Nathan 23 92 213 .432 4.0 9.3
#03 Silverman-Lloyd, Eli 26 75 164 .457 2.9 6.3
#23 Walker, Matt 26 67 166 .404 2.6 6.4
#02 Meyers, Zach 23 65 147 .442 2.8 6.4
#14 Miller, Scott 25 44 117 .376 1.8 4.7
#00 Moo Young, Zach 21 24 67 .358 1.1 3.2
#11 Godfrey, Nile 19 13 28 .464 0.7 1.5
#21 Holt , Eric 17 9 25 .360 0.5 1.5
#32 Walker, Josiah 8 5 9 .556 0.6 1.1
#33 Gorland, Jack 4 1 3 .333 0.3 0.8
#20 Lockman, Ryan 4 1 4 .250 0.3 1.0
#00 Moo Young, Zach 3 1 6 .167 0.3 2.0
#24 Rivlin, Scott 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Poyle, Jack 26 59 160 .369 2.3 6.2
#01 Cohen, Nathan 23 45 119 .378 2.0 5.2
#03 Silverman-Lloyd, Eli 26 33 77 .429 1.3 3.0
#14 Miller, Scott 25 31 94 .330 1.2 3.8
#02 Meyers, Zach 23 12 44 .273 0.5 1.9
#23 Walker, Matt 26 12 43 .279 0.5 1.7
#21 Holt , Eric 17 5 14 .357 0.3 0.8
#00 Moo Young, Zach 21 5 11 .455 0.2 0.5
#11 Godfrey, Nile 19 3 13 .231 0.2 0.7
#32 Walker, Josiah 8 3 6 .500 0.4 0.8
#33 Gorland, Jack 4 0 1 .000 0.0 0.3
#25 Ollie, Randy 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Ollie, Randy 26 103 149 .691 4.0 5.7
#05 Poyle, Jack 26 80 105 .762 3.1 4.0
#02 Meyers, Zach 23 44 51 .863 1.9 2.2
#01 Cohen, Nathan 23 32 53 .604 1.4 2.3
#00 Moo Young, Zach 21 23 38 .605 1.1 1.8
#03 Silverman-Lloyd, Eli 26 19 29 .655 0.7 1.1
#14 Miller, Scott 25 13 25 .520 0.5 1.0
#23 Walker, Matt 26 11 19 .579 0.4 0.7
#11 Godfrey, Nile 19 4 9 .444 0.2 0.5
#21 Holt , Eric 17 3 6 .500 0.2 0.4
#00 Moo Young, Zach 3 3 8 .375 1.0 2.7
#20 Lockman, Ryan 4 2 2 1.000 0.5 0.5
#32 Walker, Josiah 8 2 2 1.000 0.3 0.3
#33 Gorland, Jack 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
