Skip To Main Content

Oberlin College Athletics

2013 Men's Soccer Cumulative Statistics - Oberlin College Athletics

2013 Men's Soccer Cumulative Statistics

Team (14-4-4, 5-1-3)

Overall Team Statistics
Statistic Oberlin College Opponents
Shots
Goals 41 19
Goals Per Game 1.86 0.86
Shots 271 289
Shots Per Game 12.3 13.1
Shots Percentage 0.151 0.066
Shots On Goal 125-271 128-289
Shots On Goal Percentage 0.461 0.443
Penalties
Yellow Cards 21 32
Red Cards 0 4
Miscellaneous
Assists 36 9
Saves 109 84
Fouls 212 244
Corner Kicks 93 91
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ingham, John 9Ingham, John 20 20 1240 16 3 35 77 0.208 42 0.545 8-0 8 1-1
12 Graybeal, Joe 12Graybeal, Joe 22 17 1173 5 4 14 24 0.208 11 0.458 1-0 1 0-0
22 Wertman, Nick 22Wertman, Nick 22 21 1642 5 4 14 27 0.185 15 0.556 3-0 0 0-0
18 Gottlieb, Slade 18Gottlieb, Slade 18 15 1046 6 1 13 30 0.200 11 0.367 0-0 2 1-2
26 Chazin-Gray, Adam 26Chazin-Gray, Adam 19 6 602 3 2 8 10 0.300 5 0.500 0-0 1 0-0
8 Cabili, Enzo 8Cabili, Enzo 19 14 1275 2 2 6 14 0.143 6 0.429 0-0 1 2-2
3 Schwartz, Ari 3Schwartz, Ari 21 20 1918 0 5 5 9 0.000 1 0.111 0-0 0 0-0
25 Naiman, Louis 25Naiman, Louis 16 11 563 0 4 4 11 0.000 7 0.636 1-0 0 0-0
17 Schapow, Dean 17Schapow, Dean 20 20 1873 1 2 4 1 1.000 1 1.000 1-0 0 0-0
15 Lev, Dan 15Lev, Dan 21 1 681 1 1 3 4 0.250 2 0.500 0-0 1 0-0
16 Tencic, Dylan 16Tencic, Dylan 13 2 389 1 1 3 5 0.200 3 0.600 0-0 0 0-0
11 Tunzi, Matt 11Tunzi, Matt 22 2 607 0 3 3 5 0.000 1 0.200 0-0 0 0-0
13 Winward, Sam 13Winward, Sam 21 6 1134 1 1 3 12 0.083 7 0.583 1-0 0 0-0
19 Weiss, Sam 19Weiss, Sam 16 3 599 0 2 2 9 0.000 5 0.556 0-0 0 0-0
23 Schneider, Remi 23Schneider, Remi 21 6 914 0 1 1 4 0.000 0 0.000 0-0 0 0-0
7 Apel, Aiden 7Apel, Aiden 5 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Bernhard, Sam 20Bernhard, Sam 22 22 1746 0 0 0 6 0.000 1 0.167 2-0 0 0-0
21 Brennan, Galen 21Brennan, Galen 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Diana, Owen 27Diana, Owen 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gonzalez, Santiago 10Gonzalez, Santiago 9 6 378 0 0 0 4 0.000 0 0.000 2-0 0 0-0
14 Kachintsev, Dennis 14Kachintsev, Dennis 10 6 395 0 0 0 12 0.000 5 0.417 0-0 0 0-0
24 Kaufmann, Gabe 24Kaufmann, Gabe 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kuijpers, Oidie 0Kuijpers, Oidie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McQueen, Graham 4McQueen, Graham 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rentel, Brandt 1Rentel, Brandt 19 19 1790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Savett, Macallan 6Savett, Macallan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tincknell, Evan 5Tincknell, Evan 14 0 361 0 0 0 3 0.000 1 0.333 2-0 0 0-0
2 Wilkerson, Josh 2Wilkerson, Josh 22 22 1969 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 22 - 22817 41 36 118 271 0.151 125 0.461 21-0 14 4-5
Opponent 22 - 22624 19 9 47 289 0.066 128 0.443 32-4 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kuijpers, Oidie 0Kuijpers, Oidie 3 3 270:00 2 0.67 9 0.818 3 0 0 1 34
1 Rentel, Brandt 1Rentel, Brandt 19 19 1790:00 17 0.85 99 0.853 10 4 4 9 247
Total 22 - 2060:00 19 0.83 108 0.850 13 4 4 10 281
Opponents 22 - 2060:00 41 1.79 82 0.667 5 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ingham, John 9Ingham, John 8 8 480 7 1 15 34 0.206 18 0.529 3-0 3 0-0
22 Wertman, Nick 22Wertman, Nick 9 9 740 3 1 7 12 0.250 8 0.667 2-0 0 0-0
26 Chazin-Gray, Adam 26Chazin-Gray, Adam 9 5 332 1 2 4 5 0.200 2 0.400 0-0 1 0-0
12 Graybeal, Joe 12Graybeal, Joe 9 7 473 0 3 3 7 0.000 2 0.286 1-0 0 0-0
15 Lev, Dan 15Lev, Dan 9 1 313 1 1 3 3 0.333 2 0.667 0-0 1 0-0
13 Winward, Sam 13Winward, Sam 9 2 499 1 1 3 7 0.143 5 0.714 1-0 0 0-0
3 Schwartz, Ari 3Schwartz, Ari 9 8 818 0 2 2 4 0.000 0 0.000 0-0 0 0-0
16 Tencic, Dylan 16Tencic, Dylan 4 0 117 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Cabili, Enzo 8Cabili, Enzo 8 8 634 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Naiman, Louis 25Naiman, Louis 6 5 224 0 1 1 3 0.000 3 1.000 0-0 0 0-0
17 Schapow, Dean 17Schapow, Dean 9 9 870 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Apel, Aiden 7Apel, Aiden 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Bernhard, Sam 20Bernhard, Sam 9 9 832 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Gonzalez, Santiago 10Gonzalez, Santiago 5 4 248 0 0 0 2 0.000 0 0.000 2-0 0 0-0
18 Gottlieb, Slade 18Gottlieb, Slade 6 4 258 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Kachintsev, Dennis 14Kachintsev, Dennis 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kaufmann, Gabe 24Kaufmann, Gabe 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McQueen, Graham 4McQueen, Graham 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rentel, Brandt 1Rentel, Brandt 9 9 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Savett, Macallan 6Savett, Macallan 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schneider, Remi 23Schneider, Remi 8 2 318 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Tincknell, Evan 5Tincknell, Evan 7 0 204 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Tunzi, Matt 11Tunzi, Matt 9 0 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Weiss, Sam 19Weiss, Sam 5 0 187 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Wilkerson, Josh 2Wilkerson, Josh 9 9 870 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 9626 14 14 42 101 0.139 49 0.485 21-0 5 0-0
Opponent 9 - 9631 6 3 15 124 0.048 55 0.444 32-4 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rentel, Brandt 1Rentel, Brandt 9 9 870:00 6 0.62 49 0.891 4 1 3 4 119
Total 9 - 870:00 6 0.62 49 0.891 4 1 3 4 119
Opponents 9 - 870:00 14 1.45 33 0.702 3 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at HOPE W 2-1 (1-0-0) 425 John Ingham (1) (Dylan Tencic , Nick Wertman)
Slade Gottlieb (1)
8/31/2013 vs CONCORDIA W 3-1 (2-0-0) 200 Adam Chazin-Gray (1) (Dean Schapow)
Joe Graybeal (1) (Slade Gottlieb)
Slade Gottlieb (2) (Louis Naiman)
9/6/2013 vs Penn State-Behrend T 2-2 (2-0-1) 407 John Ingham (2)
Joe Graybeal (2) (John Ingham)
9/8/2013 at Heidelberg L 2-4 (2-1-1) 349 Slade Gottlieb (0)
Slade Gottlieb (0) (Matt Tunzi)
9/14/2013 vs Muskingum University W 2-1 (3-1-1) 343 Slade Gottlieb (5) (Sam Weiss)
John Ingham (3) (Joe Graybeal)
9/18/2013 vs Earlham College W 1-0 (4-1-1) 89 John Ingham (4) (Remi Schneider)
9/23/2013 vs Bluffton University W 7-0 (5-1-1) 113 John Ingham (5) (Matt Tunzi)
Joe Graybeal (3) (Ari Schwartz)
Joe Graybeal (4) (Sam Weiss)
Enzo Cabili (1)
Dean Schapow (1) (Nick Wertman , John Ingham)
Nick Wertman (1) (Matt Tunzi)
John Ingham (6) (Enzo Cabili)
9/25/2013 at Otterbein University W 2-0 (6-1-1) 68 Enzo Cabili (0)
Adam Chazin-Gray (0)
9/28/2013 at Wittenberg T 1-1 (6-1-2, 0-0-1 NCAC) 0-0-1 NCAC 164 John Ingham (0) (Enzo Cabili)
10/2/2013 at Baldwin Wallace W 2-0 (7-1-2) 102 Slade Gottlieb (6) (Nick Wertman)
John Ingham (8) (Louis Naiman)
10/5/2013 vs Wabash College W 4-0 (7-1-2, 0-0-1 NCAC) 0-0-1 NCAC 0 John Ingham (9)
Sam Winward (0) (John Ingham)
Nick Wertman (2)
Dylan Tencic (0)
10/8/2013 at Case Western Reserve W 2-0 (9-1-2) 53 John Ingham (1) (Louis Naiman)
Joe Graybeal (1) (Ari Schwartz)
10/12/2013 vs Hiram College W 2-1 (10-1-2, 2-0-1 NCAC) 2-0-1 NCAC 732 John Ingham (11) (Sam Winward)
John Ingham (12) (Adam Chazin-Gray , Louis Naiman)
10/16/2013 at College of Wooster W 3-0 (11-1-2, 3-0-1 NCAC) 3-0-1 NCAC 65 John Ingham (0) (Dean Schapow , Joe Graybeal)
Nick Wertman (0) (Ari Schwartz)
Nick Wertman (0)
10/19/2013 at DePauw University W 1-0 (12-1-2, 4-0-1 NCAC) 4-0-1 NCAC 100 Dan Lev (1) (Adam Chazin-Gray)
10/22/2013 at Denison L 0-3 (12-2-2, 4-1-1 NCAC) 4-1-1 NCAC 50
10/26/2013 vs Ohio Wesleyan T 0-0 (12-2-3, 4-1-2 NCAC) 4-1-2 NCAC 512
10/30/2013 vs Allegheny College W 3-1 (13-2-3, 5-1-2 NCAC) 5-1-2 NCAC 306 John Ingham (14) (Joe Graybeal)
Adam Chazin-Gray (3) (Joe Graybeal , Ari Schwartz)
John Ingham (15) (Dan Lev , Nick Wertman)
11/1/2013 at Kenyon College T 0-0 (13-2-4, 5-1-3 NCAC) 5-1-3 NCAC 320
11/6/2013 at Kenyon College L 0-1 (13-3-4) 175
11/16/2013 at SUNY Oneonta W 2-0 (14-3-4) 125 John Ingham (16)
Nick Wertman (8) (Ari Schwartz)
11/17/2013 at Rochester L 0-3 (14-4-4) 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at HOPE 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0 979
8/31/2013 vs CONCORDIA 3-1 3 3 9 18 0.167 7 0.389 0-0 1 0-0 1011
9/6/2013 vs Penn State-Behrend 2-2 2 1 5 12 0.167 4 0.333 1-0 0 0-0 1242
9/8/2013 at Heidelberg 2-4 2 1 5 22 0.091 8 0.364 1-0 0 1-1 962
9/14/2013 vs Muskingum University 2-1 2 2 6 17 0.118 10 0.588 1-0 1 0-1 982
9/18/2013 vs Earlham College 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 1002
9/23/2013 vs Bluffton University 7-0 7 7 21 19 0.368 10 0.526 0-0 1 1-1 1038
9/25/2013 at Otterbein University 2-0 2 0 4 18 0.111 10 0.556 1-0 1 1-1 1001
9/28/2013 at Wittenberg 1-1 1 1 3 25 0.040 14 0.560 0-0 0 0-0 1211
10/2/2013 at Baldwin Wallace 2-0 2 2 6 11 0.182 6 0.545 2-0 1 0-0 1002
10/5/2013 vs Wabash College 4-0 4 1 9 13 0.308 7 0.538 0-0 1 0-0 967
10/8/2013 at Case Western Reserve 2-0 2 2 6 7 0.286 3 0.429 1-0 1 0-0 1002
10/12/2013 vs Hiram College 2-1 2 3 7 11 0.182 7 0.636 3-0 1 0-0 1037
10/16/2013 at College of Wooster 3-0 3 3 9 10 0.300 6 0.600 1-0 1 0-0 976
10/19/2013 at DePauw University 1-0 1 1 3 3 0.333 2 0.667 3-0 1 0-0 976
10/22/2013 at Denison 0-3 0 0 0 9 0.000 0 0.000 0-0 0 0-0 990
10/26/2013 vs Ohio Wesleyan 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1200
10/30/2013 vs Allegheny College 3-1 3 5 11 14 0.214 8 0.571 1-0 1 0-0 1036
11/1/2013 at Kenyon College 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1233
11/6/2013 at Kenyon College 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
11/16/2013 at SUNY Oneonta 2-0 2 1 5 8 0.250 5 0.625 0-0 1 1-1 989
11/17/2013 at Rochester 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
Total 41-19 41 36 118 271 0.151 125 0.461 21-0 14 4-5 22817
Opponent - 19 9 47 289 0.066 128 0.443 32-4 4 - 22624

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 HOPE 2-1 90:00 1 1.00 3 0.750 1 0 0 0 15
8/31/2013 CONCORDIA 3-1 90:00 1 1.00 2 0.667 1 0 0 0 11
9/6/2013 Penn State-Behrend 2-2 110:00 2 1.24 4 0.667 0 0 1 0 8
9/8/2013 Heidelberg 2-4 90:00 4 1.89 2 0.333 0 1 0 0 9
9/14/2013 Muskingum University 2-1 90:00 1 1.72 1 0.500 1 0 0 0 6
9/18/2013 Earlham College 1-0 90:00 0 1.45 5 1.000 1 0 0 1 8
9/23/2013 Bluffton University 7-0 90:00 0 1.25 4 1.000 1 0 0 1 8
9/25/2013 Otterbein University 2-0 90:00 0 1.09 3 1.000 1 0 0 1 9
9/28/2013 Wittenberg 1-1 110:00 1 1.06 6 0.857 0 0 1 0 19
10/2/2013 Baldwin Wallace 2-0 90:00 0 0.96 5 1.000 1 0 0 1 17
10/5/2013 Wabash College 4-0 90:00 0 0.87 2 1.000 1 0 0 1 0
10/8/2013 Case Western Reserve 2-0 90:00 0 0.80 5 1.000 1 0 0 1 13
10/12/2013 Hiram College 2-1 90:00 1 0.82 4 0.800 1 0 0 0 8
10/16/2013 College of Wooster 3-0 90:00 0 0.76 3 1.000 1 0 0 1 8
10/19/2013 DePauw University 1-0 90:00 0 0.71 1 1.000 1 0 0 1 5
10/22/2013 Denison 0-3 90:00 3 0.85 4 0.571 0 1 0 0 14
10/26/2013 Ohio Wesleyan 0-0 110:00 0 0.79 8 1.000 0 0 1 1 21
10/30/2013 Allegheny College 3-1 90:00 1 0.80 6 0.857 1 0 0 0 15
11/1/2013 Kenyon College 0-0 110:00 0 0.75 15 1.000 0 0 1 1 29
11/6/2013 Kenyon College 0-1 90:00 1 0.77 5 0.833 0 1 0 0 15
11/16/2013 SUNY Oneonta 2-0 90:00 0 0.73 13 1.000 1 0 0 1 27
11/17/2013 Rochester 0-3 90:00 3 0.83 8 0.727 0 1 0 0 16
Totals - 2060 19 0.83 109 0.852 14 4 4 11 281
Opponent - 2060:00 41 1.79 84 0.672 4 14 4 5 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 HOPE 1-2 1 0 2 15 0.067 4 0.267 1-0 0 0-0 976
8/31/2013 CONCORDIA 1-3 1 0 2 11 0.091 3 0.273 1-0 0 0-0 979
9/6/2013 Penn State-Behrend 2-2 2 0 4 9 0.222 6 0.667 2-0 0 1-1 1164
9/8/2013 Heidelberg 4-2 4 0 8 10 0.400 6 0.600 4-2 1 1-1 992
9/14/2013 Muskingum University 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
9/18/2013 Earlham College 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 978
9/23/2013 Bluffton University 0-7 0 0 0 8 0.000 4 0.500 1-0 0 0-0 986
9/25/2013 Otterbein University 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 975
9/28/2013 Wittenberg 1-1 1 0 2 19 0.053 7 0.368 2-0 0 0-0 1218
10/2/2013 Baldwin Wallace 0-2 0 0 0 17 0.000 5 0.294 2-0 0 0-0 989
10/5/2013 Wabash College 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 976
10/8/2013 Case Western Reserve 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 992
10/12/2013 Hiram College 1-2 1 1 3 8 0.125 5 0.625 5-1 0 0-0 1001
10/16/2013 College of Wooster 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/19/2013 DePauw University 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1030
10/22/2013 Denison 3-0 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
10/26/2013 Ohio Wesleyan 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-0 1223
10/30/2013 Allegheny College 1-3 1 0 2 15 0.067 7 0.467 0-0 0 0-0 1013
11/1/2013 Kenyon College 0-0 0 0 0 29 0.000 15 0.517 1-0 0 0-0 1190
11/6/2013 Kenyon College 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 990
11/16/2013 SUNY Oneonta 0-2 0 0 0 27 0.000 13 0.481 0-1 0 0-0 989
11/17/2013 Rochester 3-0 3 5 11 16 0.188 11 0.688 0-0 1 0-0 993
Total 19-41 19 9 47 289 0.066 128 0.443 32-4 4 2-2 22624
Oberlin College - 41 36 118 271 0.151 125 0.461 21-0 14 - 22817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 HOPE 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
8/31/2013 CONCORDIA 1-3 90:00 3 2.50 4 0.571 0 1 0 0 18
9/6/2013 Penn State-Behrend 2-2 110:00 2 2.17 2 0.500 0 0 1 0 12
9/8/2013 Heidelberg 4-2 90:00 2 2.13 6 0.750 1 0 0 0 21
9/14/2013 Muskingum University 1-2 90:00 2 2.11 8 0.800 0 1 0 0 16
9/18/2013 Earlham College 0-1 90:00 1 1.93 6 0.857 0 1 0 0 16
9/23/2013 Bluffton University 0-7 90:00 7 2.63 3 0.300 0 1 0 0 18
9/25/2013 Otterbein University 0-2 90:00 2 2.55 8 0.800 0 1 0 0 17
9/28/2013 Wittenberg 1-1 110:00 1 2.33 13 0.929 0 0 1 0 25
10/2/2013 Baldwin Wallace 0-2 90:00 2 2.30 4 0.667 0 1 0 0 11
10/5/2013 Wabash College 0-4 90:00 4 2.45 3 0.429 0 1 0 0 0
10/8/2013 Case Western Reserve 0-2 90:00 2 2.41 1 0.333 0 1 0 0 7
10/12/2013 Hiram College 1-2 90:00 2 2.38 5 0.714 0 1 0 0 10
10/16/2013 College of Wooster 0-3 90:00 3 2.42 3 0.500 0 1 0 0 9
10/19/2013 DePauw University 0-1 90:00 1 2.33 1 0.500 0 1 0 0 3
10/22/2013 Denison 3-0 90:00 0 2.19 0 0.00 1 0 0 1 9
10/26/2013 Ohio Wesleyan 0-0 110:00 0 2.04 1 1.000 0 0 1 1 7
10/30/2013 Allegheny College 1-3 90:00 3 2.09 5 0.625 0 1 0 0 14
11/1/2013 Kenyon College 0-0 110:00 0 1.96 4 1.000 0 0 1 1 9
11/6/2013 Kenyon College 1-0 90:00 0 1.87 1 1.000 1 0 0 1 6
11/16/2013 SUNY Oneonta 0-2 90:00 2 1.87 3 0.600 0 1 0 0 7
11/17/2013 Rochester 3-0 90:00 0 1.79 1 1.000 1 0 0 1 3
Totals - 2060 41 1.79 84 0.672 4 14 4 5 251
Oberlin College - 2060:00 19 0.83 109 0.852 14 4 4 10 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at HOPE 2-1 2/1 2/0 13/15 4/4 2/9 1/1 0/0
8/31/2013 vs CONCORDIA 3-1 3/1 3/0 18/11 7/3 1/3 0/1 0/0
9/6/2013 vs Penn State-Behrend 2-2 2/2 1/0 12/9 4/6 5/3 1/2 0/0
9/8/2013 at Heidelberg 2-4 2/4 1/0 22/10 8/6 6/4 1/4 0/2
9/14/2013 vs Muskingum University 2-1 2/1 2/0 17/6 10/2 8/4 1/2 0/0
9/18/2013 vs Earlham College 1-0 1/0 1/0 16/9 7/5 6/3 0/2 0/0
9/23/2013 vs Bluffton University 7-0 7/0 7/0 19/8 10/4 7/1 0/1 0/0
9/25/2013 at Otterbein University 2-0 2/0 0/0 18/9 10/3 7/3 1/1 0/0
9/28/2013 at Wittenberg 1-1 1/1 1/0 25/19 14/7 3/2 0/2 0/0
10/2/2013 at Baldwin Wallace 2-0 2/0 2/0 11/17 6/5 3/6 2/2 0/0
10/5/2013 vs Wabash College 4-0 4/0 1/0 13/5 7/2 3/1 0/1 0/0
10/8/2013 at Case Western Reserve 2-0 2/0 2/0 7/13 3/5 3/4 1/1 0/0
10/12/2013 vs Hiram College 2-1 2/1 3/1 11/8 7/5 7/3 3/5 0/1
10/16/2013 at College of Wooster 3-0 3/0 3/0 10/8 6/3 7/5 1/2 0/0
10/19/2013 at DePauw University 1-0 1/0 1/0 3/5 2/1 4/8 3/1 0/0
10/22/2013 at Denison 0-3 0/3 0/2 9/14 0/7 3/4 0/0 0/0
10/26/2013 vs Ohio Wesleyan 0-0 0/0 0/0 7/21 1/8 2/4 1/1 0/0
10/30/2013 vs Allegheny College 3-1 3/1 5/0 14/15 8/7 6/3 1/0 0/0
11/1/2013 at Kenyon College 0-0 0/0 0/0 9/29 4/15 2/6 2/1 0/0
11/6/2013 at Kenyon College 0-1 0/1 0/1 6/15 1/6 4/5 1/2 0/0
11/16/2013 at SUNY Oneonta 2-0 2/0 1/0 8/27 5/13 3/5 0/0 0/1
11/17/2013 at Rochester 0-3 0/3 0/5 3/16 1/11 1/5 1/0 0/0
Totals 41/19 36/9 271/289 125/128 93/91 21/32 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Bluffton University (9/23/2013)
GOALS 7 Bluffton University (9/23/2013)
ASSISTS 7 Bluffton University (9/23/2013)
SHOTS 25 Wittenberg (9/28/2013)
SHOTS ON GOAL 14 Wittenberg (9/28/2013)
SAVES 15 Kenyon College (11/1/2013)
FOULS 17 College of Wooster (10/16/2013)
CORNER KICKS 8 Muskingum University (9/14/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Rochester (11/17/2013)
GOALS 4 Heidelberg (9/8/2013)
ASSISTS 5 Rochester (11/17/2013)
SHOTS 29 Kenyon College (11/1/2013)
SHOTS ON GOAL 15 Kenyon College (11/1/2013)
SAVES 13 Wittenberg (9/28/2013)
FOULS 17 Heidelberg (9/8/2013)
Hiram College (10/12/2013)
CORNER KICKS 9 HOPE (8/30/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Earlham College (9/18/2013)
Wittenberg (9/28/2013)
DePauw University (10/19/2013)
GOALS 1 Earlham College (9/18/2013)
Wittenberg (9/28/2013)
DePauw University (10/19/2013)
ASSISTS 1 Penn State-Behrend (9/6/2013)
Heidelberg (9/8/2013)
Earlham College (9/18/2013)
Wittenberg (9/28/2013)
Wabash College (10/5/2013)
DePauw University (10/19/2013)
SUNY Oneonta (11/16/2013)
SHOTS 3 DePauw University (10/19/2013)
Kenyon College (11/6/2013)
Rochester (11/17/2013)
SHOTS ON GOAL 1 Ohio Wesleyan (10/26/2013)
Kenyon College (11/6/2013)
Rochester (11/17/2013)
SAVES 1 CONCORDIA (8/31/2013)
Heidelberg (9/8/2013)
Muskingum University (9/14/2013)
Wabash College (10/5/2013)
DePauw University (10/19/2013)
FOULS 3 CONCORDIA (8/31/2013)
Otterbein University (9/25/2013)
SUNY Oneonta (11/16/2013)
CORNER KICKS 1 HOPE (8/30/2013)
CONCORDIA (8/31/2013)
Ohio Wesleyan (10/26/2013)
Kenyon College (11/1/2013)
Rochester (11/17/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 HOPE (8/30/2013)
CONCORDIA (8/31/2013)
Muskingum University (9/14/2013)
Wittenberg (9/28/2013)
Allegheny College (10/30/2013)
GOALS 1 HOPE (8/30/2013)
CONCORDIA (8/31/2013)
Muskingum University (9/14/2013)
Wittenberg (9/28/2013)
Hiram College (10/12/2013)
Allegheny College (10/30/2013)
Kenyon College (11/6/2013)
ASSISTS 1 Hiram College (10/12/2013)
Kenyon College (11/6/2013)
SHOTS 5 Muskingum University (9/14/2013)
Wabash College (10/5/2013)
DePauw University (10/19/2013)
SHOTS ON GOAL 1 Muskingum University (9/14/2013)
Wabash College (10/5/2013)
DePauw University (10/19/2013)
SAVES 1 Case Western Reserve (10/8/2013)
DePauw University (10/19/2013)
Ohio Wesleyan (10/26/2013)
Kenyon College (11/6/2013)
Rochester (11/17/2013)
FOULS 4 Wittenberg (9/28/2013)
Allegheny College (10/30/2013)
Rochester (11/17/2013)
CORNER KICKS 1 Bluffton University (9/23/2013)
Wittenberg (9/28/2013)
Wabash College (10/5/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bluffton University (9/23/2013)
GOALS 2 Heidelberg (9/8/2013)
Bluffton University (9/23/2013)
Hiram College (10/12/2013)
College of Wooster (10/16/2013)
Allegheny College (10/30/2013)
ASSISTS 2 Bluffton University (9/23/2013)
Allegheny College (10/30/2013)
SHOTS 8 Allegheny College (10/30/2013)
SHOTS ON GOAL 5 Wittenberg (9/28/2013)
SAVES 15 Kenyon College (11/1/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Bluffton University (9/23/2013)
GOALS 7 Bluffton University (9/23/2013)
ASSISTS 7 Bluffton University (9/23/2013)
SHOTS 25 Wittenberg (9/28/2013)
SHOTS ON GOAL 14 Wittenberg (9/28/2013)
SAVES 15 Kenyon College (11/1/2013)
FOULS 17 College of Wooster (10/16/2013)
CORNER KICKS 8 Muskingum University (9/14/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 John Ingham
Bluffton University (9/23/2013)
GOALS 2 Slade Gottlieb
John Ingham
John Ingham
Nick Wertman
John Ingham
Heidelberg (9/8/2013)
Bluffton University (9/23/2013)
Hiram College (10/12/2013)
College of Wooster (10/16/2013)
Allegheny College (10/30/2013)
ASSISTS 2 Matt Tunzi
Joe Graybeal
