Skip To Main Content

Oberlin College Athletics

2015 Men's Lacrosse Cumulative Statistics - Oberlin College Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (8-7, 4-4)

Overall Team Statistics
Statistic Oberlin College Opponents
Scoring
Goals 142 131
Assists 79 66
Shots 574 488
Shot Percentage .247 .268
Shots On Goal 313 294
Shots On Goal Percentage .545 .602
Shots Per Game 38.3 32.5
Goal Breakdown
Man-up 12 7
Man-down 0 3
Unassisted 53 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-85 7-55
Power Plays: Percentage .153 .127
Miscellaneous
Ground Balls 551 451
Turnovers 345 310
Caused Turnovers 136 169
Faceoffs: W-L 225-97 97-225
Faceoffs: Percentage .699 .301
Clears 205-265 250-325
Clear Percentage .774 .769
Penalties 55 88
Penalty Minutes 46:00 77:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Lobley, Nick Lobley, Nick 15-14 38 15 53 142 .268 82 .577 1 2 0 26 35 8 0-0 .000 1-01:00
11 Fox, Matthew Fox, Matthew 15-13 22 15 37 92 .239 51 .554 3 2 0 29 38 5 0-0 .000 1-01:00
7 Hager, Eric Hager, Eric 15-14 14 12 26 38 .368 23 .605 1 3 0 19 26 1 0-0 .000 0-00:00
39 McCague, Ian McCague, Ian 15-7 12 9 21 50 .240 25 .500 1 0 0 9 21 5 0-1 .000 0-00:00
9 Sutherland, John Sutherland, John 14-5 10 7 17 24 .417 19 .792 0 1 0 12 15 5 0-0 .000 0-00:00
44 Fabrizio, Jack Fabrizio, Jack 11-5 10 1 11 40 .250 21 .525 0 0 0 7 10 0 0-0 .000 2-01:30
23 Koburov, Reese Koburov, Reese 8-2 6 5 11 30 .200 14 .467 1 2 0 12 17 0 0-0 .000 1-01:00
17 Seaman, Sean Seaman, Sean 15-9 5 5 10 22 .227 16 .727 0 1 0 61 20 5 0-0 .000 2-02:00
29 Rosnow, Kinori Rosnow, Kinori 15-1 6 2 8 13 .462 9 .692 0 0 0 114 19 2 206-288 .715 7-07:00
36 Pierce, John Pierce, John 7-0 4 0 4 12 .333 6 .500 0 0 0 1 3 1 0-0 .000 0-00:00
18 Wilson, Renwick Wilson, Renwick 15-10 2 2 4 14 .143 10 .714 0 0 0 21 14 6 0-0 .000 0-00:00
16 Wright, Alex Wright, Alex 14-1 2 2 4 16 .125 7 .438 0 0 0 11 13 0 0-0 .000 3-02:00
2 Kelleher, Steve Kelleher, Steve 7-3 3 0 3 14 .214 7 .500 0 0 0 4 1 0 0-0 .000 1-01:00
15 Marcelle, Dan Marcelle, Dan 9-0 3 0 3 13 .231 6 .462 0 0 0 2 5 2 3-10 .300 0-00:00
4 Husted, Mac Husted, Mac 4-0 2 0 2 5 .400 3 .600 0 0 0 4 3 0 0-0 .000 0-00:00
26 Boldyga, Nate Boldyga, Nate 9-0 0 2 2 14 .000 4 .286 0 0 0 4 1 1 0-0 .000 0-00:00
42 Fiallo, Dominic Fiallo, Dominic 12-1 1 0 1 2 .500 1 .500 0 0 0 27 5 12 0-0 .000 10-07:30
12 Fisher, Eli Fisher, Eli 4-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kelly, Barrett Kelly, Barrett 5-3 1 0 1 10 .100 1 .100 0 1 0 3 1 0 0-0 .000 1-01:00
13 Little, Austin Little, Austin 15-1 0 1 1 5 .000 2 .400 0 0 0 9 9 2 0-0 .000 3-02:00
21 Pardee, Daniel Pardee, Daniel 15-0 0 1 1 3 .000 1 .333 0 0 0 20 6 13 0-0 .000 4-04:00
5 Andrews, Erickson Andrews, Erickson 15-11 0 0 0 1 .000 1 1.000 0 0 0 34 11 3 0-0 .000 1-01:00
77 Basile, Matthew Basile, Matthew 15-15 0 0 0 0 .000 0 .000 0 0 0 43 14 24 0-0 .000 1-00:30
25 Brooke, Miles Brooke, Miles 12-4 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
40 Feldman, Isaac Feldman, Isaac 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Husted, Chris Husted, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Kasten, Josh Kasten, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Levitan, Cooper Levitan, Cooper 11-2 0 0 0 0 .000 0 .000 0 0 0 3 5 3 0-0 .000 4-04:00
1 Loeb, Jonas Loeb, Jonas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Minanov, Karstan Minanov, Karstan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
22 Moser, Chris Moser, Chris 7-1 0 0 0 4 .000 1 .250 0 0 0 8 1 0 14-19 .737 1-00:30
3 Russell, Joseph Russell, Joseph 15-13 0 0 0 2 .000 1 .500 0 0 0 18 16 9 0-0 .000 4-03:30
33 Schupack, Brian Schupack, Brian 15-11 0 0 0 0 .000 0 .000 0 0 0 20 6 19 0-0 .000 0-00:00
14 Sheehan, Brendan Sheehan, Brendan 12-0 0 0 0 1 .000 0 .000 0 0 0 11 7 2 2-4 .500 5-03:30
45 Somerville, Sean Somerville, Sean 13-4 0 0 0 3 .000 0 .000 0 0 0 12 4 5 0-0 .000 1-01:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 1-00:30  
Totals 15 142 79 221 574 .247 313 .545 7 12 0 551 345 136 225-322 .699 55-46:00
Opponents 15 131 66 197 488 .268 294 .602 7 7 3 451 310 169 97-322 .301 88-77:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Kasten, Josh Kasten, Josh 3-0 24:19 1 2.47 3 .750 0 0 12
5 Andrews, Erickson Andrews, Erickson 15-9 655:13 94 8.61 117 .555 6 5 341
25 Brooke, Miles Brooke, Miles 9-4 208:36 34 9.78 40 .541 2 2 128
1 Loeb, Jonas Loeb, Jonas 2-0 12:05 2 9.93 3 .600 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Lobley, Nick Lobley, Nick 8-7 21 10 31 84 .250 46 .548 1 1 0 11 16 5 0-0 .000 1-01:00
11 Fox, Matthew Fox, Matthew 8-7 15 7 22 50 .300 30 .600 2 0 0 15 23 1 0-0 .000 0-00:00
7 Hager, Eric Hager, Eric 8-7 7 5 12 17 .412 9 .529 0 1 0 10 15 0 0-0 .000 0-00:00
9 Sutherland, John Sutherland, John 8-5 6 6 12 15 .400 11 .733 0 0 0 7 7 2 0-0 .000 0-00:00
39 McCague, Ian McCague, Ian 8-2 6 3 9 26 .231 11 .423 0 0 0 6 11 4 0-1 .000 0-00:00
44 Fabrizio, Jack Fabrizio, Jack 5-3 5 1 6 21 .238 11 .524 0 0 0 2 7 0 0-0 .000 1-00:30
29 Rosnow, Kinori Rosnow, Kinori 8-0 5 1 6 7 .714 6 .857 0 0 0 68 12 1 110-155 .710 3-03:00
17 Seaman, Sean Seaman, Sean 8-7 3 0 3 8 .375 6 .750 0 0 0 26 12 1 0-0 .000 2-02:00
18 Wilson, Renwick Wilson, Renwick 8-7 1 2 3 9 .111 7 .778 0 0 0 11 6 5 0-0 .000 0-00:00
4 Husted, Mac Husted, Mac 2-0 2 0 2 4 .500 3 .750 0 0 0 4 3 0 0-0 .000 0-00:00
15 Marcelle, Dan Marcelle, Dan 7-0 2 0 2 12 .167 5 .417 0 0 0 2 4 2 2-5 .400 0-00:00
36 Pierce, John Pierce, John 3-0 2 0 2 8 .250 4 .500 0 0 0 1 2 1 0-0 .000 0-00:00
26 Boldyga, Nate Boldyga, Nate 3-0 0 2 2 11 .000 4 .364 0 0 0 0 1 0 0-0 .000 0-00:00
42 Fiallo, Dominic Fiallo, Dominic 6-0 1 0 1 2 .500 1 .500 0 0 0 8 3 4 0-0 .000 4-03:00
2 Kelleher, Steve Kelleher, Steve 2-1 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
23 Koburov, Reese Koburov, Reese 3-0 0 1 1 4 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00
21 Pardee, Daniel Pardee, Daniel 8-0 0 1 1 2 .000 1 .500 0 0 0 10 4 7 0-0 .000 2-02:00
5 Andrews, Erickson Andrews, Erickson 8-6 0 0 0 1 .000 1 1.000 0 0 0 19 5 1 0-0 .000 1-01:00
77 Basile, Matthew Basile, Matthew 8-8 0 0 0 0 .000 0 .000 0 0 0 24 4 14 0-0 .000 0-00:00
25 Brooke, Miles Brooke, Miles 7-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
40 Feldman, Isaac Feldman, Isaac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fisher, Eli Fisher, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Kasten, Josh Kasten, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Kelly, Barrett Kelly, Barrett 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
19 Levitan, Cooper Levitan, Cooper 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-02:00
13 Little, Austin Little, Austin 8-1 0 0 0 1 .000 0 .000 0 0 0 5 6 2 0-0 .000 3-02:00
1 Loeb, Jonas Loeb, Jonas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Minanov, Karstan Minanov, Karstan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
22 Moser, Chris Moser, Chris 3-1 0 0 0 2 .000 0 .000 0 0 0 6 1 0 12-16 .750 0-00:00
3 Russell, Joseph Russell, Joseph 8-6 0 0 0 2 .000 1 .500 0 0 0 9 9 3 0-0 .000 1-01:00
33 Schupack, Brian Schupack, Brian 8-8 0 0 0 0 .000 0 .000 0 0 0 7 2 10 0-0 .000 0-00:00
14 Sheehan, Brendan Sheehan, Brendan 6-0 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-1 .000 3-02:00
45 Somerville, Sean Somerville, Sean 6-0 0 0 0 2 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
16 Wright, Alex Wright, Alex 7-0 0 0 0 6 .000 1 .167 0 0 0 8 4 0 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 8 77 39 116 301 .256 160 .532 3 2 0 277 181 71 124-178 .697 27-22:30
Opponents 8 78 41 119 269 .290 168 .625 4 3 2 228 154 89 54-178 .303 54-47:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Kasten, Josh Kasten, Josh 2-0 18:38 0 .00 2 1.000 0 0 6
1 Loeb, Jonas Loeb, Jonas 1-0 08:54 0 .00 1 1.000 0 0 2
25 Brooke, Miles Brooke, Miles 6-2 138:23 20 8.67 24 .545 1 1 76
5 Andrews, Erickson Andrews, Erickson 8-6 314:18 58 11.07 63 .521 3 3 185

Game-By-Game

Oberlin College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/15 vs Olivet College W 16-8 16 9 25 60 .267 33 .550 1 3 0 50 22 7 19-8 7-06:00
3/04/15 vs Medaille College W 13-5 13 9 22 44 .295 28 .636 1 0 0 52 28 14 20-2 5-04:00
3/07/15 at Capital L 7-8 7 6 13 28 .250 19 .679 0 1 0 22 24 14 12-7 5-04:30
3/11/15 Trine W 8-5 8 5 13 44 .182 23 .523 1 3 0 44 25 13 13-4 7-05:30
3/14/15 at Ohio Wesleyan L 3-20 3 2 5 16 .188 6 .375 0 0 0 23 28 4 14-12 3-03:00
3/18/15 Baldwin Wallace L 5-6 5 3 8 35 .143 12 .343 0 1 0 36 19 6 12-3 0-00:00
3/21/15 at Wittenberg L 7-15 7 2 9 21 .333 13 .619 0 0 0 21 24 2 14-11 2-01:30
3/24/15 at St. Mary's (Md.) L 7-15 7 4 11 26 .269 16 .615 0 1 0 34 29 3 14-12 0-00:00
3/28/15 College of Wooster W 9-7 9 4 13 40 .225 17 .425 1 0 0 40 20 9 13-6 4-03:30
4/01/15 Mount Union W 9-6 9 4 13 36 .250 22 .611 1 1 0 36 17 8 11-7 4-03:30
4/04/15 at Denison L 6-13 6 3 9 21 .286 14 .667 0 1 0 26 23 6 13-8 3-02:30
4/08/15 Kenyon College L 6-12 6 1 7 43 .140 20 .465 0 0 0 35 23 5 18-3 3-02:30
4/11/15 at Wabash W 20-1 20 10 30 68 .294 38 .559 0 0 0 51 22 21 19-5 5-03:00
4/14/15 Hiram College W 17-4 17 14 31 55 .309 36 .655 1 1 0 54 25 16 22-2 5-05:00
4/18/15 DePauw University W 9-6 9 3 12 37 .243 16 .432 1 0 0 27 16 8 11-7 2-01:30
Oberlin College 142-131 142 79 221 574 .247 313 .545 7 12 0 551 345 136 225-97 55-46:00
Opponents 131-142 131 66 197 488 .268 294 .602 7 7 3 451 310 169 97-225 88-77:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/15 vs Olivet College 16-8 60:00 8 8.00 14 .636 1 0 39
3/04/15 vs Medaille College 13-5 60:00 5 5.00 6 .545 1 0 25
3/07/15 at Capital 7-8 60:00 8 8.00 8 .500 0 1 21
3/11/15 Trine 8-5 60:00 5 5.00 10 .667 1 0 22
3/14/15 at Ohio Wesleyan 3-20 60:00 20 20.00 15 .429 0 1 53
3/18/15 Baldwin Wallace 5-6 60:00 6 6.00 5 .455 0 1 22
3/21/15 at Wittenberg 7-15 60:00 15 15.00 12 .444 0 1 42
3/24/15 at St. Mary's (Md.) 7-15 60:00 15 15.00 16 .516 0 1 53
3/28/15 College of Wooster 9-7 60:00 7 7.00 14 .667 1 0 42
4/01/15 Mount Union 9-6 60:00 6 6.00 14 .700 1 0 37
4/04/15 at Denison 6-13 60:00 13 13.00 14 .519 0 1 42
4/08/15 Kenyon College 6-12 60:00 12 12.00 7 .368 0 1 30
4/11/15 at Wabash 20-1 60:13 1 1.00 6 .857 1 0 13
4/14/15 Hiram College 17-4 60:00 4 4.00 8 .667 1 0 20
4/18/15 DePauw University 9-6 60:00 6 6.00 14 .700 1 0 27
Oberlin College 142-131 900:13 131 8.73 163 .554 8 7 488
Opponents 131-142 900:13 142 9.46 171 .546 7 8 574

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/15 vs Olivet College L 8-16 8 2 10 39 .205 22 .564 0 0 0 40 22 7 8-19 7-06:00
3/04/15 vs Medaille College L 5-13 5 3 8 25 .200 11 .440 0 0 0 28 28 11 2-20 1-00:30
3/07/15 Capital W 8-7 8 5 13 21 .381 16 .762 1 2 1 30 28 17 7-12 6-05:00
3/11/15 at Trine L 5-8 5 1 6 22 .227 15 .682 0 1 0 27 25 10 4-13 10-09:30
3/14/15 Ohio Wesleyan W 20-3 20 11 31 53 .377 35 .660 1 1 1 32 9 8 12-14 6-05:30
3/18/15 at Baldwin Wallace W 6-5 6 3 9 22 .273 11 .500 1 0 0 25 19 11 3-12 1-00:30
3/21/15 Wittenberg W 15-7 15 10 25 42 .357 27 .643 1 0 1 30 12 9 11-14 9-07:30
3/24/15 St. Mary's (Md.) W 15-7 15 7 22 53 .283 31 .585 1 0 0 44 20 14 12-14 4-03:30
3/28/15 at College of Wooster L 7-9 7 1 8 42 .167 21 .500 0 0 0 32 22 12 6-13 10-09:30
4/01/15 at Mount Union L 6-9 6 4 10 37 .162 20 .541 0 1 0 29 14 10 7-11 5-04:30
4/04/15 Denison W 13-6 13 9 22 42 .310 27 .643 1 0 0 32 16 17 8-13 7-06:00
4/08/15 at Kenyon College W 12-6 12 3 15 30 .400 19 .633 1 0 0 24 14 13 3-18 7-06:30
4/11/15 Wabash L 1-20 1 0 1 13 .077 7 .538 0 0 0 35 35 8 5-19 4-03:30
4/14/15 at Hiram College L 4-17 4 3 7 20 .200 12 .600 0 2 0 22 31 14 2-22 6-05:30
4/18/15 at DePauw University L 6-9 6 4 10 27 .222 20 .741 0 0 0 21 15 8 7-11 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/15 vs Olivet College 8-16 60:00 16 16.00 17 .515 0 1 60
3/04/15 vs Medaille College 5-13 60:00 13 13.00 15 .536 0 1 44
3/07/15 Capital 8-7 60:00 7 7.00 12 .632 1 0 28
3/11/15 at Trine 5-8 60:00 8 8.00 15 .652 0 1 44
3/14/15 Ohio Wesleyan 20-3 60:00 3 3.00 3 .500 1 0 16
3/18/15 at Baldwin Wallace 6-5 60:00 5 5.00 7 .583 1 0 35
3/21/15 Wittenberg 15-7 60:00 7 7.00 6 .462 1 0 21
3/24/15 St. Mary's (Md.) 15-7 60:00 7 7.00 9 .563 1 0 26
3/28/15 at College of Wooster 7-9 60:00 9 9.00 8 .471 0 1 40
4/01/15 at Mount Union 6-9 60:00 9 9.00 13 .591 0 1 36
4/04/15 Denison 13-6 60:00 6 6.00 8 .571 1 0 21
4/08/15 at Kenyon College 12-6 60:00 6 6.00 14 .700 1 0 43
4/11/15 Wabash 1-20 60:00 20 20.00 18 .474 0 1 68
4/14/15 at Hiram College 4-17 60:00 17 17.00 19 .528 0 1 55
4/18/15 at DePauw University 6-9 60:00 9 9.00 7 .438 0 1 37
Opponents 131-142 900:13 142 9.46 171 .546 7 8 574
Oberlin College 142-131 900:13 131 8.73 163 .554 8 7 488

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/15 vs Olivet College W 16-8 9/2 60/39 33/22 50/40 22/22 19/8 17-23/20-28 7-06:00/7-06:00
3/04/15 vs Medaille College W 13-5 9/3 44/25 28/11 52/28 28/28 20/2 19-21/17-22 5-04:00/1-00:30
3/07/15 at Capital L 7-8 6/5 28/21 19/16 22/30 24/28 12/7 12-14/16-20 5-04:30/6-05:00
3/11/15 Trine W 8-5 5/1 44/22 23/15 44/27 25/25 13/4 12-17/15-23 7-05:30/10-09:30
3/14/15 at Ohio Wesleyan L 3-20 2/11 16/53 6/35 23/32 28/9 14/12 13-18/22-26 3-03:00/6-05:30
3/18/15 Baldwin Wallace L 5-6 3/3 35/22 12/11 36/25 19/19 12/3 8-9/16-19 0-00:00/1-00:30
3/21/15 at Wittenberg L 7-15 2/10 21/42 13/27 21/30 24/12 14/11 10-16/20-22 2-01:30/9-07:30
3/24/15 at St. Mary's (Md.) L 7-15 4/7 26/53 16/31 34/44 29/20 14/12 15-26/18-21 0-00:00/4-03:30
3/28/15 College of Wooster W 9-7 4/1 40/42 17/21 40/32 20/22 13/6 16-16/14-15 4-03:30/10-09:30
4/01/15 Mount Union W 9-6 4/4 36/37 22/20 36/29 17/14 11/7 14-17/16-19 4-03:30/5-04:30
4/04/15 at Denison L 6-13 3/9 21/42 14/27 26/32 23/16 13/8 15-25/18-20 3-02:30/7-06:00
4/08/15 Kenyon College L 6-12 1/3 43/30 20/19 35/24 23/14 18/3 11-15/22-24 3-02:30/7-06:30
4/11/15 at Wabash W 20-1 10/0 68/13 38/7 51/35 22/35 19/5 17-18/17-30 5-03:00/4-03:30
4/14/15 Hiram College W 17-4 14/3 55/20 36/12 54/22 25/31 22/2 15-18/13-29 5-05:00/6-05:30
4/18/15 DePauw University W 9-6 3/4 37/27 16/20 27/21 16/15 11/7 11-12/6-7 2-01:30/5-03:30
Oberlin College 142-131 79/66 574/488 313/294 551/451 345/310 225/97 205-265/250-325 55-46:00/88-77:00
Opponents 131-142 66/79 488/574 294/313 451/551 310/345 97/225 250-325/205-265 88-77:00/55-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Hiram College (4/14/15)
GOALS 20 Wabash (4/11/15)
ASSISTS 14 Hiram College (4/14/15)
SHOTS 68 Wabash (4/11/15)
SHOTS ON GOAL 38 Wabash (4/11/15)
SAVES 16 St. Mary's (Md.) (3/24/15)
GROUND BALLS 54 Hiram College (4/14/15)
TURNOVERS 29 St. Mary's (Md.) (3/24/15)
CAUSED TURNOVERS 21 Wabash (4/11/15)
CLEARS 19 Medaille College (3/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nick Lobley Hiram College (4/14/15)
GOALS 6 Nick Lobley Hiram College (4/14/15)
ASSISTS 4 Eric Hager Hiram College (4/14/15)
SHOTS 21 Nick Lobley Kenyon College (4/08/15)
SHOTS ON GOAL 14 Nick Lobley Hiram College (4/14/15)
SAVES 14 Erickson Andrews DePauw University (4/18/15); Denison (4/04/15)
GROUND BALLS 12 Kinori Rosnow Kenyon College (4/08/15); Hiram College (4/14/15)
TURNOVERS 7 Reese Koburov; Matthew Fox Ohio Wesleyan (3/14/15); Denison (4/04/15)
CAUSED TURNOVERS 5 Matthew Basile College of Wooster (3/28/15)

Copyright © 2025 Oberlin College Athletics